hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 14/06/2025 | Sha Tin (Turf) | 1 | 1000m | Griffins | 55.84 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | THE ALL OUT | 2 | ZAC PURTON | 1 | 128 | 2 | 2 | 1 | 3.05 | 1 | 3.5 | 1.7 | 1 | | 5-2-1 | 123 |
| 02 | MOTOR | 12 | DEREK LEUNG | 2 | 126 | 4 | 4 | 9 | 17 | 4 | 9.8 | 18 | 2 | 0.50 | 2-5-2 | 121 |
| 03 | WINNING CHAMPION | 10 | MATTHEW POON | 2 | 119 | 13 | 2 | 12 | 17 | 4 | 17 | 16 | 3 | 2.50 | 7-7-3 | 112 |
| 04 | FIELD MARSHAL | 11 | KEITH YEUNG | 12 | 121 | 1 | 13 | 7 | 23 | 6 | 6.2 | 7.9 | 4 | 3.00 | 1-1-4 | 111 |
| 05 | QUICK MONEY | 9 | JERRY CHAU | 7 | 131 | 10 | 1 | 10 | 3.6 | 2 | 4.3 | 4.5 | 5 | 3.25 | 4-3-5 | 115 |
| 06 | SPARKLE AND GOLD | 13 | ANDREA ATZENI | 2 | 126 | 11 | 6 | 13 | 80 | 11 | 39 | 93 | 6 | 5.00 | 8-8-6 | 108 |
| 07 | ALABAMA SONG | 4 | BRENTON AVDULLA | 2 | 121 | 5 | 7 | 5 | 70 | 10 | 35 | 53 | 7 | 6.00 | 6-6-7 | 103 |
| 08 | DASHING MAURISON | 3 | BEN THOMPSON | 12 | 121 | 5 | 7 | 3 | 80 | 11 | 41 | 56 | 8 | 6.25 | 12-11-8 | 102 |
| 09 | MONEY TYCOON | 6 | KARIS TEETAN | 2 | 121 | 5 | 7 | 6 | 9.2 | 3 | 6.8 | 12 | 9 | 6.75 | 3-4-9 | 101 |
| 10 | YEUX DE LIFELINE | 1 | JAMES ORMAN | 7 | 126 | 5 | 7 | 2 | 55 | 9 | 28 | 83 | 10 | 7.25 | 13-13-10 | 101 |
| 11 | WIN METHOD | 5 | HARRY BENTLEY | 7 | 121 | 3 | 5 | 3 | 23 | 6 | 28 | 57 | 11 | 7.75 | 11-9-11 | 98 |
| 12 | KING DANCE | 8 | LYLE HEWITSON | 7 | 126 | 11 | 7 | 10 | 80 | 11 | 27 | 96 | 12 | 10.00 | 9-10-12 | 93 |
| 13 | EMERGING STAR | 7 | MATTHEW CHADWICK | 7 | 121 | 5 | 7 | 7 | 44 | 8 | 22 | 67 | 13 | 11.75 | 10-12-13 | 86 |
| 14/06/2025 | Sha Tin (Turf) | 2 | 1600m | Class 5 | 95.72 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SMART BEAUTY | 1 | ANGUS CHUNG | 13 | 124 | 10 | 8 | 5 | 50 | 12 | 13 | 15 | 1 | | 4-3-2-1 | 118 |
| 02 | BEAUTIFUL WIN | 4 | JAMES ORMAN | 8 | 135 | 4 | 3 | 1 | 5.1 | 1 | 7.3 | 3.9 | 2 | 0.50 | 1-1-1-2 | 121 |
| 03 | APOLAR FIGHTER | 3 | BRENTON AVDULLA | 3 | 131 | 6 | 12 | 3 | 50 | 12 | 22 | 20 | 3 | 1.50 | 7-7-5-3 | 116 |
| 04 | GOLD TACK | 5 | ANTOINE HAMELIN | 8 | 121 | 6 | 3 | 5 | 22 | 10 | 6.7 | 8 | 4 | 1.50 | 5-6-7-4 | 111 |
| 05 | CELTIC TIMES | 8 | DEREK LEUNG | 3 | 132 | 2 | 14 | 4 | 42 | 11 | 9.5 | 15 | 5 | 2.00 | 3-4-4-5 | 114 |
| 06 | FAMILY FORTUNE | 13 | LUKE FERRARIS | 3 | 129 | 13 | 6 | 14 | 13.5 | 7 | 17 | 12 | 6 | 2.25 | 14-14-13-6 | 112 |
| 07 | PERFECT PEACH | 7 | ZAC PURTON | 1 | 127 | 13 | 1 | 11 | 10 | 4 | 10 | 11 | 7 | 2.75 | 12-12-12-7 | 110 |
| 08 | SUPREME WINNER | 2 | ANDREA ATZENI | 3 | 129 | 6 | 11 | 1 | 11.5 | 5 | 10 | 11 | 8 | 2.75 | 9-10-9-8 | 111 |
| 09 | WINNING SEVEN | 12 | KEITH YEUNG | 13 | 115 | 5 | 9 | 10 | 19 | 9 | 25 | 46 | 9 | 2.75 | 6-5-6-9 | 104 |
| 10 | SMASHING EXPRESS | 11 | HARRY BENTLEY | 8 | 130 | 10 | 2 | 13 | 8.4 | 2 | 11 | 13 | 10 | 3.25 | 10-9-10-10 | 110 |
| 11 | VIVA CHALEUR | 10 | ALEXIS BADEL | 8 | 134 | 10 | 6 | 11 | 18.5 | 8 | 8.5 | 14 | 11 | 4.00 | 8-8-8-11 | 108 |
| 12 | JOYFUL FRIENDSHIP | 6 | MATTHEW POON | 3 | 118 | 9 | 3 | 8 | 11.5 | 5 | 15 | 7 | 12 | 4.25 | 11-11-11-12 | 101 |
| 13 | SMILING COLLECTOR | 9 | HUGH BOWMAN | 2 | 134 | 2 | 10 | 5 | 8.4 | 2 | 11 | 14 | 13 | 5.00 | 13-13-14-13 | 105 |
| 14 | YOO YOO KNIGHT | 14 | MATTHEW CHADWICK | 8 | 115 | 1 | 13 | 8 | 60 | 14 | 21 | 52 | 14 | 8.00 | 2-2-3-14 | 86 |
| 14/06/2025 | Sha Tin (Turf) | 3 | 1200m | Class 4 | 69.39 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | AEROVOLANIC | 2 | ELLIS WONG | 3 | 120 | 6 | 6 | 3 | 11.5 | 4 | 8.5 | 12 | 1 | | 4-4-1 | 119 |
| 02 | TOURBILLON GOLFER | 4 | MATTHEW POON | 3 | 125 | 6 | 6 | 5 | 21 | 8 | 12 | 15 | 2 | 0.50 | 1-1-2 | 119 |
| 03 | RAINBOW SEVEN | 3 | DEREK LEUNG | 3 | 128 | 12 | 1 | 8 | 5.1 | 2 | 3.1 | 3.8 | 3 | 1.00 | 6-6-3 | 120 |
| 04 | NORTHERN BEACHES | 7 | HUGH BOWMAN | 2 | 131 | 9 | 4 | 9 | 13.5 | 6 | 16 | 13 | 4 | 1.00 | 10-10-4 | 121 |
| 05 | SEA SAPPHIRE | 5 | BEN THOMPSON | 11 | 125 | 1 | 11 | 2 | 13 | 5 | 5.4 | 3.1 | 5 | 2.00 | 3-3-5 | 115 |
| 06 | KING ALLOY | 1 | HARRY BENTLEY | 8 | 121 | 2 | 12 | 1 | 55 | 11 | 26 | 19 | 6 | 3.00 | 2-2-6 | 110 |
| 07 | AUTUMN VIBES | 8 | ANDREA ATZENI | 3 | 128 | 11 | 2 | 10 | 21 | 8 | 16 | 15 | 7 | 3.00 | 9-9-7 | 113 |
| 08 | WINNING DIAMOND | 11 | ZAC PURTON | 1 | 127 | 9 | 3 | 11 | 4.3 | 1 | 9.8 | 8.7 | 8 | 4.25 | 12-11-8 | 108 |
| 09 | NO OTHER CHOICE | 10 | ANTOINE HAMELIN | 8 | 127 | 4 | 6 | 6 | 65 | 12 | 64 | 105 | 9 | 5.25 | 11-12-9 | 105 |
| 10 | CHAMPION METHOD | 9 | BRITNEY WONG | 8 | 112 | 5 | 6 | 6 | 15 | 7 | 12 | 32 | 10 | 5.75 | 5-5-10 | 97 |
| 11 | BULLISH PRIDE | 12 | ANGUS CHUNG | 11 | 124 | 8 | 6 | 11 | 40 | 10 | 23 | 52 | 11 | 7.00 | 8-8-11 | 98 |
| 12 | FLYING DOUBLE | 6 | KARIS TEETAN | 3 | 120 | 3 | 4 | 4 | 8 | 3 | 9.1 | 8.3 | 12 | 7.75 | 7-7-12 | 94 |
| 14/06/2025 | Sha Tin (All Weather) | 4 | 1200m | Class 4 | 68.82 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HINOKAMI KAGURA | 2 | MATTHEW CHADWICK | 7 | 115 | 9 | 1 | 6 | 32 | 8 | 6.2 | 8 | 1 | | 4-3-1 | 121 |
| 02 | YEE CHEONG RAIDER | 10 | ANDREA ATZENI | 2 | 117 | 10 | 4 | 10 | 60 | 11 | 49 | 77 | 2 | 1.75 | 11-11-2 | 118 |
| 03 | FASHION LEGEND | 8 | LUKE FERRARIS | 2 | 125 | 4 | 10 | 7 | 55 | 10 | 20 | 7.6 | 3 | 2.50 | 9-9-3 | 119 |
| 04 | FUN N FUN TOGETHER | 5 | ZAC PURTON | 1 | 133 | 1 | 8 | 2 | 2.38 | 1 | 6.7 | 5.3 | 4 | 2.50 | 2-2-4 | 123 |
| 05 | MEEPMEEP | 12 | ALEXIS BADEL | 7 | 122 | 10 | 3 | 11 | 50 | 9 | 20 | 6.5 | 5 | 2.75 | 12-12-5 | 117 |
| 06 | PATCH OF WATCH | 7 | BRITNEY WONG | 7 | 106 | 3 | 6 | 5 | 11.5 | 4 | 5.5 | 7.9 | 6 | 3.25 | 5-4-6 | 109 |
| 07 | SIGHT HAPPY | 11 | BRENTON AVDULLA | 2 | 130 | 12 | 2 | 12 | 17.5 | 6 | 9.8 | 15 | 7 | 4.75 | 10-10-7 | 115 |
| 08 | MAGNIAC | 6 | JERRY CHAU | 7 | 123 | 7 | 6 | 8 | 14.5 | 5 | 5.3 | 9.8 | 8 | 8.00 | 8-8-8 | 103 |
| 09 | SERGEANT PEPPER | 4 | JAMES ORMAN | 7 | 127 | 4 | 11 | 3 | - | 12 | 21 | 61 | 9 | 8.75 | 6-6-9 | 104 |
| 10 | EURO ROCKS | 9 | KEITH YEUNG | 12 | 118 | 8 | 8 | 9 | 26 | 7 | 24 | 29 | 10 | 10.25 | 7-7-10 | 96 |
| 11 | HONG KONG HALL | 1 | MATTHEW POON | 2 | 130 | 2 | 12 | 1 | 10 | 3 | 17 | 29 | 11 | 15.25 | 1-1-11 | 88 |
| 12 | ROBOT KNIGHT | 3 | ELLIS WONG | 2 | 113 | 6 | 5 | 4 | 6.6 | 2 | 6 | 4.4 | 12 | 23.00 | 3-5-12 | 61 |
| 14/06/2025 | Sha Tin (Turf) | 5 | 1400m | Class 4 | 81.56 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | TRULY FLUKE | 13 | ANDREA ATZENI | 2 | 127 | 8 | 2 | 13 | 9.4 | 2 | 10 | 14 | 1 | | 2-2-2-1 | 131 |
| 02 | ROMAN CROWN | 10 | BRENTON AVDULLA | 2 | 123 | 5 | 11 | 8 | 14.5 | 8 | 23 | 17 | 2 | 0.30 | 12-9-9-2 | 128 |
| 03 | DEVAS TWELVE | 12 | MATTHEW CHADWICK | 7 | 133 | 2 | 11 | 6 | 24 | 12 | 11 | 16 | 3 | 0.30 | 1-1-1-3 | 132 |
| 04 | MIGHTY STEED | 3 | ANGUS CHUNG | 12 | 125 | 5 | 5 | 2 | 12.5 | 5 | 5.6 | 4.2 | 4 | 0.30 | 3-4-5-4 | 129 |
| 05 | HE WAS ME | 1 | KEITH YEUNG | 12 | 118 | 13 | 11 | 6 | - | 14 | 22 | 47 | 5 | 3.00 | 4-3-3-5 | 117 |
| 06 | REZEKI | 11 | KARIS TEETAN | 2 | 132 | 1 | 14 | 3 | 12.5 | 5 | 16 | 28 | 6 | 3.25 | 13-11-10-6 | 122 |
| 07 | WINNING DATA | 8 | ELLIS WONG | 2 | 128 | 4 | 9 | 3 | 15 | 9 | 11 | 22 | 7 | 3.50 | 6-5-4-7 | 119 |
| 08 | STAR BROSE | 9 | HUGH BOWMAN | 1 | 125 | 14 | 1 | 14 | 17.5 | 10 | 7.7 | 8 | 8 | 3.75 | 14-14-13-8 | 117 |
| 09 | SPECIAL HEDGE | 4 | MATTHEW POON | 2 | 118 | 2 | 9 | 1 | 11 | 4 | 5.7 | 3.9 | 9 | 4.50 | 10-8-8-9 | 112 |
| 10 | GROOVY FEELING | 2 | BEN THOMPSON | 12 | 122 | 11 | 7 | 5 | 21 | 11 | 9.8 | 14 | 10 | 4.50 | 11-7-7-10 | 113 |
| 11 | BULL ATTITUDE | 14 | LYLE HEWITSON | 7 | 124 | 5 | 2 | 12 | 5.6 | 1 | 13 | 25 | 11 | 5.25 | 7-13-11-11 | 111 |
| 12 | SIGHT DREAMER | 5 | ALEXIS BADEL | 7 | 117 | 11 | 5 | 10 | 12.5 | 5 | 14 | 6 | 12 | 7.25 | 5-6-6-12 | 101 |
| 13 | DREAMING WINNER | 7 | JERRY CHAU | 7 | 123 | 10 | 8 | 11 | 40 | 13 | 20 | 34 | 13 | 12.50 | 8-10-12-13 | 87 |
| 14 | LEADING ARTICLE | 6 | HARRY BENTLEY | 7 | 125 | 9 | 2 | 8 | 10.5 | 3 | 66 | 125 | 14 | 24.75 | 9-12-14-14 | 46 |
| 14/06/2025 | Sha Tin (Turf) | 6 | 1800m | Class 4 | 107.61 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | KINGLY DEMEANOR | 13 | KEITH YEUNG | 12 | 118 | 1 | 12 | 7 | 25 | 11 | 15 | 19 | 1 | | 1-1-1-1-1 | 121 |
| 02 | YOUTH POWER | 3 | HARRY BENTLEY | 6 | 123 | 4 | 5 | 1 | 15 | 7 | 18 | 13 | 2 | 1.25 | 5-3-3-3-2 | 120 |
| 03 | OCEAN IMPACT | 14 | ZAC PURTON | 1 | 125 | 9 | 6 | 13 | 12.5 | 6 | 21 | 18 | 3 | 1.25 | 7-8-9-10-3 | 121 |
| 04 | DOUBLE WIN | 1 | MATTHEW CHADWICK | 6 | 122 | 7 | 10 | 2 | 5.6 | 1 | 4.7 | 3.5 | 4 | 1.75 | 13-10-10-8-4 | 117 |
| 05 | YIU CHEUNG VICTORY | 12 | JERRY CHAU | 6 | 125 | 12 | 7 | 14 | 28 | 12 | 32 | 94 | 5 | 2.00 | 3-6-6-7-5 | 119 |
| 06 | ROSEWOOD FLEETFOOT | 9 | BEN THOMPSON | 12 | 122 | 4 | 9 | 5 | 20 | 10 | 29 | 25 | 6 | 3.00 | 11-9-8-9-6 | 113 |
| 07 | WITHOUT DELAY | 6 | ANTOINE HAMELIN | 6 | 135 | 9 | 12 | 9 | - | 14 | 44 | 150 | 7 | 3.75 | 6-5-5-5-7 | 118 |
| 08 | FOREVER FOLKS | 4 | KARIS TEETAN | 2 | 121 | 12 | 2 | 10 | 18.5 | 8 | 15 | 16 | 8 | 3.75 | 14-14-13-11-8 | 111 |
| 09 | HAKKA RADIANCE | 7 | ANDREA ATZENI | 2 | 117 | 3 | 8 | 3 | 9.6 | 4 | 6.6 | 10 | 9 | 5.50 | 4-4-4-4-9 | 103 |
| 10 | PERFECT PAIRING | 8 | JAMES ORMAN | 6 | 123 | 12 | 1 | 12 | 9 | 2 | 13 | 12 | 10 | 5.75 | 12-13-11-12-10 | 105 |
| 11 | PING HAI COMET | 2 | BRENTON AVDULLA | 2 | 127 | 8 | 3 | 3 | 9 | 2 | 3.7 | 3 | 11 | 8.00 | 9-7-7-6-11 | 100 |
| 12 | MIDORI GIANT | 5 | LUKE FERRARIS | 2 | 129 | 11 | 3 | 10 | 9.6 | 4 | 7.7 | 10 | 12 | 9.75 | 8-11-12-13-12 | 95 |
| 13 | TOY SOLTERO | 11 | LYLE HEWITSON | 6 | 127 | 2 | 12 | 5 | 18.5 | 8 | 24 | 31 | 13 | 12.50 | 2-2-2-2-13 | 85 |
| 14 | MUSANG KING | 10 | ANGUS CHUNG | 12 | 113 | 4 | 11 | 7 | 46 | 13 | 41 | 150 | 14 | 33.75 | 10-12-14-14-14 | 8 |
| 14/06/2025 | Sha Tin (Turf) | 7 | 1400m | Class 4 | 81.74 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HAROLD WIN | 8 | JERRY CHAU | 7 | 133 | 1 | 7 | 2 | 2.6 | 1 | 5.1 | 3.7 | 1 | | 1-2-2-1 | 138 |
| 02 | WORLD HERO | 14 | ALEXIS BADEL | 7 | 125 | 2 | 4 | 9 | 10 | 2 | 15 | 11 | 2 | 1.50 | 3-1-1-2 | 130 |
| 03 | STRATHPEFFER | 11 | LYLE HEWITSON | 7 | 123 | 6 | 1 | 11 | 15 | 4 | 9.9 | 9.5 | 3 | 3.00 | 9-7-4-3 | 124 |
| 04 | ENDUED | 12 | HUGH BOWMAN | 1 | 129 | 11 | 1 | 12 | 21 | 8 | 8.6 | 9.8 | 4 | 3.50 | 14-14-13-4 | 124 |
| 05 | LUCKY STATEMENT | 1 | BRITNEY WONG | 7 | 113 | 3 | 14 | 1 | 19 | 6 | 11 | 19 | 5 | 5.00 | 7-8-7-5 | 112 |
| 06 | MEOWTH | 5 | LUKE FERRARIS | 2 | 133 | 5 | 7 | 3 | 27 | 10 | 9.4 | 6.9 | 6 | 5.25 | 4-6-8-6 | 120 |
| 07 | STRANGE ALERT | 2 | ANDREA ATZENI | 2 | 127 | 8 | 10 | 3 | 12 | 3 | 8.6 | 7.2 | 7 | 5.50 | 10-9-11-7 | 117 |
| 08 | AEROINVINCIBLE | 10 | JAMES ORMAN | 7 | 133 | 3 | 12 | 5 | 42 | 12 | 14 | 15 | 8 | 5.50 | 11-11-10-8 | 119 |
| 09 | LAKESHORE HERO | 6 | BRENTON AVDULLA | 2 | 122 | 9 | 10 | 8 | 27 | 10 | 6.6 | 7.9 | 9 | 5.50 | 8-10-9-9 | 114 |
| 10 | LUCKY ARCHANGEL | 7 | MATTHEW POON | 2 | 127 | 7 | 4 | 6 | 21 | 8 | 12 | 22 | 10 | 6.75 | 2-4-3-10 | 113 |
| 11 | METAL KING | 4 | DEREK LEUNG | 2 | 124 | 10 | 9 | 6 | 19 | 6 | 25 | 60 | 11 | 7.25 | 12-13-12-11 | 109 |
| 12 | NOBLE FANS | 13 | KEITH YEUNG | 12 | 124 | 11 | 4 | 14 | 16 | 5 | 19 | 20 | 12 | 9.25 | 6-5-6-12 | 103 |
| 13 | CASA RUBICK | 3 | BEN THOMPSON | 12 | 125 | 13 | 12 | 9 | - | 14 | 87 | 175 | 13 | 11.50 | 13-12-14-13 | 96 |
| 14 | LITTLE SQUID | 9 | ANGUS CHUNG | 12 | 116 | 14 | 3 | 12 | 70 | 13 | 35 | 150 | 14 | 23.00 | 5-3-5-14 | 53 |
| 14/06/2025 | Sha Tin (Turf) | 8 | 1200m | Class 2 | 68.12 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | WUNDERBAR | 1 | HUGH BOWMAN | 2 | 128 | 1 | 8 | 1 | 3.9 | 1 | 6.6 | 3.5 | 1 | | 4-5-1 | 149 |
| 02 | RAGING BLIZZARD | 2 | BRENTON AVDULLA | 3 | 135 | 9 | 1 | 4 | 13.5 | 6 | 7.3 | 7.5 | 2 | 0.75 | 7-6-2 | 150 |
| 03 | HARMONY N BLESSED | 5 | KARIS TEETAN | 3 | 115 | 1 | 10 | 2 | 20 | 7 | 12 | 13 | 3 | 1.00 | 3-3-3 | 140 |
| 04 | BOTTOMUPTOGETHER | 10 | ZAC PURTON | 1 | 133 | 1 | 6 | 4 | 4.7 | 2 | 4.4 | 4.7 | 4 | 1.50 | 1-1-4 | 146 |
| 05 | TOMODACHI KOKOROE | 6 | LUKE FERRARIS | 3 | 121 | 6 | 7 | 6 | 12 | 5 | 7.7 | 5.5 | 5 | 1.75 | 6-4-5 | 140 |
| 06 | GORGEOUS WIN | 4 | JAMES ORMAN | 7 | 127 | 10 | 1 | 9 | 10 | 4 | 27 | 41 | 6 | 2.75 | 9-9-6 | 139 |
| 07 | GUSTOSISIMO | 3 | ANGUS CHUNG | 11 | 118 | 7 | 5 | 3 | 27 | 9 | 11 | 11 | 7 | 2.75 | 8-8-7 | 135 |
| 08 | SON PAK FU | 9 | JERRY CHAU | 7 | 122 | 10 | 3 | 10 | 42 | 10 | 17 | 38 | 8 | 4.50 | 11-11-8 | 131 |
| 09 | MUST GO | 11 | MATTHEW CHADWICK | 7 | 115 | 8 | 4 | 10 | 42 | 10 | 20 | 50 | 9 | 5.50 | 10-10-9 | 125 |
| 10 | WHIZZ KID | 7 | ALEXIS BADEL | 7 | 115 | 5 | 11 | 6 | 26 | 8 | 15 | 29 | 10 | 6.00 | 2-2-10 | 123 |
| 11 | CALL ME GLORIOUS | 8 | ANDREA ATZENI | 3 | 115 | 4 | 8 | 6 | 8.8 | 3 | 5.2 | 7.2 | 11 | 8.00 | 5-7-11 | 117 |
| 14/06/2025 | Sha Tin (Turf) | 9 | 1800m | Class 3 | 106.99 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | JOY OF SPRING | 4 | ELLIS WONG | 3 | 121 | 10 | 1 | 6 | 7.2 | 2 | 9.6 | 5.5 | 1 | | 8-8-8-5-1 | 135 |
| 02 | GENTLEMEN LEGACY | 6 | ALEXIS BADEL | 9 | 128 | 8 | 1 | 6 | 19 | 8 | 7.3 | 7.5 | 2 | 1.25 | 6-7-9-11-2 | 134 |
| 03 | WINNING WING | 13 | DYLAN MO | 13 | 128 | 2 | 4 | 8 | 7.2 | 2 | 7.1 | 7.1 | 3 | 3.00 | 9-5-3-3-3 | 128 |
| 04 | STAR MAC | 2 | BRENTON AVDULLA | 3 | 127 | 11 | 1 | 5 | 10 | 4 | 13 | 10 | 4 | 3.75 | 10-9-7-6-4 | 126 |
| 05 | ROCKET SPADE | 11 | HUGH BOWMAN | 2 | 132 | 12 | 4 | 12 | 16.5 | 6 | 20 | 57 | 5 | 4.00 | 13-13-13-13-5 | 127 |
| 06 | MONEY CATCHER | 12 | DEREK LEUNG | 3 | 135 | 3 | 13 | 8 | 27 | 10 | 13 | 30 | 6 | 4.00 | 5-2-2-2-6 | 129 |
| 07 | CHARITY TOGETHER | 10 | BEN THOMPSON | 11 | 120 | 13 | 7 | 12 | - | 13 | 57 | 150 | 7 | 4.25 | 12-12-12-12-7 | 120 |
| 08 | ARIEL | 3 | LYLE HEWITSON | 9 | 125 | 1 | 11 | 1 | 42 | 12 | 50 | 68 | 8 | 4.25 | 4-6-4-4-8 | 123 |
| 09 | LIVEANDLETLIVE | 1 | ANGUS CHUNG | 11 | 127 | 3 | 9 | 1 | 10 | 4 | 5 | 3.8 | 9 | 6.75 | 1-1-1-1-9 | 116 |
| 10 | MIGHTY STRENGTH | 5 | MATTHEW POON | 3 | 118 | 7 | 8 | 4 | 19 | 8 | 10 | 18 | 10 | 8.25 | 7-10-10-9-10 | 106 |
| 11 | PACKING HURRICANE | 7 | KARIS TEETAN | 3 | 122 | 3 | 11 | 3 | 30 | 11 | 19 | 23 | 11 | 9.75 | 11-11-11-10-11 | 103 |
| 12 | ENTHRALLED | 8 | ZAC PURTON | 1 | 134 | 9 | 4 | 11 | 4.7 | 1 | 5.9 | 6.4 | 12 | 10.25 | 2-4-5-7-12 | 108 |
| 13 | PACKING TURBINE | 9 | ANDREA ATZENI | 3 | 131 | 6 | 10 | 8 | 16.5 | 6 | 11 | 13 | 13 | 10.75 | 3-3-6-8-13 | 105 |
| 14/06/2025 | Sha Tin (All Weather) | 10 | 1200m | Class 3 | 68.23 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MOJAVE DESERT | 2 | ANDREA ATZENI | 2 | 117 | 11 | 1 | 7 | 22 | 6 | 10 | 8.2 | 1 | | 9-8-1 | 133 |
| 02 | GUMMY GUMMY | 3 | LUKE FERRARIS | 2 | 135 | 7 | 5 | 4 | 22 | 6 | 9.5 | 12 | 2 | 1.00 | 5-5-2 | 138 |
| 03 | PACKING BOLE | 5 | JERRY CHAU | 6 | 129 | 1 | 12 | 2 | 13.5 | 3 | 9.8 | 8.8 | 3 | 1.00 | 1-1-3 | 135 |
| 04 | MR ENERGIA | 8 | KARIS TEETAN | 2 | 116 | 10 | 4 | 10 | 15.5 | 4 | 5.2 | 3.1 | 4 | 2.00 | 8-10-4 | 127 |
| 05 | BUNDLE OF CHARM | 12 | HUGH BOWMAN | 1 | 129 | 9 | 6 | 11 | 15.5 | 4 | 15 | 13 | 5 | 2.25 | 10-7-5 | 132 |
| 06 | NORTHERN FIRE BALL | 6 | HARRY BENTLEY | 6 | 118 | 5 | 8 | 5 | 75 | 11 | 31 | 108 | 6 | 3.00 | 6-3-6 | 125 |
| 07 | RISING FORCE | 9 | DEREK LEUNG | 2 | 116 | 2 | 1 | 5 | 1.94 | 1 | 4.7 | 3.4 | 7 | 3.50 | 4-6-7 | 123 |
| 08 | EASON | 10 | ANTOINE HAMELIN | 6 | 121 | 12 | 1 | 12 | 42 | 9 | 12 | 29 | 8 | 4.25 | 12-12-8 | 124 |
| 09 | MASK RIDER | 4 | BRITNEY WONG | 6 | 118 | 2 | 9 | 2 | 9.8 | 2 | 6.4 | 12 | 9 | 4.75 | 2-2-9 | 121 |
| 10 | ABSOLUTE HONOUR | 7 | ANGUS CHUNG | 11 | 115 | 8 | 9 | 8 | - | 12 | 23 | 61 | 10 | 12.75 | 11-11-10 | 99 |
| 11 | LUCKY PLANET | 1 | MATTHEW CHADWICK | 6 | 120 | 2 | 7 | 1 | 22 | 6 | 10 | 16 | 11 | 19.00 | 3-4-11 | 85 |
| 12 | VICTORY MOMENTS | 11 | KEITH YEUNG | 11 | 122 | 6 | 11 | 9 | 65 | 10 | 40 | 101 | 12 | 34.00 | 7-9-12 | 48 |
| 14/06/2025 | Sha Tin (Turf) | 11 | 1400m | Class 3 | 81.44 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PATCH OF STARS | 4 | ZAC PURTON | 1 | 121 | 7 | 1 | 4 | 3.4 | 1 | 3.3 | 1.6 | 1 | | 5-5-5-1 | 141 |
| 02 | VICTORY SKY | 13 | DEREK LEUNG | 3 | 121 | 4 | 7 | 8 | 8.8 | 3 | 6.5 | 11 | 2 | 1.50 | 4-4-3-2 | 136 |
| 03 | MASTER OF ALL | 1 | KEITH YEUNG | 11 | 115 | 1 | 9 | 1 | 27 | 8 | 12 | 10 | 3 | 2.50 | 1-1-1-3 | 130 |
| 04 | ENDEARED | 7 | ANDREA ATZENI | 3 | 124 | 11 | 4 | 10 | 17 | 5 | 15 | 20 | 4 | 4.00 | 8-6-6-4 | 128 |
| 05 | BEAUTY GLORY | 10 | ANGUS CHUNG | 11 | 115 | 2 | 13 | 5 | 38 | 9 | 8.6 | 10 | 5 | 5.25 | 3-2-2-5 | 120 |
| 06 | YOUNG ACHIEVER | 8 | HUGH BOWMAN | 2 | 135 | 13 | 3 | 12 | 12.5 | 4 | 22 | 76 | 6 | 5.75 | 11-13-13-6 | 128 |
| 07 | SEA CHARIOT | 2 | MATTHEW CHADWICK | 7 | 119 | 3 | 9 | 2 | 110 | 13 | 22 | 72 | 7 | 6.00 | 2-3-4-7 | 120 |
| 08 | ARMOUR WAR EAGLE | 11 | LYLE HEWITSON | 7 | 125 | 9 | 6 | 11 | 23 | 6 | 11 | 14 | 8 | 6.25 | 13-12-11-8 | 122 |
| 09 | SILVERY BREEZE | 9 | KARIS TEETAN | 3 | 126 | 8 | 2 | 8 | 4.1 | 2 | 8.4 | 10 | 9 | 6.50 | 9-10-9-9 | 121 |
| 10 | SUPREME MASTERMIND | 12 | BRENTON AVDULLA | 3 | 119 | 9 | 4 | 12 | 70 | 12 | 21 | 28 | 10 | 8.50 | 12-9-8-10 | 111 |
