hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 04/05/2025 Sha Tin (Turf)1000m  Griffins56.96  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01QUICK MONEY 1JERRY CHAU 5 124814 42 2.9 1.31 7-6-1119
02BABIECA 4KARIS TEETAN 3 121626 606 11 92 0.501-1-2117
03MOTOR 2DEREK LEUNG 5 126381-8 27 583 5.254-4-3105
04KIAMA 6BRENTON AVDULLA 2 126457 234 14 8.14 6.503-3-4101
05WIN METHOD 5HARRY BENTLEY 3 121454 10.53 8.8 95 7.002-2-598
06SPARKLE AND GOLD 7MATTHEW POON 5 124728 707 26 286 7.505-5-698
07ZHOU GONGJIN 3ANTOINE HAMELIN 5 121251 245 15 207 11.006-7-787
 
 04/05/2025 Sha Tin (Turf)1200m  Class 569.76  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CIRCUIT VICTORY 12BRITNEY WONG 11 120175 237 11 131 1-1-1120
02EVER SMART 1HARRY BENTLEY 4 1285101 8.63 5.7 3.62 1.255-3-2120
03FLYING ROMANTIC 3MATTHEW POON 7 128973 4612 8.9 113 2.258-10-3117
04SPEEDY SMARTIE 8JERRY CHAU 7 1241132 105 14 8.34 2.503-4-4114
05HO HO STAR 6KARIS TEETAN 4 12912211 237 25 265 3.0010-9-5114
06WIND SPEEDER 10KEITH YEUNG 13 121458 279 18 196 4.002-2-6108
07FAIRY HORSE 7HUGH BOWMAN 2 13314113 12.56 6.1 87 4.7511-12-7111
08STERLING WONGCHOY 14JAMES ORMAN 7 1297613 2810 22 438 5.2514-14-8107
09CALIFORNIA ICON 13ANGUS CHUNG 13 11271112 11013 32 499 6.0012-11-997
10FLYING PHANTOM 5ANDREA ATZENI 4 12412310 7.62 10 1010 6.756-5-10100
11LUCKY MAN 11BRENTON AVDULLA 2 135579 8.63 6.5 8.911 6.759-7-11105
12SUPER EAGLE 4ZAC PURTON 1 130935 41 10 7.612 8.507-6-1296
13TOGEPI 2DEREK LEUNG 7 13311115 3811 13 201310.254-8-1393
14FUNG 9ELLIS WONG 11 1213143 12014 42 821415.5013-13-1471
 
 04/05/2025 Sha Tin (Turf)1200m  Class 469.21  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LUCKY SYMPHONY 14ANDREA ATZENI 4 1295411 7.22 5.2 5.41 2-2-1134
02TRULY FLUKE 1HUGH BOWMAN 2 1291317 11.55 19 102 1.757-6-2128
03CLUB ACE 2BRENTON AVDULLA 2 126381 11.55 15 123 1.754-3-3127
04CALL ME GORGEOUS 4JAMES ORMAN 7 1351067 198 6.4 8.94 2.256-7-4130
05KA YING WARRIOR 9MATTHEW POON 7 1261124 167 6.2 6.65 2.251-1-5126
06KING OBERON 5ALEXIS BADEL 4 117675 5.11 5.9 7.56 2.503-4-6121
07PERFECTDAY 11KEAGAN DE MELO 12 1296910 4412 21 347 5.0013-12-7118
08BETTER AND BETTER 8ZAC PURTON 1 129697 94 6.4 58 5.258-8-8117
09BULL ATTITUDE 12LYLE HEWITSON 7 12910112 7.22 30 269 5.5012-11-9116
10TEAM TEAM FOLKS 3BEN THOMPSON 12 129693 3611 20 2410 5.5010-9-10116
11GOLDEN LUCK 6JERRY CHAU 7 1272132 229 13 911 7.255-5-11109
12CONCORDE STAR 7KARIS TEETAN 4 1174145-14 49 9712 8.259-10-12102
13DASHING DRAGON 13ELLIS WONG 11 12514114 5513 59 511310.5014-14-1398
14YIU CHEUNG VICTORY 10ANGUS CHUNG 12 13012412 3010 42 941411.5011-13-1497
 
 04/05/2025 Sha Tin (Turf)1600m  Class 293.96  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01HONG LOK GOLF 5HARRY BENTLEY 3 121313 2.261 2.5 2.31 3-2-2-1145
02PRAY FOR MIR 4ANDREA ATZENI 3 119172 93 6.5 4.72 0.504-4-3-2142
03STEPS AHEAD 7LUKE FERRARIS 3 124436 7.62 6.6 5.13 0.751-1-1-3144
04MICKLEY 6ZAC PURTON 1 124747 93 4.2 4.44 3.257-7-7-4136
05THE GOLDEN SCENERY 3BRENTON AVDULLA 2 129654 11.55 17 375 5.756-6-6-5130
06FLAMINGO TRILLION 1ALEXIS BADEL 3 120281 257 12 206 8.002-3-4-6118
07SNOWFIELD 2MATTHEW POON 7 119825 206 10 137 8.255-5-5-7116
 
 04/05/2025 Sha Tin (Turf)1200m  Class 368.84  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CROSSBORDERPEGASUS 10ZAC PURTON 1 127326 1.761 1.4 1.51 5-5-1139
02SUPER FORTUNE 5ANGUS CHUNG 9 1232103 858 16 92 0.201-1-2136
03KA YING ATTACK 3MATTHEW POON 6 119171 4.82 8.4 6.13 0.503-4-3134
04ANOTHER ZONDA 9JERRY CHAU 6 119456 17.53 20 374 0.752-2-4134
05KING OF DUBAI 2HARRY BENTLEY 3 120553 427 36 585 1.504-3-5131
06BALLISTIC WIN 4ANDREA ATZENI 3 119916 225 11 106 2.507-7-6128
07LUCKY TWIN STARS 7KARIS TEETAN 3 121525 204 19 477 4.259-8-7123
08ANODE 1HUGH BOWMAN 2 135592 286 11 128 5.006-6-8127
09ALL ROUND WINNER 6LYLE HEWITSON 6 1231049 1009 38 899 5.508-9-9119
10SPEEDY TRIDENT 8DYLAN MO 10 116879-10 52 12510 9.0010-10-10105
 
 04/05/2025 Sha Tin (Turf)1600m  Class 494.83  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01FORTUNE BOY 13BRENTON AVDULLA 1 12512113 8.63 13 101 13-12-7-1128
02WROTE A NEW PAGE 7HARRY BENTLEY 3 12811410 166 10 102 0.509-9-8-2128
03SPECIAL HEDGE 1LYLE HEWITSON 7 123591 228 9.6 8.23 1.257-4-2-3123
04CARRYON SMILING 2KEAGAN DE MELO 12 1281066 5011 13 244 1.5011-8-5-4125
05TIMES TABLE 14JAMES ORMAN 7 13314214 6012 29 615 2.5014-14-10-5124
06ETALON OR 11ALEXIS BADEL 3 1339211 3.251 4.2 3.46 4.008-10-13-6118
07YODA'S CHOICE 4ANDREA ATZENI 3 1242111 3010 10 9.57 4.501-1-1-7113
08AMAZING VICTORY 3DEREK LEUNG 7 135854 8.42 11 288 5.006-5-6-8116
09HAPPY UNIVERSE 5MATTHEW POON 7 124776 125 4.8 5.39 6.003-2-3-9108
10POCHETTINO 8BEN THOMPSON 12 1183134 166 19 2110 9.755-7-12-1092
11GALLANT EPOCH 12HUGH BOWMAN 1 134198 11.54 13 71111.502-3-4-1193
12MUSANG KING 6KARIS TEETAN 3 124383 228 30 811212.7510-13-14-1285
13CELTIC TIMES 10KEITH YEUNG 12 1186149 6513 43 1101313.0012-11-9-1381
14BEAU CADEAU 9JERRY CHAU 7 128121112-14 58 1501415.504-6-11-1478
 
 04/05/2025 Sha Tin (Turf)1400m  Class 481.74  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01KA YING SUPERB 1MATTHEW POON 6 1301141 268 14 101 2-4-4-1130
02SHAMUS STORM 4ZAC PURTON 1 130845 4.32 3.6 2.32 0.2011-9-6-2129
03COLOURFUL WINNER 2KEITH YEUNG 12 1203102 268 14 9.13 2.501-1-1-3117
04ONLY U 10ANTOINE HAMELIN 6 11811211 3010 11 214 2.7513-14-14-4116
05CIRCUIT MIGHTY 5BRITNEY WONG 10 1072103 227 8.2 8.45 3.005-6-7-5109
06MR COOL 13KARIS TEETAN 4 13412113 3.71 3.4 4.66 3.5010-11-13-6120
07REZEKI 3HUGH BOWMAN 2 135473 144 19 227 4.256-5-3-7118
08SIGHT DREAMER 14JAMES ORMAN 6 12412514 7.63 20 168 4.758-8-9-8111
09GOR GOR 8BEN THOMPSON 12 128596 10012 54 1259 5.5014-12-10-9110
10HE WAS ME 7ANGUS CHUNG 12 122977-13 37 11010 6.009-10-8-10106
11CELESTIAL PATCH 6ANDREA ATZENI 4 12614510 4011 14 6811 6.757-7-11-11105
12ACROSS DA UNIVERSE 12ELLIS WONG 10 1279211 175 30 4912 6.754-3-5-12106
13AUTUMN DELIGHT 11BRENTON AVDULLA 2 1226139 175 31 4413 8.253-2-2-1398
14C YEAH 9DEREK LEUNG 6 1337127-13 40 15014 9.2512-13-12-14100
 
 04/05/2025 Sha Tin (Turf)2400m  Group 3149.72 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01BUNDLE AWARD 2ZAC PURTON 1 123312 1.861 2.9 1.81 5-6-6-6-5-1141
02NOISY BOY 4JERRY CHAU 5 121263 7.22 7.3 6.12 0.153-4-4-4-2-2140
03WINNING DRAGON 3ALEXIS BADEL 4 125151 103 7.4 9.43 0.751-1-1-1-1-3140
04BRAVEHEARTS 6MATTHEW POON 5 119326 11.55 3.2 4.74 1.256-5-5-5-4-4134
05FIVE G PATCH 1HUGH BOWMAN 2 135624 114 5.2 7.25 4.004-3-3-3-6-5135
06LA CITY BLANCHE 5BRENTON AVDULLA 2 135345 196 9.8 206 9.752-2-2-2-3-6116
 
 04/05/2025 Sha Tin (Turf)1400m  Class 481.12  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01DAZZLING FIT 7LUKE FERRARIS 4 12914113 2.281 2.9 2.61 9-9-7-1138
02MAX QUE 1HUGH BOWMAN 2 1301032 11.53 6.3 4.42 1.504-6-6-2134
03FIGHT TIME 3KEAGAN DE MELO 12 116872 5510 26 9.43 3.006-5-5-3123
04BLING BLING GENIUS 14ANTOINE HAMELIN 7 12451311 8012 51 1104 3.253-2-2-4125
05WONDERSTAR 8DYLAN MO 14 1333142-13 50 1255 3.501-1-1-5128
06MIGHTY STEED 9ANGUS CHUNG 12 129649 369 28 466 4.2510-11-11-6124
07SPIRIT OF PEACE 12BRENTON AVDULLA 2 13513214 5.22 5.8 117 5.0012-12-12-7124
08AMAZING RUN 2ZAC PURTON 1 1231266 257 12 5.38 5.257-8-9-8118
09LESLIE 6KARIS TEETAN 4 12810410 236 8.2 219 5.5011-10-10-9119
10HANDSOME BOMB 4ANDREA ATZENI 4 1262111 215 12 1310 5.752-3-4-10118
11PEARL OF PANG'S 10MATTHEW POON 7 117496 194 16 2411 6.005-4-3-11113
12BLUE BARON 5DEREK LEUNG 7 1256102 6511 17 6312 7.008-7-8-12113
13LUCKY COMBINATION 11JERRY CHAU 7 1279812 298 49 1251324.0013-13-13-1357
14QUICK QUICK WIN 13ELLIS WONG 11 1141126-13 84 2251437.0014-14-14-147
 
 04/05/2025 Sha Tin (Turf)10 2000m  Class 3122.14 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LIVEANDLETLIVE 5ANGUS CHUNG 10 114382 247 11 9.71 1-1-1-1-1134
02GOLD MASTER 10ANDREA ATZENI 4 1198410 4.82 4.6 4.72 0.105-2-2-2-2137
03WINNING WING 1DYLAN MO 11 124541 11.56 6.3 3.63 1.254-5-6-4-3135
04FAMILY JEWEL 2HUGH BOWMAN 2 132916 4.41 4.6 4.14 1.507-7-7-9-4139
05ENTHRALLED 11BRENTON AVDULLA 2 13010311 7.83 10 155 3.759-8-8-8-5131
06AGENDA 4JAMES ORMAN 7 1295113-11 40 1106 4.258-9-10-10-6128
07MIGHTY STRENGTH 6MATTHEW POON 7 114728 115 6.9 8.97 4.753-4-4-3-7119
08PACKING HURRICANE 7KARIS TEETAN 4 122395 259 21 408 7.002-3-3-5-8115
09LOVERO 8ALEXIS BADEL 4 1281103 6010 15 799 7.2511-11-11-11-9118
10PACKING TURBINE 9ZAC PURTON 1 127276 7.83 11 8.11012.2510-10-9-6-10101
11SENOR TOBA 3JERRY CHAU 7 1331068 247 15 331112.756-6-5-7-11103
 
 04/05/2025 Sha Tin (Turf)11 1400m  Class 381.25  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01WINNING OVATION 1ALEXIS BADEL 3 123291 197 17 6.71 2-3-3-1137
02YUEN LONG ELITE 5KEITH YEUNG 11 123665 164 6 3.22 1.001-1-1-2134
03THE ABSOLUTE 3LYLE HEWITSON 8 116283 164 17 393 1.7510-10-11-3128
04POPE CODY 10JAMES ORMAN 8 127798 6511 29 814 2.0012-11-10-4132
05SUPER INFINITY 6HARRY BENTLEY 3 123736 4.82 7 8.85 2.004-5-5-5130
06BRILLIANT EXPRESS 13BRENTON AVDULLA 2 1355210 5.63 4.9 5.16 2.505-4-4-6134
07LUPO SOLITARIO 2LUKE FERRARIS 3 125262 17.56 20 417 4.257-6-7-7124
08SAVVY WARRIOR 4KARIS TEETAN 3 118946 429 27 458 4.756-7-6-8119
09NEW FUTURE FOLKS 9BEN THOMPSON 11 1271134 268 10 169 5.753-2-2-9120
10PRESTIGE RICKY 7JERRY CHAU 8 12311910 9512 38 10710 6.008-9-9-10117
11MR VIGOR 11DYLAN MO 13 117121212-13 49 2501110.2513-13-12-1199
12THE BOOM BOX 8ZAC PURTON 1 131918 3.51 3.2 3.51216.509-8-8-1284
13RAGGA BOMB 12ANDREA ATZENI 3 11913413 5510 51 1251319.7511-12-13-1368
 

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com