hopeia
making the markets
sporting & racing analysis
|
|
Happy Valley Class Performance Ratings
|
|---|
| 23/04/2025 | Happy Valley | 1 | 1200m | Class 5 | 69.86 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | WINNING HEART | 12 | ALEXIS BADEL | 4 | 127 | 3 | 6 | 9 | 8.2 | 4 | 14 | 11 | 1 | | 7-7-1 | 124 |
| 02 | MULTIDARLING | 3 | ANTOINE HAMELIN | 10 | 118 | 10 | 2 | 8 | 38 | 11 | 9.1 | 5.6 | 2 | 0.50 | 8-9-2 | 118 |
| 03 | GIMME FIVE | 4 | KARIS TEETAN | 4 | 135 | 3 | 4 | 2 | 6.6 | 2 | 3.1 | 2.8 | 3 | 1.00 | 6-6-3 | 125 |
| 04 | HOSS | 11 | ZAC PURTON | 1 | 128 | 11 | 1 | 12 | 7.6 | 3 | 6.8 | 7.5 | 4 | 1.75 | 12-11-4 | 119 |
| 05 | WOOD ON FIRE | 7 | KEITH YEUNG | 11 | 128 | 3 | 7 | 4 | 11 | 6 | 14 | 17 | 5 | 2.25 | 4-4-5 | 118 |
| 06 | LUCKY GENERATIONS | 8 | BRENTON AVDULLA | 2 | 133 | 9 | 5 | 10 | 15 | 7 | 7.9 | 11 | 6 | 2.25 | 10-10-6 | 120 |
| 07 | BRAVE OF FRIENDS | 9 | JAMES ORMAN | 7 | 134 | 12 | 3 | 11 | 24 | 9 | 45 | 82 | 7 | 3.75 | 11-12-7 | 115 |
| 08 | SPEEDY FORTUNE | 6 | MATTHEW POON | 7 | 127 | 2 | 10 | 3 | 9 | 5 | 12 | 13 | 8 | 4.25 | 1-1-8 | 110 |
| 09 | JOYFUL LIFE | 10 | DEREK LEUNG | 7 | 129 | 1 | 7 | 6 | 5.6 | 1 | 15 | 15 | 9 | 5.00 | 2-2-9 | 109 |
| 10 | GLORIOUS EXPERT | 5 | LUKE FERRARIS | 4 | 133 | 7 | 11 | 7 | 30 | 10 | 13 | 17 | 10 | 5.25 | 3-3-10 | 110 |
| 11 | ISLAND GOLDEN | 1 | HUGH BOWMAN | 2 | 131 | 3 | 12 | 1 | 17 | 8 | 11 | 12 | 11 | 7.00 | 5-5-11 | 103 |
| 12 | WINNING TURN | 2 | KEAGAN DE MELO | 11 | 121 | 8 | 7 | 4 | - | 12 | 28 | 48 | 12 | 7.50 | 9-8-12 | 98 |
| 23/04/2025 | Happy Valley | 2 | 1800m | Class 5 | 109.57 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LEATHER MASTER | 9 | ALEXIS BADEL | 4 | 116 | 3 | 7 | 6 | 16 | 7 | 15 | 9.4 | 1 | | 2-2-2-2-1 | 110 |
| 02 | MR ALADDIN | 11 | HUGH BOWMAN | 2 | 124 | 4 | 9 | 8 | 11.5 | 5 | 13 | 8.8 | 2 | 1.25 | 9-7-4-3-2 | 110 |
| 03 | WINNING SEVEN | 3 | KEAGAN DE MELO | 10 | 115 | 7 | 5 | 3 | 22 | 9 | 26 | 20 | 3 | 3.00 | 5-5-6-7-3 | 100 |
| 04 | VERBIER | 2 | LUKE FERRARIS | 4 | 130 | 2 | 6 | 2 | 4.5 | 1 | 3.5 | 3.3 | 4 | 4.25 | 1-1-1-1-4 | 103 |
| 05 | JOYFUL CHAMPION | 6 | KEITH YEUNG | 10 | 115 | 5 | 4 | 5 | 16.5 | 8 | 10 | 16 | 5 | 5.50 | 7-8-8-8-5 | 92 |
| 06 | APOLAR FIGHTER | 4 | KARIS TEETAN | 4 | 135 | 9 | 8 | 7 | 26 | 10 | 14 | 15 | 6 | 6.25 | 4-4-5-5-6 | 100 |
| 07 | STRONGEST BOY | 8 | DEREK LEUNG | 7 | 130 | 10 | 3 | 11 | 9.8 | 4 | 13 | 19 | 7 | 7.00 | 8-9-9-9-7 | 94 |
| 08 | SUPER HONG KONG | 12 | ZAC PURTON | 1 | 129 | 12 | 1 | 12 | 8.4 | 3 | 7.5 | 6.2 | 8 | 7.50 | 12-12-12-11-8 | 93 |
| 09 | FLYING SILVER | 5 | BRENTON AVDULLA | 2 | 133 | 5 | 10 | 3 | 13.5 | 6 | 9.5 | 17 | 9 | 8.00 | 6-6-7-6-9 | 93 |
| 10 | KINGLY DEMEANOR | 1 | BEN THOMPSON | 10 | 134 | 1 | 12 | 1 | 7.2 | 2 | 4.7 | 4.7 | 10 | 8.75 | 3-3-3-4-10 | 91 |
| 11 | THE WAY WE WIN | 10 | ANGUS CHUNG | 8 | 132 | 7 | 11 | 9 | 42 | 12 | 58 | 125 | 11 | 9.75 | 10-11-10-10-11 | 86 |
| 12 | CHILLI BABA | 7 | ANTOINE HAMELIN | 8 | 133 | 10 | 2 | 9 | 26 | 10 | 21 | 32 | 12 | 63.00 | 11-10-11-12-12 | 0 |
| 23/04/2025 | Happy Valley | 3 | 1200m | Class 4 | 69.78 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | JOLLY RULER | 9 | ANTOINE HAMELIN | 9 | 131 | 7 | 5 | 10 | 75 | 11 | 9.3 | 7.9 | 1 | | 4-4-1 | 133 |
| 02 | TELECOM POWER | 1 | KARIS TEETAN | 3 | 116 | 11 | 2 | 6 | 2.92 | 1 | 4.4 | 3.9 | 2 | 1.25 | 5-3-2 | 122 |
| 03 | FORTUNE WHISKEY | 2 | MATTHEW POON | 6 | 133 | 12 | 1 | 8 | 14 | 4 | 7.4 | 5.1 | 3 | 2.50 | 3-6-3 | 126 |
| 04 | INCREDIBLE MOMENT | 6 | LUKE FERRARIS | 3 | 128 | 5 | 7 | 3 | 4.9 | 2 | 3 | 4 | 4 | 2.75 | 1-1-4 | 123 |
| 05 | TOP PEAK | 3 | HUGH BOWMAN | 2 | 134 | 1 | 10 | 1 | 10 | 3 | 13 | 11 | 5 | 3.50 | 8-9-5 | 123 |
| 06 | PRIME MORTAR | 7 | JAMES ORMAN | 6 | 134 | 4 | 6 | 3 | 23 | 7 | 10 | 12 | 6 | 3.50 | 2-2-6 | 123 |
| 07 | SWAGGER BRO | 11 | ZAC PURTON | 1 | 134 | 10 | 3 | 12 | 14 | 4 | 8.5 | 11 | 7 | 3.75 | 12-11-7 | 122 |
| 08 | VICTOR THE RAPID | 12 | LYLE HEWITSON | 6 | 130 | 3 | 4 | 9 | 36 | 9 | 55 | 105 | 8 | 3.75 | 7-5-8 | 120 |
| 09 | SUNNY DARLING | 5 | ELLIS WONG | 9 | 118 | 1 | 12 | 2 | 14 | 4 | 25 | 11 | 9 | 4.25 | 6-8-9 | 113 |
| 10 | WISEMAN | 8 | HARRY BENTLEY | 3 | 128 | 5 | 7 | 7 | 100 | 12 | 41 | 58 | 10 | 4.75 | 11-12-10 | 117 |
| 11 | GROOVY FEELING | 10 | BEN THOMPSON | 11 | 127 | 7 | 7 | 11 | 50 | 10 | 41 | 56 | 11 | 5.00 | 10-10-11 | 115 |
| 12 | COSMIC SPURS | 4 | KEITH YEUNG | 11 | 118 | 7 | 11 | 3 | 27 | 8 | 39 | 110 | 12 | 10.00 | 9-7-12 | 95 |
| 23/04/2025 | Happy Valley | 4 | 1000m | Class 4 | 57.23 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SUPER SIXTY | 1 | ELLIS WONG | 10 | 122 | 7 | 2 | 4 | 6 | 2 | 3.3 | 3.8 | 1 | | 6-5-1 | 129 |
| 02 | SAVVY TWINKLE | 4 | ALEXIS BADEL | 4 | 125 | 6 | 10 | 5 | 6 | 2 | 32 | 12 | 2 | 0.50 | 3-1-2 | 129 |
| 03 | VICTORYTHIRTYTHREE | 6 | JAMES ORMAN | 7 | 127 | 1 | 11 | 2 | 11.5 | 5 | 17 | 13 | 3 | 1.00 | 1-2-3 | 128 |
| 04 | PLENTIFUL | 2 | ANDREA ATZENI | 4 | 131 | 3 | 5 | 1 | 5.2 | 1 | 2.9 | 3.1 | 4 | 1.25 | 4-4-4 | 128 |
| 05 | HAPPY UNITED | 10 | BRENTON AVDULLA | 2 | 133 | 3 | 7 | 6 | 13.5 | 7 | 23 | 17 | 5 | 1.25 | 2-3-5 | 129 |
| 06 | ALL'S WELL | 3 | BEN THOMPSON | 12 | 130 | 12 | 1 | 7 | 16 | 8 | 8.6 | 9.9 | 6 | 2.00 | 11-10-6 | 126 |
| 07 | SIGHT HAPPY | 11 | ZAC PURTON | 1 | 133 | 9 | 3 | 12 | 11.5 | 5 | 11 | 10 | 7 | 2.75 | 9-11-7 | 125 |
| 08 | HAPPY BOYS | 7 | LYLE HEWITSON | 7 | 128 | 10 | 8 | 9 | - | 12 | 51 | 125 | 8 | 3.00 | 10-9-8 | 122 |
| 09 | BOOMBAYAH | 8 | ANGUS CHUNG | 10 | 117 | 11 | 6 | 11 | 70 | 11 | 24 | 51 | 9 | 3.00 | 12-12-9 | 118 |
| 10 | SPICY KNUCKLES | 5 | MATTHEW POON | 7 | 116 | 2 | 11 | 2 | 42 | 9 | 27 | 20 | 10 | 3.50 | 7-6-10 | 116 |
| 11 | THUNDER PRINCE | 9 | HUGH BOWMAN | 2 | 135 | 8 | 4 | 9 | 8.2 | 4 | 12 | 9 | 11 | 3.50 | 8-7-11 | 124 |
| 12 | SERGEANT PEPPER | 12 | KARIS TEETAN | 4 | 134 | 3 | 9 | 7 | 55 | 10 | 16 | 25 | 12 | 12.25 | 5-8-12 | 98 |
| 23/04/2025 | Happy Valley | 5 | 1200m | Class 4 | 69.60 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SKY CAP | 2 | ELLIS WONG | 10 | 125 | 5 | 12 | 2 | 27 | 6 | 26 | 29 | 1 | | 1-1-1 | 130 |
| 02 | BIENVENUE | 7 | ZAC PURTON | 1 | 123 | 10 | 2 | 11 | 2.84 | 1 | 7.9 | 5.6 | 2 | 0.30 | 5-5-2 | 128 |
| 03 | NEW POWER | 10 | ANTOINE HAMELIN | 10 | 124 | 5 | 4 | 8 | 34 | 7 | 9.3 | 10 | 3 | 0.50 | 3-3-3 | 128 |
| 04 | JUMBO TREASURE | 6 | DEREK LEUNG | 7 | 135 | 1 | 3 | 2 | 4.3 | 2 | 4.1 | 3.8 | 4 | 1.25 | 2-2-4 | 131 |
| 05 | FLYING WROTE | 1 | MATTHEW POON | 7 | 130 | 2 | 7 | 1 | 8.6 | 3 | 3.9 | 3.6 | 5 | 1.50 | 4-4-5 | 127 |
| 06 | RISING PHOENIX | 4 | BRENTON AVDULLA | 2 | 128 | 11 | 1 | 8 | 11.5 | 4 | 13 | 17 | 6 | 3.25 | 8-8-6 | 121 |
| 07 | DRACO | 8 | ANDREA ATZENI | 4 | 119 | 8 | 5 | 10 | 11.5 | 4 | 6.7 | 5.9 | 7 | 3.75 | 7-7-7 | 116 |
| 08 | JUDY'S GREAT | 3 | LUKE FERRARIS | 4 | 129 | 8 | 9 | 5 | 55 | 9 | 14 | 21 | 8 | 4.00 | 6-6-8 | 119 |
| 09 | BIG STRIDE | 9 | HARRY BENTLEY | 4 | 128 | 5 | 8 | 6 | 70 | 11 | 43 | 61 | 9 | 6.75 | 12-12-9 | 110 |
| 10 | VIEW ALL THINGS | 5 | KEITH YEUNG | 12 | 123 | 4 | 10 | 4 | 50 | 8 | 11 | 19 | 10 | 7.25 | 9-9-10 | 105 |
| 11 | MAGIC BEANS | 12 | JAMES ORMAN | 7 | 124 | 12 | 6 | 12 | - | 12 | 51 | 150 | 11 | 8.75 | 11-10-11 | 102 |
| 12 | MAGNIAC | 11 | HUGH BOWMAN | 2 | 133 | 3 | 11 | 6 | 55 | 9 | 37 | 60 | 12 | 14.75 | 10-11-12 | 86 |
| 23/04/2025 | Happy Valley | 6 | 1650m | Class 4 | 99.47 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HAPPY DAILY | 9 | MATTHEW CHADWICK | 7 | 133 | 10 | 1 | 11 | 8 | 4 | 15 | 32 | 1 | | 9-9-9-1 | 127 |
| 02 | MIDORI FUJI | 11 | KARIS TEETAN | 3 | 129 | 5 | 6 | 8 | 20 | 7 | 12 | 13 | 2 | 0.15 | 11-12-10-2 | 124 |
| 03 | SKY VINO | 10 | HUGH BOWMAN | 2 | 133 | 3 | 4 | 6 | 4.2 | 1 | 4.5 | 3.4 | 3 | 1.50 | 1-1-1-3 | 122 |
| 04 | SMART CITY | 4 | MATTHEW POON | 7 | 121 | 4 | 8 | 3 | 18 | 6 | 10 | 12 | 4 | 2.25 | 6-6-5-4 | 113 |
| 05 | SMILING EMPEROR | 3 | HARRY BENTLEY | 3 | 118 | 9 | 4 | 5 | 38 | 11 | 8.3 | 11 | 5 | 3.00 | 3-3-3-5 | 110 |
| 06 | FIREFOOT | 8 | ZAC PURTON | 1 | 125 | 2 | 9 | 4 | 5.5 | 2 | 8.3 | 6.5 | 6 | 3.25 | 2-2-2-6 | 112 |
| 07 | TO INFINITY | 7 | DEREK LEUNG | 7 | 120 | 11 | 3 | 10 | 23 | 8 | 26 | 52 | 7 | 3.75 | 10-10-11-7 | 108 |
| 08 | COURIER MAGIC | 5 | ALEXIS BADEL | 3 | 119 | 11 | 2 | 8 | 15 | 5 | 4.8 | 4.2 | 8 | 4.00 | 8-7-7-8 | 106 |
| 09 | WAH MAY WAI WAI | 2 | ANGUS CHUNG | 11 | 120 | 1 | 11 | 1 | 23 | 8 | 6.8 | 7.6 | 9 | 5.50 | 7-8-8-9 | 102 |
| 10 | ACE WAR | 1 | JAMES ORMAN | 7 | 125 | 5 | 10 | 2 | 32 | 10 | 18 | 12 | 10 | 6.75 | 5-4-4-10 | 100 |
| 11 | ORIENTAL SURPRISE | 6 | BEN THOMPSON | 12 | 121 | 7 | 11 | 6 | 7.6 | 3 | 42 | 110 | 11 | 9.00 | 4-5-6-11 | 91 |
| 12 | CONFRINGO | 12 | ANDREA ATZENI | 3 | 119 | 8 | 6 | 12 | 38 | 11 | 24 | 43 | 12 | 10.75 | 12-11-12-12 | 84 |
| 23/04/2025 | Happy Valley | 7 | 1200m | Class 3 | 69.33 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | POWER KOEPP | 2 | ALEXIS BADEL | 3 | 124 | 5 | 5 | 3 | 16.5 | 9 | 5.8 | 4.5 | 1 | | 3-3-1 | 135 |
| 02 | LUCKY EIGHT | 8 | MATTHEW POON | 6 | 123 | 2 | 7 | 5 | 8.6 | 3 | 10 | 8.6 | 2 | 0.15 | 2-2-2 | 134 |
| 03 | KING OF FIGHTERS | 3 | ZAC PURTON | 1 | 124 | 3 | 8 | 1 | 4.7 | 1 | 2.8 | 2.5 | 3 | 0.50 | 6-6-3 | 133 |
| 04 | NORDIC DRAGON | 9 | ANTOINE HAMELIN | 9 | 123 | 10 | 1 | 10 | 10.5 | 6 | 10 | 13 | 4 | 0.75 | 8-8-4 | 132 |
| 05 | BEAUTY INFINITY | 4 | BRENTON AVDULLA | 2 | 127 | 8 | 3 | 6 | 6.6 | 2 | 10 | 10 | 5 | 1.50 | 4-4-5 | 131 |
| 06 | FIND MY LOVE | 7 | MATTHEW CHADWICK | 6 | 121 | 5 | 6 | 6 | 14 | 8 | 17 | 17 | 6 | 1.75 | 7-7-6 | 128 |
| 07 | SUGAR SUGAR | 6 | ELLIS WONG | 9 | 128 | 8 | 3 | 8 | 10 | 4 | 9.6 | 10 | 7 | 2.25 | 5-5-7 | 130 |
| 08 | HARMONY N BLESSED | 5 | ANDREA ATZENI | 3 | 134 | 1 | 9 | 1 | 10.5 | 6 | 11 | 17 | 8 | 3.50 | 1-1-8 | 128 |
| 09 | CONSPIRATOR | 10 | LYLE HEWITSON | 6 | 117 | 4 | 10 | 8 | 50 | 10 | 55 | 106 | 9 | 6.75 | 9-9-9 | 110 |
| 10 | WATCH THIS ONE | 1 | KARIS TEETAN | 3 | 118 | 7 | 2 | 4 | 10 | 4 | 7.8 | 11 | 10 | 15.00 | 10-10-10 | 83 |
| 23/04/2025 | Happy Valley | 8 | 1000m | Class 3 | 56.34 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HORSEPOWER | 10 | ZAC PURTON | 1 | 135 | 8 | 1 | 9 | 7.8 | 2 | 7.3 | 6.1 | 1 | | 9-8-1 | 141 |
| 02 | SEASONS WIT | 8 | LYLE HEWITSON | 6 | 122 | 11 | 5 | 10 | 23 | 10 | 12 | 13 | 2 | 1.25 | 6-6-2 | 132 |
| 03 | PARENTS' LOVE | 9 | ANGUS CHUNG | 9 | 115 | 2 | 10 | 5 | 14 | 8 | 7.1 | 9.8 | 3 | 2.25 | 1-1-3 | 127 |
| 04 | HEALTHY HEALTHY | 6 | DEREK LEUNG | 6 | 128 | 6 | 4 | 6 | 12.5 | 7 | 8.6 | 28 | 4 | 2.50 | 7-7-4 | 131 |
| 05 | CELESTIAL COLOURS | 3 | HUGH BOWMAN | 2 | 131 | 5 | 9 | 2 | 11 | 6 | 10 | 4.9 | 5 | 3.75 | 4-5-5 | 128 |
| 06 | SPORTS LEGEND | 7 | ELLIS WONG | 9 | 122 | 3 | 11 | 4 | 10.5 | 5 | 12 | 6.7 | 6 | 3.75 | 2-2-6 | 125 |
| 07 | SPARKLING FELLOW | 12 | BRENTON AVDULLA | 2 | 121 | 8 | 2 | 11 | 9 | 4 | 25 | 37 | 7 | 5.00 | 11-9-7 | 121 |
| 08 | CASA OF HONOR | 4 | MATTHEW POON | 6 | 125 | 4 | 8 | 2 | 7.8 | 2 | 9.3 | 15 | 8 | 5.25 | 5-4-8 | 122 |
| 09 | STAR PERFORMER | 11 | KARIS TEETAN | 4 | 120 | 10 | 3 | 12 | 32 | 11 | 13 | 41 | 9 | 5.50 | 12-12-9 | 119 |
| 10 | VIEW OF THE WORLD | 5 | ANTOINE HAMELIN | 9 | 128 | 7 | 5 | 6 | 17 | 9 | 24 | 29 | 10 | 6.25 | 10-11-10 | 120 |
| 11 | YOUTHFUL SPIRITS | 2 | LUKE FERRARIS | 4 | 135 | 1 | 11 | 1 | 5.7 | 1 | 3.5 | 3.1 | 11 | 6.50 | 3-3-11 | 122 |
| 12 | BASIC INSTINCT | 1 | KEITH YEUNG | 12 | 119 | 12 | 5 | 8 | - | 12 | 38 | 125 | 12 | 9.00 | 8-10-12 | 108 |
| 23/04/2025 | Happy Valley | 9 | 1800m | Class 3 | 108.34 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FALLON | 6 | BEN THOMPSON | 11 | 130 | 9 | 3 | 9 | 11.5 | 6 | 7.4 | 4.3 | 1 | | 5-5-5-5-1 | 140 |
| 02 | EXCELLENCE VALUE | 1 | LUKE FERRARIS | 2 | 124 | 5 | 4 | 1 | 5.4 | 1 | 5.2 | 6.3 | 2 | 1.00 | 6-6-6-6-2 | 134 |
| 03 | LEAN HERO | 3 | DEREK LEUNG | 7 | 118 | 6 | 9 | 3 | 19.5 | 8 | 17 | 27 | 3 | 3.25 | 9-9-9-9-3 | 123 |
| 04 | BEAUTY ALLIANCE | 8 | ALEXIS BADEL | 2 | 132 | 3 | 10 | 4 | 7.4 | 2 | 3 | 2.8 | 4 | 3.50 | 4-4-4-3-4 | 130 |
| 05 | CHAIN OF GOLD | 12 | ANDREA ATZENI | 2 | 120 | 10 | 5 | 12 | 23 | 11 | 13 | 24 | 5 | 4.00 | 10-11-11-11-5 | 122 |
| 06 | MONEY CATCHER | 11 | MATTHEW POON | 7 | 133 | 1 | 11 | 6 | 10.5 | 5 | 19 | 27 | 6 | 4.25 | 12-12-12-12-6 | 128 |
| 07 | CHARITY GAIN | 2 | LYLE HEWITSON | 7 | 123 | 12 | 1 | 8 | 7.4 | 2 | 11 | 9.7 | 7 | 5.00 | 8-8-8-8-7 | 121 |
| 08 | JUMBO LEGEND | 7 | HARRY BENTLEY | 2 | 127 | 11 | 2 | 11 | 10 | 4 | 19 | 10 | 8 | 6.25 | 11-10-10-10-8 | 119 |
| 09 | GOOD LUCK WIN | 9 | ANGUS CHUNG | 10 | 112 | 2 | 8 | 4 | 50 | 12 | 13 | 12 | 9 | 6.50 | 2-3-3-4-9 | 110 |
| 10 | LUCK IS BACK | 4 | KEAGAN DE MELO | 11 | 125 | 4 | 11 | 2 | 16.5 | 7 | 23 | 88 | 10 | 6.50 | 1-2-2-2-10 | 117 |
| 11 | TURIN MASCOT | 5 | ZAC PURTON | 1 | 134 | 8 | 6 | 7 | 19.5 | 8 | 13 | 23 | 11 | 8.00 | 7-7-7-7-11 | 116 |
| 12 | NORTHERN BEAST | 10 | KARIS TEETAN | 2 | 117 | 6 | 6 | 10 | 19.5 | 8 | 23 | 35 | 12 | 13.75 | 3-1-1-1-12 | 89 |
bet with the correct odds
copyright 2015-2025 hopeia.com,makingthemarkets.com