hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 20/04/2025 Sha Tin (All Weather)1650m  Class 599.62  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MEEPMEEP 7ZAC PURTON 1 130546 5.12 3.1 2.71 4-4-5-1121
02FAMILY FORTUNE 8LUKE FERRARIS 3 1241149 114 16 182 0.3010-8-6-2117
03TATTENHAM 12ANTOINE HAMELIN 10 125779 268 27 373 2.002-2-2-3113
04SO AWESOME 2ALEXIS BADEL 5 1243101 3.51 7.5 4.84 2.501-1-1-4112
05HARRY'S HERO 11KEAGAN DE MELO 13 1227108 247 34 685 2.7514-14-11-5110
06YEABOI 10MATTHEW POON 5 118929 9.63 7.2 8.46 3.0013-13-13-6107
07SUPER TREASURE 3ELLIS WONG 10 1182141 6513 31 737 3.753-3-3-7105
08TRADITION 13KARIS TEETAN 2 12510213 18.55 10 108 6.5011-12-10-8101
09COLOURFUL BARON 6JAMES ORMAN 5 126193 3812 19 229 9.007-7-8-996
10THE PRIME 14LYLE HEWITSON 5 12711614 9014 49 10210 9.5012-11-9-1095
11SILVER DESTINY 4MATTHEW CHADWICK 5 1245124 2910 11 7.911 9.505-5-4-1194
12PERFECT PEACH 1ANDREA ATZENI 3 1261116 289 12 161217.256-6-7-1275
13EN PERFECTO 5BRITNEY WONG 10 118474 226 11 231323.008-9-12-1356
14DECRELOT 9KEITH YEUNG 13 131111312 2910 21 281447.009-10-14-140
 
 20/04/2025 Sha Tin (Turf)1400m  Class 480.76  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01TOP DRAGON 3ZAC PURTON 1 1331125 4.41 3.3 2.51 7-8-4-1136
02GALLANT EPOCH 6LYLE HEWITSON 7 1331113 11.55 8 6.72 2.252-2-2-2128
03JUBILANT WINNER 5BEN THOMPSON 12 1291137 72 6.8 4.73 2.259-9-7-3126
04GOLDEN LUCK 4BRITNEY WONG 11 1202142 167 23 294 3.003-3-3-4120
05JOLLY JUMPER 1ALEXIS BADEL 7 1194101 8.43 5.7 6.65 3.756-5-6-5117
06FORTUNE STAR 10LUKE FERRARIS 4 12913414 9.84 16 216 4.0010-10-12-6120
07STRATHPEFFER 7JAMES ORMAN 7 127554 11.55 11 8.97 5.754-6-5-7115
08ARDEN 9BRENTON AVDULLA 2 1258610 3010 77 1508 6.2513-11-9-8112
09THUNDER BLINK 13DEREK LEUNG 7 131397 3010 31 899 6.7514-14-11-9112
10SHINE BRIGHT 14KARIS TEETAN 2 11951311 269 22 4010 8.251-1-1-10102
11I P O BROS 11KEITH YEUNG 12 1348711-14 15 6011 9.2511-13-14-11106
12REGENCY WIN WIN 2HARRY BENTLEY 4 1291417 228 25 561211.005-4-8-1297
13SANDMAN 8KEAGAN DE MELO 12 1297116 7513 42 1071311.7512-12-13-1394
14DREAMING WINNER 12ANDREA ATZENI 4 1318713 4812 16 361412.008-7-10-1494
 
 20/04/2025 Sha Tin (All Weather)1200m  Class 469.40  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SOLID SHALAA 6ELLIS WONG 8 12811111 5.62 4.9 4.91 9-7-1133
02FUN N FUN TOGETHER 3ZAC PURTON 1 1241102 2.981 7.4 4.82 0.302-2-2130
03ROBOT KNIGHT 11KARIS TEETAN 2 120488 12.55 15 103 2.2510-10-3123
04NATURAL HIGH 10BRITNEY WONG 8 124446 17.56 7.4 104 3.006-5-4123
05AUTUMN DELIGHT 7BRENTON AVDULLA 2 1238128 8511 26 235 3.007-8-5122
06JOLLY COMPANION 5MATTHEW POON 5 127673 8511 17 246 3.503-3-6123
07CALIFORNIA STAR 2ANGUS CHUNG 8 1201226 247 5.6 77 3.7512-12-7119
08SUGAR QUEEN PRAWN 12LYLE HEWITSON 5 1278412 309 19 768 6.2511-11-8116
09CANDLELIGHT DINNER 1KEITH YEUNG 11 1332111 6010 13 119 7.001-1-9117
10GOLDEN FRIENDSHIP 8LUKE FERRARIS 4 125383 10.54 9.1 1210 8.258-9-10110
11YEAH BUDDY 9DEREK LEUNG 5 1197310 93 9.4 5.41111.004-4-11101
12HANDSOME BLOND 4BEN THOMPSON 11 127845 268 16 391218.755-6-1284
 
 20/04/2025 Sha Tin (Turf)1600m  Class 493.28  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01BRIGHT INHERITANCE 2LUKE FERRARIS 3 1291438 198 8.2 101 9-7-5-1133
02HAPPY UNIVERSE 1HARRY BENTLEY 3 125491 144 7.1 9.52 1.006-4-4-2128
03ETALON OR 13ALEXIS BADEL 6 1334410 3.81 5.3 43 1.7514-14-14-3129
04DOUBLE WIN 6MATTHEW CHADWICK 6 1251142 209 17 174 2.007-8-7-4124
05MISTER DAPPER 14BRENTON AVDULLA 1 1302108 176 16 4.35 2.504-1-1-5126
06FORTUNE BOY 9KARIS TEETAN 1 12711113 103 5.7 56 3.5011-12-13-6120
07THE AUSPICIOUS 7KEITH YEUNG 13 12713613 5513 13 257 6.5013-13-12-7110
08SILVER UP 11ANDREA ATZENI 3 1293134 209 18 398 6.508-9-11-8111
09BEAUTY LIVE 8ANGUS CHUNG 12 1276124 165 18 259 8.002-3-3-9105
10DRAGON SUNRISE 3LYLE HEWITSON 6 1251144 176 22 3710 9.7510-11-10-1098
11GALE SAGA 12JAMES ORMAN 6 1266811 3412 34 391110.5012-10-8-1197
12BLUE BARON 5DEREK LEUNG 6 1291077 2711 12 241212.503-5-6-1291
13HE WAS ME 4MATTHEW POON 6 1288103 5513 24 651317.001-2-2-1376
14RAGING RAPIDS 10BEN THOMPSON 13 1278111 72 11 181420.505-6-9-1463
 
 20/04/2025 Sha Tin (All Weather)1650m  Class 498.81  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CHILL KAKA 10ZAC PURTON 1 135728 4.71 1.8 2.21 6-7-5-1129
02SPANGLE FORTUNE 7MATTHEW POON 6 1193135 14.55 44 392 0.502-2-2-2120
03FOREVER FOLKS 4BEN THOMPSON 13 1261419 7011 19 8.83 0.7510-8-9-3123
04LUCKY IMPACT 9MATTHEW CHADWICK 6 11911411 14.55 31 344 1.009-10-12-4118
05FASHION LEGEND 12ANDREA ATZENI 3 1286109 177 16 9.55 2.005-5-4-5121
06VIVA CHALEUR 11ALEXIS BADEL 6 12213414 94 11 136 2.7513-12-7-6116
07RUN RUN TIMING 1HARRY BENTLEY 3 122591 7.63 7.8 6.37 3.004-4-3-7115
08PRECISION GOAL 6LUKE FERRARIS 3 1301113 208 16 108 3.251-1-1-8119
09YOUNG HORIZON 2KEITH YEUNG 13 119774-14 37 629 4.257-6-8-9110
10ALL ARE MINE 14DEREK LEUNG 6 1227813 7011 31 6510 4.7514-14-10-10111
11LUCKY BANNER 8ELLIS WONG 10 1142125 239 32 2711 5.003-3-6-11106
12VULCANUS 13KARIS TEETAN 2 1257311 4.71 17 2512 7.2512-11-11-12105
13PHANTOM CYCLONE 5ANGUS CHUNG 10 1171147 5010 25 3513 9.0011-13-14-1397
14GALLANT CROWN 3BRITNEY WONG 10 1123131 8513 24 371412.758-9-13-1485
 
 20/04/2025 Sha Tin (Turf)1800m  Class 2105.84 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CALIFORNIATOTALITY 5ALEXIS BADEL 6 116393 11.55 17 6.21 4-4-4-5-1141
02STEPS AHEAD 10LYLE HEWITSON 6 118558 7.22 9.5 6.52 0.153-3-3-3-2142
03PRAY FOR MIR 11MATTHEW CHADWICK 6 1152117 126 15 133 0.152-2-2-1-3141
04BUNDLE AWARD 3ZAC PURTON 1 121724 4.51 2.2 24 1.509-9-9-9-4139
05HELENE FEELING 6HARRY BENTLEY 4 135545 8.44 12 295 1.506-6-6-6-5146
06BRAVEHEARTS 9MATTHEW POON 6 1159110 17.58 7.4 126 2.758-8-8-7-6132
07WINNING DRAGON 1BRENTON AVDULLA 2 125471 7.83 9.3 107 3.255-5-5-4-7135
08FIVE G PATCH 7JAMES ORMAN 6 13511210 3410 23 558 4.0011-11-11-11-8138
09C P BRAVE 8ANDREA ATZENI 4 122889 17.58 18 679 4.5010-10-10-10-9129
10VOYAGE SAMURAI 4DEREK LEUNG 6 1271101 147 12 1210 4.751-1-1-2-10132
11LA CITY BLANCHE 2KARIS TEETAN 2 135965 4211 25 5911 8.507-7-7-8-11123
 
 20/04/2025 Sha Tin (All Weather)1200m  Class 268.12  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01BOTTOMUPTOGETHER 4ZAC PURTON 1 122161 5.21 5 5.41 1-1-1147
02SING DRAGON 5MATTHEW CHADWICK 5 115455 9.26 5.4 2.92 2.254-3-2138
03BEAUTY WAVES 7ALEXIS BADEL 5 133818 227 5.2 83 3.755-5-3142
04SELF IMPROVEMENT 1BRITNEY WONG 8 105441 7.85 7.2 8.54 4.003-4-4130
05CAPITAL DELIGHT 3BRENTON AVDULLA 2 125917 6.63 8.1 7.65 4.008-8-5138
06BUNDLE OF CHARM 9KARIS TEETAN 2 115739 6.63 9.9 7.96 4.509-6-6132
07STELLAR EXPRESS 2ANDREA ATZENI 4 115683 258 7.6 8.57 6.007-7-7129
08SUPERB CAPITALIST 8ANGUS CHUNG 8 112396 309 18 298 7.256-9-8124
09COPARTNER PRANCE 6JAMES ORMAN 5 135263 62 10 259 9.502-2-9129
 
 20/04/2025 Sha Tin (All Weather)1200m  Class 368.54  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MUST GO 4ANDREA ATZENI 4 132562 7.83 4.5 3.51 7-6-1138
02GUMMY GUMMY 8ZAC PURTON 1 135466 41 6.4 6.92 0.152-2-2140
03DRAGON AIR FORCE 11MATTHEW CHADWICK 6 1218111 177 6.7 7.53 0.1512-9-3134
04MR ENERGIA 2MATTHEW POON 6 1151026 10.55 9.9 6.54 0.506-8-4130
05MOJAVE DESERT 3KARIS TEETAN 2 120884 7.83 10 5.85 0.758-7-5131
06MASK RIDER 9BRITNEY WONG 10 1222114 6.62 6.5 7.26 2.254-3-6128
07GALAXY WITNESS 1HARRY BENTLEY 4 1191229 14.56 7.3 127 2.255-5-7127
08MASTER CHAMPION 7DYLAN MO 12 122546 4410 18 238 4.503-4-8122
09SUPER FORTUNE 5BRENTON AVDULLA 2 1261121 329 25 399 5.751-1-9121
10G LINER 6ANGUS CHUNG 10 114392 4410 32 7110 7.5011-10-10112
11GENIUS BABY 10DEREK LEUNG 6 12010412 7012 41 12511 9.5010-11-11109
12GAZELEY 12LYLE HEWITSON 6 12051010 258 16 731213.509-12-1298
 
 20/04/2025 Sha Tin (Turf)1200m  Class 368.46  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MODULECONSTRUCTION 10LYLE HEWITSON 7 123559 6.82 14 101 2-2-1138
02SUPER INFINITY 2HARRY BENTLEY 4 124512 31 5.1 4.32 0.307-6-2138
03AERIS NOVA 6DEREK LEUNG 7 130736 14.56 13 103 0.7510-10-3139
04BLAZING WIND 4MATTHEW CHADWICK 7 120855 188 14 144 0.754-3-4135
05PAKISTAN LEGACY 11ZAC PURTON 1 129296 14.56 4.4 4.35 2.008-8-5135
06MAJESTIC EXPRESS 9BRENTON AVDULLA 2 12311411 9.23 7 8.16 2.509-9-6130
07MEOWTH 12KARIS TEETAN 2 1208511 12.54 20 357 3.0011-11-7127
08ALL ROUND WINNER 8ANDREA ATZENI 4 1248510-11 15 718 4.7512-12-8124
09TRIUMPHANT MORE 5ALEXIS BADEL 7 131292 12.54 7 4.69 5.505-5-9124
10YOUNG SUPERSTAR 7ANGUS CHUNG 12 1291114 209 11 1110 7.001-1-10118
11WAVE GARDEN 3LUKE FERRARIS 4 1252121 3810 17 7611 8.253-4-11112
12CHEVAL VICTORIOUS 1JAMES ORMAN 7 1241226-11 34 1251210.006-7-12107
 
 20/04/2025 Sha Tin (Turf)10 1400m  Class 380.99  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SOUTH STAR 4ANDREA ATZENI 3 120231 3.251 3.9 2.81 3-5-5-1136
02JUNEAU PRIDE 10BRENTON AVDULLA 2 135217 4.82 6.2 7.52 0.502-3-3-2141
03STELLAR SWIFT 1HARRY BENTLEY 3 124792 194 15 163 1.257-8-8-3134
04ANOTHER WORLD 7ZAC PURTON 1 132233 5.33 3.5 2.24 1.258-7-6-4138
05SUGAR BALL 3MATTHEW POON 5 117775 247 19 445 2.254-6-7-5127
06TARGET AUDIENCE 5ALEXIS BADEL 5 123959 194 26 506 3.5011-11-11-6126
07BEAUTY CRESCENT 9JAMES ORMAN 5 12711711 247 10 247 4.0010-9-9-7126
08MEGA FORCE 13DEREK LEUNG 5 12721310-12 36 1508 4.2513-12-12-8126
09CALL ME GORGEOUS 12MATTHEW CHADWICK 5 11912212 216 14 349 5.006-4-4-9119
10RAGGA BOMB 11ANTOINE HAMELIN 11 12513512-12 41 17510 5.7512-13-13-10120
11BRIGHT DAY 6BRITNEY WONG 11 1126127 369 32 11011 5.755-1-2-11114
12ABSOLUTE HONOUR 2ANGUS CHUNG 11 1249106 6011 25 6312 6.009-10-10-12118
13NEW FOREST 8LYLE HEWITSON 5 1221113 5510 12 1413 6.251-2-1-13116
 

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com