hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 30/03/2025 Sha Tin (Turf)2000m  Class 4122.35 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MIGHTY STRENGTH 4MATTHEW POON 8 130825 105 8.1 5.81 7-8-10-8-1129
02MANAGEMENT FOLKS 5KARIS TEETAN 2 1171138 7.63 8.6 8.22 0.7510-10-12-10-2120
03ROSEWOOD FLEETFOOT 11BEN THOMPSON 12 127387 3011 60 1033 1.254-4-5-5-3123
04FIREFOOT 10JAMES ORMAN 8 1262135 5014 40 504 1.752-2-3-3-4121
05MISSION STRIKE 2LUKE FERRARIS 8 1301418 7.63 3.2 3.45 2.756-7-7-6-5120
06YOUTH POWER 1DECLAN MCDONOGH 12 121591 3612 29 336 3.001-1-2-1-6114
07VOLCANIC SPARK 6ZAC PURTON 1 1351048 7.41 10 8.57 3.009-9-8-9-7121
08JOYFUL PROSPERITY 14JERRY CHAU 11 1337412 2610 25 378 4.7514-14-14-13-8115
09GALE SAGA 3ANDREA ATZENI 5 1276112 156 26 209 5.755-6-6-7-9108
10KASA PAPA 12ALEXIS BADEL 5 1218611 19.59 25 1610 6.2512-13-9-11-10104
11SERANGOON 8HARRY BENTLEY 5 13413612 177 18 2011 7.5011-11-11-12-11107
12ACE WAR 7HUGH BOWMAN 2 1283133 177 7.3 1012 7.508-5-1-2-12104
13GOOD GOOD 9BRENTON AVDULLA 2 1261123 7.41 6.8 6.81310.503-3-4-4-1393
14AFFORDABLE 13KEITH YEUNG 12 127111014 3813 24 451419.7513-12-13-14-1463
 
 30/03/2025 Sha Tin (Turf)1200m  Class 268.36  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01FAST NETWORK 5HUGH BOWMAN 2 130615 3.652 2.6 1.41 7-5-1154
02BOTTOMUPTOGETHER 3ZAC PURTON 1 129132 3.31 3.3 4.92 4.002-2-2141
03STELLAR EXPRESS 7ANDREA ATZENI 4 120445 135 21 323 4.755-6-3135
04HARMONY N BLESSED 4BRITNEY WONG 6 110173 135 11 184 5.753-3-4127
05MID WINTER WIND 6LUKE FERRARIS 5 124727 5.93 3.1 5.65 6.506-7-5131
06SUPERB CAPITALIST 1ANGUS CHUNG 7 119554 557 20 346 7.251-1-6126
07WHIZZ KID 2BRENTON AVDULLA 2 124151 104 28 557 8.004-4-7126
 
 30/03/2025 Sha Tin (Turf)1200m  Class 469.40  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01JUMBO TREASURE 13DEREK LEUNG 6 126428 115 15 171 1-1-1135
02LOVING VIBES 1KARIS TEETAN 2 122351 3.71 3.5 3.52 2.003-2-2127
03JUBILANT WINNER 7BEN THOMPSON 10 12711111 73 10 113 2.008-5-3129
04SEA EMERALD 3JAMES ORMAN 6 128121 8.24 6.6 6.34 2.255-4-4129
05FORTUNE STAR 9LUKE FERRARIS 6 127575 12011 50 1075 3.259-8-5124
06RUNJEET 11HUGH BOWMAN 2 127577 5010 22 466 3.5012-11-6124
07MAGIC COMBO 4DYLAN MO 14 12513148-12 53 1507 4.507-6-7119
08BLAZING BEAM 12HARRY BENTLEY 4 12712613 428 27 638 5.2514-14-8118
09VICTOR THE RAPID 8JERRY CHAU 9 1299118 489 47 1109 6.256-9-9116
10YIU CHEUNG VICTORY 5ANGUS CHUNG 10 1329125 266 43 10710 6.5010-10-10116
11SUPER SICARIO 10KEAGAN DE MELO 10 12514213-12 49 17511 6.5013-13-11113
12DEVILDOM 14KEITH YEUNG 10 11981212-12 35 8512 7.5011-12-12108
13ROBOT KNIGHT 6ANDREA ATZENI 4 122274 266 37 3813 9.004-7-13104
14KA YING GLORY 2ZAC PURTON 1 127573 4.22 2.6 1.91410.002-3-14103
 
 30/03/2025 Sha Tin (Turf)1200m  Class 469.23  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LITTLE PARADISE 13LUKE FERRARIS 6 1284810 5.82 4.2 3.31 1-1-1134
02BEAUTY MISSILE 2ANTOINE HAMELIN 10 126863 186 5.8 6.72 0.204-3-2132
03WITH A SMILE 4ZAC PURTON 1 129232 2.681 5.1 2.63 1.505-4-3129
04TOP PEAK 1JERRY CHAU 10 1331121 408 21 554 2.259-8-4129
05BIENVENUE 5KARIS TEETAN 2 12514111 11.54 8.9 125 2.507-6-5124
06DO YOUR PART 6RICHARD KINGSCOTE 10 128775 257 13 306 3.006-7-6124
07SKY CAP 3BEN THOMPSON 13 1348134-14 36 767 3.502-2-7125
08WINNING MACHINE 12DEREK LEUNG 6 128489 11013 54 1108 3.758-9-8122
09TRULY FLUKE 9HUGH BOWMAN 2 128485 5511 27 589 4.0012-10-9121
10HAPPY FOR ALL 14ALEXIS BADEL 4 11612214 165 13 1010 4.2513-11-10114
11TACTICAL COMMAND 11DECLAN MCDONOGH 13 13011313 6512 20 4811 6.0014-14-11114
12COSMIC SPURS 7HARRY BENTLEY 4 1218148 408 60 12512 6.503-5-12110
13DASH 10JAMES ORMAN 6 128385 4610 26 4013 9.0011-13-13105
14DASHING PAL 8MATTHEW POON 6 12612312 9.43 8.9 141410.5010-12-1499
 
 30/03/2025 Sha Tin (Turf)1600m  Group 294.09  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01STRAIGHT ARRON 2MATTHEW POON 8 1231076 3610 23 341 11-11-8-1152
02GALAXY PATCH 9ZAC PURTON 1 12311112 5.91 1.8 2.12 0.2010-8-5-2151
03MOMENTS IN TIME 1HARRY BENTLEY 5 1235121 13.58 39 523 0.506-5-4-3150
04HAPPY TOGETHER 10ALEXIS BADEL 5 123657 189 36 124 1.252-1-3-4148
05BEAUTY JOY 6BRENTON AVDULLA 2 1231129 9.64 14 145 1.759-2-1-5146
06RED LION 12JAMES ORMAN 8 123497 127 20 246 2.251-3-2-6144
07SUNLIGHT POWER 3JERRY CHAU 12 123835 105 13 7.47 3.508-9-9-7140
08ENSUED 5KARIS TEETAN 2 123242 8.23 12 118 4.007-10-11-8138
09CHANCHENG GLORY 7HUGH BOWMAN 2 123194 116 5.7 5.39 4.504-6-6-9137
10BEAUTY ETERNAL 4ANDREA ATZENI 5 128392 5.91 13 1310 5.505-7-10-10136
11NIMBLE NIMBUS 11DEREK LEUNG 8 1237711 5511 46 10011 7.253-4-7-11127
12LA CITY BLANCHE 8MATTHEW CHADWICK 8 123959-12 27 851212.0012-12-12-12111
 
 30/03/2025 Sha Tin (Turf)1000m  Class 356.61  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LA FORZA 9ZAC PURTON 1 123446 3.41 4.8 2.51 5-5-1139
02CIRCUIT JOLLY 3KARIS TEETAN 2 117241 3.552 12 8.52 1.256-4-2133
03AURORA PATCH 8MATTHEW POON 5 116637 14.55 7.8 103 2.007-6-3130
04NORTHERN BEACHES 2HARRY BENTLEY 4 117764 17.57 22 264 2.7510-10-4129
05STAR PERFORMER 7LUKE FERRARIS 5 1208610 176 11 145 3.258-8-5129
06FAST RESPONDER 10JAMES ORMAN 5 1308911 659 21 416 3.254-9-6133
07HORSEPOWER 1MATTHEW CHADWICK 5 1351115 9.43 2.5 3.57 3.509-7-7134
08SUPER FORTUNE 4HUGH BOWMAN 2 126483 124 15 9.78 3.502-2-8130
09PACKING BOLE 5BRITNEY WONG 9 1211102 298 11 189 4.501-1-9125
10FLYING TING LOK 11KEITH YEUNG 10 1203107-11 25 4710 4.753-3-10124
11MARVEL AND GOLD 6ANGUS CHUNG 10 119827 659 28 8611 7.7511-11-11115
 
 30/03/2025 Sha Tin (Turf)1200m  Group 268.18  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01KA YING RISING 6ZAC PURTON 1 128243 1.861 1.1 1.41 2-1-1168
02HELIOS EXPRESS 1HUGH BOWMAN 2 123713 4.42 9.3 4.52 3.006-5-2155
03LUCKY WITH YOU 4LUKE FERRARIS 6 123526 164 24 193 3.503-3-3154
04COPARTNER PRANCE 3JAMES ORMAN 6 123261 507 37 504 4.754-4-4150
05GORGEOUS WIN 5ANDREA ATZENI 4 123627 346 35 345 5.007-7-5149
06CALIFORNIA SPANGLE 7BRENTON AVDULLA 2 123173 103 22 216 5.751-2-6146
07MAGIC CONTROL 2HARRY BENTLEY 4 123452 305 34 427 10.505-6-7131
 
 30/03/2025 Sha Tin (Turf)1400m  Class 481.60  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SOUTH STAR 10ANDREA ATZENI 4 1309111 2.521 4 2.71 2-2-2-1135
02HAPPY UNIVERSE 2RICHARD KINGSCOTE 10 122481 4611 17 132 1.257-6-6-2127
03HE WAS YOU 6ALEXIS BADEL 4 1186126 389 14 9.83 2.251-1-1-3122
04ONLY U 1DEREK LEUNG 6 1201034 257 13 9.94 3.259-8-8-4119
05DRACO 12MATTHEW POON 6 1196610 8.22 10 9.65 3.255-5-4-5119
06WROTE A NEW PAGE 4JERRY CHAU 10 1261339 246 8.3 116 3.508-9-9-6121
07BLING BLING GENIUS 9KARIS TEETAN 1 1263146 8513 34 457 4.254-3-3-7119
08THE AUSPICIOUS 7KEITH YEUNG 12 12514512 6012 9 188 4.5012-12-11-8118
09ENDUED 5BRENTON AVDULLA 1 1346104 15.55 9.9 9.39 4.7510-11-10-9121
10CAPITAL LEGEND 3HUGH BOWMAN 1 135472 257 12 1710 5.006-7-7-10120
11MAX QUE 14LUKE FERRARIS 6 12811114 10.54 8.2 1211 6.0014-13-12-11114
12CALIFORNIA BLITZ 13MATTHEW CHADWICK 6 1271138 93 20 2612 6.503-4-5-12112
13RICH HORSE 11BEN THOMPSON 12 12911813-14 68 1501312.0013-14-14-1393
14VIRTUOUS PHANTOM 8DECLAN MCDONOGH 12 1282113 389 22 701413.5011-10-13-1488
 
 30/03/2025 Sha Tin (Turf)1200m  Class 369.35  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01AERIS NOVA 3DEREK LEUNG 5 122573 2610 15 181 6-6-1139
02CROSSBORDERPEGASUS 6HUGH BOWMAN 2 123122 2.51 1.8 1.42 0.155-4-2139
03FORTUNE SUPERNOVA 10HARRY BENTLEY 4 122537 227 21 593 2.2510-9-3132
04CALL ME GORGEOUS 1MATTHEW CHADWICK 5 1171116 239 11 144 3.004-5-4127
05PACKING POWER 2JERRY CHAU 10 1332111 144 18 8.75 3.253-3-5133
06KA YING VICTORY 9MATTHEW POON 5 1258710 144 16 326 4.001-1-6127
07SUNNY DA BEST 7ZAC PURTON 1 123395 103 10 107 4.258-7-7125
08CHATEAUNEUF 4KARIS TEETAN 2 127433 7.42 10 168 4.502-2-8126
09BEAUTY CRESCENT 11JAMES ORMAN 5 1268311 176 10 309 6.0011-11-9121
10SAL 8KEITH YEUNG 11 1167107-11 39 12510 7.759-10-10111
11MOJAVE DESERT 5LUKE FERRARIS 5 1211037 227 20 291114.257-8-1193
 
 30/03/2025 Sha Tin (Turf)10 1400m  Class 381.65  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01ANOTHER WORLD 6ZAC PURTON 1 120433 4.92 2.7 1.81 2-3-3-1138
02YUEN LONG ELITE 8KEITH YEUNG 10 122839 19.58 11 122 0.751-1-1-2136
03MAGNIFICENT NINE 3BRENTON AVDULLA 2 1241066 4.71 5.9 4.53 3.258-7-6-3129
04STORMING DRAGON 1KARIS TEETAN 2 124712 124 13 154 3.506-5-5-4128
05SKY TRUST 11RICHARD KINGSCOTE 9 135296 177 8.6 165 4.7511-10-10-5129
06SPICY GOLD 9ALEXIS BADEL 5 130234 124 21 356 5.753-2-2-6124
07CHARMING LEGEND 10HUGH BOWMAN 2 1331114 14.56 10 9.17 5.7510-12-11-7125
08SUGAR BALL 5HARRY BENTLEY 5 118866 19.58 14 338 6.254-4-4-8117
09SUPERB KID 4ANGUS CHUNG 10 1291229 2710 18 499 6.259-9-9-9121
10ACROSS DA UNIVERSE 7ANDREA ATZENI 5 11810611 6.83 16 2410 6.757-8-8-10115
11AUTOMATED 2BEN THOMPSON 10 1205111 6011 49 12511 9.505-6-7-11106
12WITHOUT DELAY 12MATTHEW POON 8 11851011-12 24 731214.7512-11-12-1288
 

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com