hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 23/03/2025 | Sha Tin (Turf) | 1 | 1400m | Class 4 | 81.27 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SUPER EXPRESS | 3 | RYAN MOORE | 7 | 127 | 4 | 9 | 2 | 4.5 | 1 | 2.7 | 1.7 | 1 | | 3-5-5-1 | 134 |
| 02 | ZETTA FORCE | 1 | JERRY CHAU | 10 | 121 | 13 | 3 | 5 | 18 | 6 | 17 | 17 | 2 | 1.25 | 4-4-3-2 | 127 |
| 03 | FORTUNE BOY | 8 | KARIS TEETAN | 2 | 124 | 14 | 6 | 12 | 13 | 4 | 7.6 | 13 | 3 | 2.75 | 11-12-12-3 | 123 |
| 04 | SHINE BRIGHT | 2 | KEAGAN DE MELO | 12 | 118 | 6 | 8 | 3 | 40 | 11 | 36 | 67 | 4 | 2.75 | 1-1-1-4 | 121 |
| 05 | THE HEIR | 7 | JOAO MOREIRA | 2 | 132 | 11 | 3 | 11 | 15 | 5 | 5.8 | 9.7 | 5 | 3.25 | 10-10-10-5 | 125 |
| 06 | CASHISCASH | 10 | BRITNEY WONG | 10 | 105 | 2 | 14 | 4 | 50 | 12 | 43 | 91 | 6 | 3.25 | 2-2-2-6 | 113 |
| 07 | DRALA | 11 | RICHARD KINGSCOTE | 12 | 120 | 4 | 12 | 8 | - | 14 | 58 | 175 | 7 | 3.75 | 13-8-6-7 | 117 |
| 08 | ICONICAL | 14 | ANDREA ATZENI | 5 | 122 | 9 | 6 | 13 | 26 | 9 | 45 | 80 | 8 | 4.25 | 12-11-9-8 | 117 |
| 09 | FORERUNNER | 12 | WILLIAM BUICK | 1 | 132 | 12 | 1 | 14 | 6.6 | 3 | 15 | 14 | 9 | 4.75 | 14-14-13-9 | 120 |
| 10 | TOP DRAGON | 9 | HARRY BENTLEY | 5 | 131 | 6 | 2 | 8 | 4.9 | 2 | 5.9 | 4.7 | 10 | 6.25 | 8-13-14-10 | 114 |
| 11 | JOYFUL TREASURE | 5 | CHRISTOPHE SOUMILLON | 2 | 125 | 1 | 12 | 1 | 18 | 6 | 18 | 29 | 11 | 6.50 | 9-7-7-11 | 111 |
| 12 | STORM RUNNER | 6 | MATTHEW POON | 7 | 117 | 8 | 10 | 5 | 26 | 9 | 59 | 81 | 12 | 8.25 | 7-9-11-12 | 101 |
| 13 | ALWAYS MY FOLKS | 13 | BEN THOMPSON | 12 | 122 | 2 | 10 | 8 | 21 | 8 | 30 | 73 | 13 | 9.50 | 6-3-4-13 | 99 |
| 14 | TURIN WARRIOR | 4 | DEREK LEUNG | 7 | 135 | 10 | 5 | 5 | 60 | 13 | 19 | 46 | 14 | 10.00 | 5-6-8-14 | 103 |
| 23/03/2025 | Sha Tin (Turf) | 2 | 1400m | Class 2 | 79.92 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PACKING HERMOD | 5 | JOAO MOREIRA | 1 | 128 | 1 | 3 | 3 | 2.54 | 1 | 2.1 | 2 | 1 | | 5-5-4-1 | 151 |
| 02 | YOUNG CHAMPION | 8 | BRENTON AVDULLA | 2 | 131 | 7 | 1 | 8 | 5.7 | 2 | 5 | 6.2 | 2 | 0.75 | 8-8-6-2 | 149 |
| 03 | DIVANO | 1 | RYAN MOORE | 4 | 126 | 4 | 5 | 1 | 12.5 | 4 | 7.6 | 5.1 | 3 | 0.75 | 4-3-3-3 | 147 |
| 04 | DANCING CODE | 6 | ELLIS WONG | 7 | 116 | 6 | 4 | 7 | 7 | 3 | 9.2 | 12 | 4 | 2.50 | 1-1-1-4 | 138 |
| 05 | CHIU CHOW SPIRIT | 4 | DEREK LEUNG | 4 | 126 | 7 | 2 | 6 | 12.5 | 4 | 16 | 7.6 | 5 | 3.50 | 2-2-2-5 | 138 |
| 06 | SNOWFIELD | 3 | MATTHEW POON | 4 | 115 | 5 | 7 | 4 | 42 | 8 | 24 | 29 | 6 | 6.25 | 7-7-7-6 | 124 |
| 07 | OUTGATE | 2 | ALEXIS BADEL | 2 | 116 | 3 | 6 | 1 | 21 | 7 | 15 | 26 | 7 | 6.75 | 3-4-5-7 | 123 |
| 08 | HEALTHY HAPPY | 7 | BRITNEY WONG | 7 | 125 | 2 | 8 | 5 | 15.5 | 6 | 7.1 | 12 | 8 | 16.50 | 6-6-8-8 | 94 |
| 23/03/2025 | Sha Tin (Turf) | 3 | 1400m | Class 4 | 81.43 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SKY DEEP | 10 | ANTOINE HAMELIN | 11 | 128 | 4 | 6 | 7 | 18 | 6 | 6.2 | 7.3 | 1 | | 2-2-2-1 | 134 |
| 02 | HAROLD WIN | 9 | JERRY CHAU | 11 | 130 | 1 | 10 | 4 | 5.2 | 2 | 12 | 7.5 | 2 | 0.30 | 4-7-7-2 | 134 |
| 03 | SPIRIT OF PEACE | 7 | RYAN MOORE | 7 | 134 | 10 | 1 | 9 | 6 | 3 | 3.6 | 3.8 | 3 | 1.50 | 14-14-14-3 | 132 |
| 04 | LESLIE | 3 | DEREK LEUNG | 7 | 129 | 10 | 4 | 6 | 30 | 8 | 10 | 21 | 4 | 1.75 | 11-10-9-4 | 128 |
| 05 | ANOTHER ZONDA | 13 | JAMES ORMAN | 3 | 135 | 6 | 11 | 12 | 55 | 13 | 24 | 33 | 5 | 1.75 | 10-11-11-5 | 131 |
| 06 | SMART FIGHTER | 11 | KARIS TEETAN | 1 | 132 | 6 | 7 | 9 | 18 | 6 | 31 | 29 | 5 | 1.75 | 9-9-10-5 | 130 |
| 07 | LUCKY SAM GOR | 6 | LUKE FERRARIS | 3 | 124 | 12 | 2 | 11 | 4.8 | 1 | 5.8 | 5.1 | 7 | 2.50 | 6-4-3-7 | 124 |
| 08 | LEAN MASTER | 2 | BRITNEY WONG | 11 | 119 | 1 | 12 | 1 | 13.5 | 5 | 18 | 23 | 8 | 3.50 | 1-1-1-8 | 118 |
| 09 | KINGLY DEMEANOR | 5 | BEN THOMPSON | 14 | 118 | 1 | 12 | 2 | 70 | 14 | 17 | 12 | 9 | 4.75 | 3-3-4-9 | 114 |
| 10 | FLYING AMANI | 14 | MATTHEW POON | 7 | 125 | 14 | 3 | 14 | 40 | 10 | 42 | 66 | 10 | 5.50 | 13-12-12-10 | 114 |
| 11 | CIRCUIT MIGHTY | 8 | ANDREA ATZENI | 3 | 119 | 8 | 9 | 8 | 30 | 8 | 30 | 29 | 11 | 6.75 | 5-5-5-11 | 107 |
| 12 | ISLAND BREEZES | 1 | JOAO MOREIRA | 1 | 124 | 9 | 7 | 4 | 11 | 4 | 8.3 | 8.8 | 12 | 7.75 | 8-6-6-12 | 106 |
| 13 | HAPPY SHOOTER | 12 | HARRY BENTLEY | 3 | 124 | 13 | 4 | 13 | 50 | 12 | 25 | 41 | 13 | 8.50 | 12-13-13-13 | 103 |
| 14 | DOUBLE WIN | 4 | MATTHEW CHADWICK | 7 | 124 | 4 | 14 | 3 | 40 | 10 | 28 | 15 | 14 | 9.25 | 7-8-8-14 | 101 |
| 23/03/2025 | Sha Tin (Turf) | 4 | 1200m | Class 4 | 68.63 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LUCKY PLANET | 9 | MATTHEW CHADWICK | 10 | 121 | 3 | 12 | 6 | 42 | 10 | 18 | 29 | 1 | | 1-1-1 | 126 |
| 02 | ENJOY GOLF | 6 | HUGH BOWMAN | 1 | 135 | 6 | 6 | 6 | 5.1 | 1 | 5.8 | 4.5 | 2 | 1.75 | 3-4-2 | 126 |
| 03 | PARTERRE | 3 | JOAO MOREIRA | 1 | 134 | 5 | 8 | 2 | 14 | 6 | 6.3 | 9.3 | 3 | 2.00 | 4-3-3 | 125 |
| 04 | AHREN | 11 | JERRY CHAU | 13 | 127 | 12 | 1 | 11 | 7 | 3 | 3.2 | 2.8 | 4 | 2.50 | 9-10-4 | 120 |
| 05 | GOLDENTRONICMIGHTY | 5 | MATTHEW POON | 10 | 116 | 4 | 8 | 4 | 25 | 8 | 17 | 14 | 5 | 2.75 | 5-5-5 | 114 |
| 06 | ELEGANT LIFE | 13 | JAMES ORMAN | 6 | 125 | 10 | 7 | 11 | 34 | 9 | 28 | 87 | 6 | 3.00 | 12-13-6 | 117 |
| 07 | QUICK CONTRIBUTION | 1 | BRENTON AVDULLA | 6 | 128 | 7 | 2 | 2 | 6.2 | 2 | 12 | 11 | 7 | 3.00 | 7-6-7 | 119 |
| 08 | MAJESTIC DELIGHT | 8 | RICHARD KINGSCOTE | 14 | 127 | 7 | 10 | 9 | 55 | 11 | 27 | 125 | 8 | 3.75 | 10-9-8 | 116 |
| 09 | KING SHOW | 4 | KARIS TEETAN | 1 | 125 | 1 | 14 | 1 | 65 | 13 | 25 | 59 | 9 | 4.25 | 6-7-9 | 113 |
| 10 | SIGHT DREAMER | 14 | RYAN MOORE | 10 | 127 | 9 | 11 | 11 | 7.2 | 4 | 13 | 14 | 10 | 4.50 | 14-14-10 | 113 |
| 11 | TEAM HAPPY | 7 | ANDREA ATZENI | 6 | 122 | 2 | 13 | 4 | 55 | 11 | 30 | 19 | 11 | 4.75 | 2-2-11 | 111 |
| 12 | AMAZING RUN | 12 | CRAIG WILLIAMS | 1 | 124 | 12 | 2 | 14 | 11 | 5 | 11 | 7.3 | 12 | 5.50 | 13-12-12 | 109 |
| 13 | YEE CHEONG SPIRIT | 2 | CHRISTOPHE SOUMILLON | 1 | 135 | 11 | 4 | 8 | 14 | 6 | 14 | 25 | 13 | 6.25 | 8-8-13 | 112 |
| 14 | HAPPY BOYS | 10 | LYLE HEWITSON | 6 | 127 | 12 | 5 | 10 | - | 14 | 81 | 175 | 14 | 6.50 | 11-11-14 | 107 |
| 23/03/2025 | Sha Tin (Turf) | 5 | 1400m | Class 3 | 81.19 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ENDEARED | 1 | CRAIG WILLIAMS | 1 | 122 | 11 | 3 | 6 | 7.4 | 3 | 7.4 | 5.9 | 1 | | 6-5-3-1 | 132 |
| 02 | ARMOUR WAR EAGLE | 8 | LYLE HEWITSON | 4 | 127 | 9 | 6 | 9 | 7 | 2 | 4.1 | 4.7 | 2 | 0.15 | 13-12-9-2 | 134 |
| 03 | BEAUTY GLORY | 7 | ANGUS CHUNG | 10 | 117 | 1 | 13 | 2 | 36 | 9 | 9.1 | 6.1 | 3 | 0.50 | 1-1-1-3 | 128 |
| 04 | STAR MAC | 10 | BRENTON AVDULLA | 4 | 133 | 12 | 1 | 11 | 11 | 6 | 18 | 25 | 4 | 0.75 | 12-13-11-4 | 134 |
| 05 | MIGHTY COMMANDER | 6 | RICHARD KINGSCOTE | 10 | 121 | 6 | 8 | 6 | 36 | 9 | 21 | 85 | 5 | 1.25 | 8-9-8-5 | 128 |
| 06 | EVERYONE'S STAR | 9 | JOAO MOREIRA | 1 | 124 | 13 | 2 | 11 | 15.5 | 7 | 6 | 5.2 | 6 | 1.75 | 3-4-5-6 | 127 |
| 07 | BEAUTY VIVA | 3 | ANDREA ATZENI | 4 | 121 | 2 | 12 | 1 | 5.1 | 1 | 8.5 | 7.5 | 7 | 3.25 | 11-8-7-7 | 121 |
| 08 | TAMRA BLITZ | 4 | HUGH BOWMAN | 1 | 129 | 5 | 7 | 4 | 7.4 | 3 | 5.6 | 5.1 | 8 | 4.00 | 4-6-6-8 | 121 |
| 09 | SOLID IMPACT | 13 | ALEXIS BADEL | 4 | 124 | 9 | 3 | 11 | 10 | 5 | 17 | 20 | 9 | 4.75 | 2-2-2-9 | 117 |
| 10 | POPE CODY | 11 | JAMES ORMAN | 4 | 131 | 8 | 3 | 10 | 18.5 | 8 | 22 | 31 | 10 | 9.50 | 7-3-4-10 | 104 |
| 11 | RAGGA BOMB | 5 | DECLAN MCDONOGH | 10 | 125 | 4 | 9 | 4 | 50 | 11 | 27 | 150 | 11 | 10.00 | 10-10-12-11 | 100 |
| 12 | SUNNYVALE | 2 | MATTHEW CHADWICK | 9 | 121 | 6 | 11 | 2 | 110 | 12 | 66 | 150 | 12 | 13.25 | 5-7-10-12 | 87 |
| 13 | SMART TRIO | 12 | BEN THOMPSON | 10 | 123 | 3 | 9 | 8 | 110 | 12 | 85 | 225 | 13 | 13.50 | 9-11-13-13 | 87 |
| 23/03/2025 | Sha Tin (Turf) | 6 | 1600m | Class 4 | 94.35 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MASTER TRILLION | 9 | JOAO MOREIRA | 1 | 134 | 5 | 5 | 7 | 5.8 | 2 | 6.9 | 8.1 | 1 | | 11-11-9-1 | 131 |
| 02 | SKY VINO | 12 | HUGH BOWMAN | 1 | 132 | 1 | 7 | 5 | 18 | 9 | 9 | 10 | 2 | 0.50 | 7-6-4-2 | 128 |
| 03 | BEATO | 6 | ANGUS CHUNG | 12 | 131 | 13 | 1 | 11 | 34 | 10 | 10 | 13 | 3 | 0.75 | 12-12-10-3 | 127 |
| 04 | SPECIAL HEDGE | 5 | DEREK LEUNG | 8 | 120 | 5 | 12 | 3 | 13 | 5 | 15 | 18 | 3 | 0.75 | 9-9-7-3 | 122 |
| 05 | TIMES TABLE | 14 | BEN THOMPSON | 12 | 135 | 14 | 4 | 14 | - | 13 | 38 | 75 | 5 | 2.75 | 14-14-13-5 | 123 |
| 06 | GALE SAGA | 10 | JAMES ORMAN | 5 | 127 | 9 | 7 | 11 | 15 | 6 | 26 | 48 | 6 | 3.50 | 10-10-12-6 | 116 |
| 07 | LUCKY FIONN | 2 | ANDREA ATZENI | 5 | 131 | 3 | 3 | 1 | 4.2 | 1 | 7.6 | 5.5 | 7 | 4.50 | 6-7-8-7 | 115 |
| 08 | ORIENTAL SMOKE | 4 | CRAIG WILLIAMS | 1 | 132 | 3 | 11 | 2 | 15 | 6 | 6.8 | 8.9 | 8 | 4.50 | 1-2-1-8 | 115 |
| 09 | FIGHT TIME | 11 | MATTHEW POON | 8 | 114 | 10 | 6 | 13 | 9.4 | 3 | 14 | 16 | 9 | 6.50 | 5-3-2-9 | 100 |
| 10 | THUNDER BLINK | 1 | JERRY CHAU | 11 | 131 | 12 | 7 | 5 | 46 | 11 | 16 | 45 | 10 | 7.25 | 4-5-3-10 | 105 |
| 11 | MISTER DAPPER | 7 | BRENTON AVDULLA | 5 | 128 | 8 | 7 | 9 | 11 | 4 | 4.9 | 2.6 | 11 | 8.00 | 2-4-6-11 | 102 |
| 12 | HAPPY DAILY | 3 | CHRISTOPHE SOUMILLON | 1 | 135 | 11 | 2 | 7 | 15 | 6 | 13 | 18 | 12 | 11.75 | 8-8-11-12 | 92 |
| 13 | CELTIC TIMES | 13 | MATTHEW CHADWICK | 8 | 121 | 5 | 13 | 10 | 46 | 11 | 50 | 99 | 13 | 13.50 | 13-13-14-13 | 79 |
| 14 | DEAL COMPLETED | 8 | DECLAN MCDONOGH | 12 | 128 | 2 | 14 | 3 | - | 13 | 28 | 125 | 14 | 23.00 | 3-1-5-14 | 51 |
| 23/03/2025 | Sha Tin (Turf) | 7 | 2000m | Class 1 | 120.67 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CAP FERRAT | 2 | CRAIG WILLIAMS | 2 | 126 | 7 | 13 | 1 | 32 | 13 | 26 | 26 | 1 | | 4-4-4-4-1 | 143 |
| 02 | MY WISH | 14 | LUKE FERRARIS | 7 | 126 | 1 | 7 | 7 | 5.9 | 2 | 7 | 6.1 | 2 | 0.15 | 14-14-14-14-2 | 143 |
| 03 | PACKING ANGEL | 6 | JOAO MOREIRA | 2 | 126 | 3 | 9 | 1 | 11 | 4 | 7.1 | 6.6 | 3 | 0.30 | 8-8-8-7-3 | 142 |
| 04 | LO RIDER | 1 | HUGH BOWMAN | 2 | 126 | 8 | 2 | 1 | 24 | 9 | 21 | 19 | 4 | 1.50 | 1-1-1-1-4 | 138 |
| 05 | RUBYLOT | 4 | BRENTON AVDULLA | 7 | 126 | 11 | 2 | 7 | 5.8 | 1 | 3.8 | 2.9 | 5 | 1.75 | 6-6-7-6-5 | 137 |
| 06 | JOHANNES BRAHMS | 8 | ANDREA ATZENI | 7 | 126 | 11 | 4 | 12 | 9.4 | 3 | 12 | 11 | 6 | 2.00 | 9-9-9-9-6 | 137 |
| 07 | BUNDLE AWARD | 9 | BEN THOMPSON | 14 | 126 | 9 | 4 | 11 | 13 | 5 | 10 | 11 | 7 | 2.00 | 10-11-10-11-7 | 137 |
| 08 | MICKLEY | 3 | RYAN MOORE | 13 | 126 | 14 | 12 | 9 | 24 | 9 | 11 | 23 | 8 | 2.25 | 7-7-6-8-8 | 136 |
| 09 | STEPS AHEAD | 13 | LYLE HEWITSON | 7 | 126 | 4 | 10 | 9 | 29 | 11 | 40 | 82 | 9 | 2.50 | 13-13-13-12-9 | 135 |
| 10 | STUNNING PEACH | 12 | KARIS TEETAN | 2 | 126 | 10 | 6 | 14 | 15 | 7 | 13 | 24 | 10 | 3.50 | 12-12-12-13-10 | 132 |
| 11 | CALIFORNIATOTALITY | 11 | JAMES ORMAN | 7 | 126 | 2 | 11 | 6 | 29 | 11 | 41 | 29 | 11 | 3.75 | 2-2-2-2-11 | 131 |
| 12 | BEAUTY ALLIANCE | 5 | ALEXIS BADEL | 7 | 126 | 6 | 7 | 4 | 18 | 8 | 18 | 25 | 12 | 5.00 | 3-3-3-3-12 | 127 |
| 13 | MARKWIN | 10 | WILLIAM BUICK | 1 | 126 | 11 | 1 | 13 | 13 | 5 | 32 | 23 | 13 | 7.00 | 11-10-11-10-13 | 120 |
| 14 | NOISY BOY | 7 | CHRISTOPHE SOUMILLON | 2 | 126 | 4 | 14 | 4 | 55 | 14 | 8.4 | 12 | 14 | 7.50 | 5-5-5-5-14 | 119 |
| 23/03/2025 | Sha Tin (Turf) | 8 | 1200m | Class 3 | 68.25 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LADY'S CHOICE | 10 | DEREK LEUNG | 7 | 135 | 2 | 7 | 7 | 28 | 9 | 19 | 26 | 1 | | 1-1-1 | 141 |
| 02 | PAKISTAN LEGACY | 4 | JOAO MOREIRA | 1 | 124 | 1 | 8 | 1 | 7.8 | 2 | 5.9 | 5.1 | 2 | 0.50 | 4-3-2 | 134 |
| 03 | MASTEROFMYUNIVERSE | 11 | RYAN MOORE | 7 | 127 | 12 | 1 | 12 | 5.7 | 1 | 2.5 | 2.3 | 3 | 1.25 | 12-11-3 | 133 |
| 04 | RIGHTEOUS ARION | 6 | ALEXIS BADEL | 4 | 123 | 6 | 4 | 7 | 7.8 | 2 | 22 | 33 | 4 | 1.75 | 3-4-4 | 129 |
| 05 | BALLISTIC WIN | 1 | BEN THOMPSON | 11 | 117 | 10 | 2 | 4 | 8 | 4 | 10 | 4.3 | 5 | 1.75 | 8-7-5 | 127 |
| 06 | GOKO WIN | 2 | MATTHEW CHADWICK | 7 | 116 | 9 | 6 | 4 | 10.5 | 6 | 9 | 12 | 6 | 2.00 | 5-5-6 | 126 |
| 07 | CRIMSON FLASH | 7 | LYLE HEWITSON | 4 | 120 | 2 | 9 | 3 | 15 | 8 | 8.7 | 9.1 | 7 | 2.50 | 2-2-7 | 126 |
| 08 | WARRIORS DREAM | 9 | KARIS TEETAN | 1 | 119 | 6 | 9 | 9 | 48 | 11 | 26 | 85 | 8 | 2.75 | 11-8-8 | 125 |
| 09 | NUCLEOZOR | 5 | CHRISTOPHE SOUMILLON | 1 | 130 | 6 | 4 | 4 | 11 | 7 | 9.4 | 17 | 9 | 3.50 | 7-9-9 | 127 |
| 10 | FRANCIS MEYNELL | 3 | HARRY BENTLEY | 4 | 121 | 2 | 11 | 1 | 8 | 4 | 20 | 35 | 10 | 6.50 | 6-6-10 | 114 |
| 11 | BRIGHT DAY | 12 | MATTHEW POON | 7 | 119 | 5 | 12 | 10 | 40 | 10 | 53 | 150 | 11 | 7.00 | 9-12-11 | 111 |
| 12 | SPEEDY TRIDENT | 8 | KEAGAN DE MELO | 11 | 120 | 10 | 3 | 11 | - | 12 | 62 | 225 | 12 | 8.25 | 10-10-12 | 107 |
| 23/03/2025 | Sha Tin (Turf) | 9 | 1200m | Class 3 | 68.52 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | INVINCIBLE SHIELD | 4 | RYAN MOORE | 9 | 135 | 4 | 9 | 2 | 34 | 7 | 5.2 | 5.1 | 1 | | 7-5-1 | 142 |
| 02 | TRIUMPHANT MORE | 1 | ALEXIS BADEL | 4 | 128 | 2 | 9 | 1 | 10.5 | 3 | 12 | 7.5 | 2 | 1.25 | 2-2-2 | 135 |
| 03 | MAJESTIC EXPRESS | 5 | CRAIG WILLIAMS | 1 | 120 | 9 | 6 | 9 | 11.5 | 4 | 13 | 10 | 3 | 1.25 | 9-7-3 | 131 |
| 04 | SUPER INFINITY | 3 | HARRY BENTLEY | 4 | 122 | 7 | 1 | 4 | 6.4 | 2 | 13 | 16 | 4 | 1.50 | 5-4-4 | 131 |
| 05 | SUPER LEGENDS | 9 | CHRISTOPHE SOUMILLON | 1 | 129 | 3 | 11 | 7 | 13.5 | 5 | 20 | 19 | 5 | 3.00 | 12-11-5 | 129 |
| 06 | MAGNIFIQUE | 8 | BRENTON AVDULLA | 4 | 123 | 1 | 3 | 3 | 1.98 | 1 | 2 | 1.6 | 6 | 5.25 | 3-3-6 | 119 |
| 07 | AURIO | 10 | ANDREA ATZENI | 4 | 117 | 12 | 2 | 12 | 50 | 8 | 11 | 35 | 7 | 5.50 | 11-10-7 | 116 |
| 08 | FREE PONY | 2 | JERRY CHAU | 11 | 119 | 8 | 6 | 4 | - | 10 | 36 | 125 | 8 | 5.50 | 4-6-8 | 117 |
| 09 | LEGENDARY IMPACT | 11 | KARIS TEETAN | 1 | 118 | 9 | 6 | 10 | 65 | 9 | 38 | 125 | 9 | 6.25 | 8-8-9 | 114 |
| 10 | WAVE GARDEN | 6 | LYLE HEWITSON | 4 | 123 | 5 | 3 | 6 | 32 | 6 | 18 | 67 | 10 | 7.25 | 1-1-10 | 112 |
| 11 | CALL TO COMMAND | 12 | MATTHEW POON | 9 | 117 | 9 | 3 | 11 | - | 10 | 62 | 225 | 11 | 10.00 | 6-9-11 | 102 |
| 12 | BASIC INSTINCT | 7 | KEAGAN DE MELO | 12 | 121 | 6 | 12 | 8 | - | 10 | 34 | 175 | 12 | 10.00 | 10-12-12 | 104 |
| 23/03/2025 | Sha Tin (Turf) | 10 | 1800m | Class 3 | 106.24 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PACKING TURBINE | 8 | ANDREA ATZENI | 4 | 115 | 4 | 10 | 4 | 18 | 7 | 22 | 11 | 1 | | 5-5-5-4-1 | 136 |
| 02 | ENTHRALLED | 5 | BRENTON AVDULLA | 4 | 123 | 14 | 1 | 11 | 8 | 2 | 3.7 | 3.7 | 2 | 0.50 | 11-9-8-9-2 | 138 |
| 03 | WINNING GOLD | 14 | DECLAN MCDONOGH | 11 | 125 | 10 | 1 | 13 | 65 | 14 | 24 | 66 | 3 | 2.25 | 13-14-14-14-3 | 134 |
| 04 | PACKING HURRICANE | 2 | KARIS TEETAN | 1 | 121 | 5 | 14 | 1 | 34 | 11 | 27 | 59 | 4 | 4.00 | 8-8-9-8-4 | 126 |
| 05 | PRAY FOR MIR | 12 | MATTHEW CHADWICK | 9 | 126 | 1 | 13 | 5 | 11 | 6 | 11 | 9.9 | 5 | 4.25 | 1-2-2-1-5 | 127 |
| 06 | WINNING WING | 4 | DYLAN MO | 14 | 113 | 7 | 4 | 3 | 8 | 2 | 4.8 | 3.2 | 6 | 5.00 | 9-11-11-12-6 | 118 |
| 07 | SOLID WIN | 6 | HARRY BENTLEY | 4 | 115 | 7 | 1 | 5 | 10.5 | 5 | 16 | 25 | 7 | 5.25 | 10-10-10-10-7 | 119 |
| 08 | MIDORI GIANT | 3 | MATTHEW POON | 9 | 113 | 10 | 5 | 5 | 21 | 8 | 11 | 24 | 8 | 6.00 | 6-6-7-6-8 | 114 |
| 09 | LUPO SOLITARIO | 13 | JAMES ORMAN | 4 | 124 | 9 | 7 | 12 | 24 | 9 | 21 | 70 | 9 | 6.25 | 12-12-13-13-9 | 120 |
| 10 | SENOR TOBA | 11 | CHRISTOPHE SOUMILLON | 1 | 135 | 13 | 7 | 13 | 28 | 10 | 16 | 27 | 10 | 7.25 | 14-13-12-11-10 | 122 |
| 11 | SKY HEART | 7 | HUGH BOWMAN | 1 | 127 | 1 | 9 | 2 | 4.9 | 1 | 8.2 | 5.5 | 11 | 9.00 | 4-4-4-3-11 | 113 |
| 12 | LIVEANDLETLIVE | 10 | ANGUS CHUNG | 11 | 112 | 3 | 12 | 5 | 9.4 | 4 | 13 | 11 | 12 | 10.50 | 2-1-1-2-12 | 100 |
| 13 | STELLAR GRANDE | 1 | BEN THOMPSON | 11 | 115 | 12 | 10 | 5 | 50 | 13 | 49 | 175 | 13 | 10.50 | 7-7-6-7-13 | 102 |
| 14 | MONDIAL | 9 | LUKE FERRARIS | 4 | 130 | 6 | 5 | 10 | 38 | 12 | 19 | 86 | 14 | 11.50 | 3-3-3-5-14 | 106 |
bet with the correct odds
copyright 2015-2025 hopeia.com,makingthemarkets.com