hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 09/03/2025 | Sha Tin (Turf) | 1 | 1400m | Class 5 | 82.29 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | REGENCY HAPPY STAR | 10 | ALEXIS BADEL | 2 | 123 | 2 | 9 | 4 | 5.9 | 2 | 6.6 | 2.7 | 1 | | 4-3-2-1 | 117 |
| 02 | SO AWESOME | 3 | HUGH BOWMAN | 1 | 128 | 5 | 6 | 1 | 5.8 | 1 | 6 | 4.1 | 2 | 0.75 | 2-1-1-2 | 116 |
| 03 | CALIFORNIA ICON | 13 | ANGUS CHUNG | 8 | 112 | 7 | 11 | 12 | 26 | 9 | 36 | 54 | 3 | 1.25 | 7-6-5-3 | 108 |
| 04 | WINDICATOR FAMILY | 12 | KARIS TEETAN | 2 | 130 | 14 | 3 | 14 | 13 | 5 | 7.9 | 12 | 4 | 3.25 | 10-9-8-4 | 109 |
| 05 | MULTIDARLING | 1 | DYLAN MO | 14 | 120 | 11 | 2 | 4 | 21 | 7 | 11 | 18 | 5 | 3.50 | 8-7-7-5 | 103 |
| 06 | PERFECTO MOMENTS | 7 | HARRY BENTLEY | 2 | 133 | 8 | 13 | 8 | 34 | 12 | 16 | 17 | 6 | 3.75 | 6-8-9-6 | 108 |
| 07 | JOYFUL LIFE | 5 | RICHARD KINGSCOTE | 8 | 131 | 3 | 6 | 1 | 9.2 | 4 | 12 | 13 | 7 | 4.25 | 5-4-3-7 | 106 |
| 08 | MORE RICE | 8 | LYLE HEWITSON | 6 | 118 | 5 | 12 | 6 | 18 | 6 | 8.9 | 11 | 8 | 4.75 | 12-11-11-8 | 99 |
| 09 | PERFECT PEACH | 11 | MATTHEW CHADWICK | 6 | 134 | 11 | 1 | 13 | 22 | 8 | 7.2 | 13 | 9 | 5.00 | 14-13-13-9 | 105 |
| 10 | WISDOM STAR | 4 | BEN THOMPSON | 8 | 133 | 9 | 8 | 6 | 120 | 14 | 43 | 110 | 10 | 6.75 | 3-5-6-10 | 98 |
| 11 | LAPRAS | 14 | ANTOINE HAMELIN | 8 | 122 | 4 | 5 | 11 | 26 | 9 | 18 | 31 | 11 | 7.25 | 11-12-10-11 | 91 |
| 12 | GANGNAM STAR | 2 | DECLAN MCDONOGH | 8 | 126 | 13 | 4 | 8 | 29 | 11 | 19 | 32 | 12 | 8.00 | 13-14-14-12 | 91 |
| 13 | WINNING TURN | 6 | JAMES ORMAN | 2 | 124 | 10 | 9 | 10 | 55 | 13 | 26 | 50 | 13 | 9.25 | 9-10-12-13 | 86 |
| 14 | SUPER BABY | 9 | BRITNEY WONG | 8 | 123 | 1 | 14 | 3 | 5.9 | 2 | 10 | 16 | 14 | 10.50 | 1-2-4-14 | 82 |
| 09/03/2025 | Sha Tin (Turf) | 2 | 1200m | Class 4 | 69.25 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MOUNT EVEREST | 11 | KEITH YEUNG | 9 | 128 | 5 | 5 | 9 | 38 | 8 | 20 | 19 | 1 | | 11-8-1 | 126 |
| 02 | PATCH OF TIME | 9 | LYLE HEWITSON | 7 | 130 | 1 | 8 | 4 | 6 | 3 | 12 | 6.8 | 2 | 0.10 | 4-3-2 | 126 |
| 03 | FUN N GLORY | 1 | BRITNEY WONG | 9 | 106 | 4 | 4 | 1 | 4.4 | 2 | 7.7 | 4 | 3 | 0.30 | 1-1-3 | 115 |
| 04 | TOP THRONE | 8 | KARIS TEETAN | 2 | 128 | 5 | 5 | 7 | 6.4 | 4 | 4.4 | 4.9 | 4 | 0.75 | 5-5-4 | 124 |
| 05 | AUTUMN VIBES | 10 | HUGH BOWMAN | 1 | 129 | 12 | 1 | 12 | 26 | 6 | 2.4 | 2.4 | 5 | 2.25 | 9-9-5 | 119 |
| 06 | HAPPY TANGO | 2 | DYLAN MO | 12 | 115 | 3 | 10 | 1 | 50 | 9 | 29 | 47 | 6 | 4.75 | 2-2-6 | 105 |
| 07 | MATTERS MOST | 3 | HARRY BENTLEY | 2 | 135 | 7 | 10 | 4 | 34 | 7 | 24 | 21 | 7 | 5.00 | 6-6-7 | 113 |
| 08 | GOLDEN LUCK | 7 | JAMES ORMAN | 2 | 133 | 1 | 9 | 3 | 13 | 5 | 25 | 24 | 8 | 6.00 | 8-7-8 | 108 |
| 09 | DRALA | 5 | ELLIS WONG | 7 | 117 | 10 | 12 | 8 | 95 | 12 | 90 | 200 | 9 | 9.75 | 3-4-9 | 89 |
| 10 | ARDEN | 4 | BRENTON AVDULLA | 2 | 128 | 8 | 5 | 6 | 50 | 9 | 67 | 50 | 10 | 11.00 | 7-10-10 | 90 |
| 11 | FOXHUNTER KING | 6 | KEAGAN DE MELO | 9 | 120 | 11 | 3 | 10 | 65 | 11 | 53 | 110 | 11 | 69.50 | 10-11-11 | 0 |
| 09/03/2025 | Sha Tin (Turf) | 3 | 1200m | Class 4 | 69.87 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | AKASHVANI | 12 | LYLE HEWITSON | 6 | 127 | 6 | 6 | 10 | 6.2 | 3 | 4.3 | 4.6 | 1 | | 1-1-1 | 129 |
| 02 | SEA EMERALD | 11 | JAMES ORMAN | 1 | 127 | 6 | 6 | 9 | 21 | 7 | 11 | 14 | 2 | 1.25 | 2-2-2 | 125 |
| 03 | FLASH CURRENT | 9 | HARRY BENTLEY | 1 | 133 | 11 | 2 | 12 | 3.35 | 1 | 3.3 | 3.6 | 3 | 2.00 | 11-10-3 | 126 |
| 04 | HAPPY FOR ALL | 4 | BEN THOMPSON | 8 | 116 | 9 | 3 | 7 | 16.5 | 5 | 12 | 7.8 | 4 | 2.25 | 10-11-4 | 117 |
| 05 | RAGING RAPIDS | 6 | ALEXIS BADEL | 1 | 126 | 12 | 1 | 10 | 12 | 4 | 14 | 19 | 5 | 2.75 | 8-7-5 | 120 |
| 06 | ALWAYS FLUKE | 5 | KEAGAN DE MELO | 8 | 118 | 3 | 9 | 2 | 28 | 8 | 23 | 24 | 6 | 3.00 | 6-5-6 | 115 |
| 07 | SUNNY DARLING | 3 | BRITNEY WONG | 8 | 118 | 2 | 12 | 1 | 28 | 8 | 23 | 22 | 7 | 3.50 | 4-3-7 | 114 |
| 08 | ISLAND BUDDY | 10 | MATTHEW CHADWICK | 6 | 125 | 1 | 11 | 4 | 4.7 | 2 | 8.9 | 4.5 | 8 | 3.50 | 3-4-8 | 117 |
| 09 | PANDA | 2 | KARIS TEETAN | 1 | 125 | 9 | 3 | 4 | 16.5 | 5 | 6.7 | 7.9 | 9 | 3.50 | 9-9-9 | 117 |
| 10 | SURUGA BAY | 8 | LUKE FERRARIS | 1 | 135 | 5 | 5 | 7 | 140 | 11 | 22 | 55 | 10 | 5.25 | 12-12-10 | 116 |
| 11 | BEAUTY FORMULA | 1 | DECLAN MCDONOGH | 8 | 125 | 8 | 8 | 3 | - | 12 | 33 | 125 | 11 | 10.25 | 7-6-11 | 95 |
| 12 | COMMANDING MISSILE | 7 | ANGUS CHUNG | 8 | 113 | 4 | 9 | 4 | 70 | 10 | 39 | 95 | 12 | 11.00 | 5-8-12 | 87 |
| 09/03/2025 | Sha Tin (Turf) | 4 | 1600m | Class 4 | 94.41 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FLYING LUCK | 6 | BRENTON AVDULLA | 2 | 134 | 6 | 2 | 4 | 4.6 | 2 | 4 | 3.4 | 1 | | 11-9-9-1 | 137 |
| 02 | FIGHT TIME | 7 | BRITNEY WONG | 9 | 105 | 7 | 7 | 8 | 17 | 5 | 18 | 20 | 2 | 0.75 | 5-6-4-2 | 120 |
| 03 | SMILING COLLECTOR | 8 | HARRY BENTLEY | 2 | 123 | 5 | 7 | 6 | 17 | 5 | 11 | 16 | 3 | 1.75 | 10-10-10-3 | 126 |
| 04 | SWEET SMILE | 1 | KARIS TEETAN | 2 | 118 | 3 | 4 | 1 | 8.8 | 3 | 6.9 | 3.8 | 4 | 2.00 | 9-5-6-4 | 123 |
| 05 | LUCKY SAM GOR | 10 | LUKE FERRARIS | 2 | 126 | 14 | 1 | 13 | 3.95 | 1 | 4.6 | 6.5 | 5 | 3.00 | 8-8-7-5 | 124 |
| 06 | GALE SAGA | 11 | RICHARD KINGSCOTE | 9 | 126 | 4 | 11 | 10 | 28 | 9 | 22 | 26 | 6 | 3.00 | 13-13-13-6 | 124 |
| 07 | BEAUTIFUL WIN | 9 | KEAGAN DE MELO | 9 | 117 | 11 | 2 | 11 | 28 | 9 | 11 | 17 | 7 | 3.00 | 12-12-12-7 | 119 |
| 08 | KINGLY DEMEANOR | 13 | KEITH YEUNG | 9 | 118 | 1 | 13 | 8 | 28 | 9 | 14 | 11 | 8 | 3.75 | 1-1-1-8 | 117 |
| 09 | ROSEWOOD FLEETFOOT | 2 | JAMES ORMAN | 2 | 127 | 11 | 5 | 6 | 70 | 12 | 83 | 125 | 9 | 4.75 | 7-11-11-9 | 118 |
| 10 | BEAUTY LIVE | 4 | ALEXIS BADEL | 2 | 131 | 7 | 9 | 3 | 19.5 | 7 | 9 | 12 | 10 | 5.50 | 6-7-8-10 | 117 |
| 11 | GALLANT CROWN | 5 | ELLIS WONG | 8 | 113 | 2 | 13 | 2 | 23 | 8 | 14 | 12 | 11 | 7.00 | 4-4-5-11 | 103 |
| 12 | BABY SATELLITE | 3 | ANTOINE HAMELIN | 9 | 119 | 9 | 12 | 4 | - | 14 | 61 | 150 | 12 | 11.25 | 3-3-2-12 | 92 |
| 13 | NAMJONG KINGDOM | 12 | HUGH BOWMAN | 1 | 135 | 10 | 9 | 12 | 12 | 4 | 27 | 21 | 13 | 19.50 | 2-2-3-13 | 72 |
| 09/03/2025 | Sha Tin (All Weather) | 5 | 1200m | Class 4 | 68.91 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | NATURAL HIGH | 4 | BRITNEY WONG | 10 | 115 | 4 | 10 | 2 | 60 | 12 | 9.6 | 12 | 1 | | 1-1-1 | 125 |
| 02 | CHILL KAKA | 5 | RICHARD KINGSCOTE | 10 | 124 | 10 | 5 | 7 | 46 | 10 | 7.5 | 11 | 2 | 3.25 | 12-11-2 | 121 |
| 03 | FORTUNE WARRIOR | 9 | KARIS TEETAN | 2 | 133 | 6 | 7 | 7 | 5.6 | 2 | 11 | 4.5 | 3 | 3.50 | 2-2-3 | 124 |
| 04 | SPICY STANDARD | 12 | ALEXIS BADEL | 2 | 127 | 4 | 12 | 9 | 20 | 6 | 55 | 63 | 4 | 4.00 | 4-4-4 | 120 |
| 05 | VULCANUS | 1 | HUGH BOWMAN | 1 | 124 | 8 | 3 | 4 | 3.5 | 1 | 3.9 | 3.2 | 5 | 4.50 | 8-8-5 | 117 |
| 06 | ROBOT KNIGHT | 11 | BRENTON AVDULLA | 2 | 124 | 2 | 8 | 6 | 6.6 | 3 | 22 | 19 | 6 | 4.75 | 3-3-6 | 117 |
| 07 | LOOKS OUTSTANDING | 6 | LUKE FERRARIS | 2 | 127 | 12 | 1 | 10 | 9 | 4 | 5.4 | 5.6 | 7 | 5.00 | 6-6-7 | 117 |
| 08 | HINOKAMI KAGURA | 10 | HARRY BENTLEY | 2 | 116 | 9 | 2 | 11 | 32 | 8 | 7.7 | 10 | 8 | 5.75 | 7-9-8 | 110 |
| 09 | JOLLY COMPANION | 7 | JAMES ORMAN | 2 | 130 | 1 | 10 | 2 | 46 | 10 | 23 | 36 | 9 | 8.00 | 11-10-9 | 110 |
| 10 | EXCELLENT DADDY | 8 | KEITH YEUNG | 10 | 116 | 11 | 4 | 11 | 40 | 9 | 32 | 44 | 10 | 8.50 | 10-7-10 | 103 |
| 11 | JUDY'S GREAT | 2 | ELLIS WONG | 8 | 122 | 7 | 9 | 4 | 20 | 6 | 16 | 30 | 11 | 8.75 | 9-12-11 | 106 |
| 12 | OFFROAD MASTER | 3 | MATTHEW CHADWICK | 8 | 135 | 3 | 6 | 1 | 14 | 5 | 8.4 | 11 | 12 | 19.75 | 5-5-12 | 83 |
| 09/03/2025 | Sha Tin (Turf) | 6 | 1400m | Class 4 | 81.92 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | THE AUSPICIOUS | 10 | KEITH YEUNG | 9 | 119 | 12 | 8 | 13 | 85 | 12 | 41 | 125 | 1 | | 13-13-12-1 | 120 |
| 02 | GALLANT EPOCH | 4 | LYLE HEWITSON | 8 | 131 | 1 | 9 | 1 | 11 | 5 | 6.4 | 7.7 | 2 | 0.50 | 3-1-1-2 | 123 |
| 03 | KA YING SUPERB | 5 | KARIS TEETAN | 2 | 132 | 2 | 14 | 3 | 13.5 | 7 | 7 | 6.6 | 3 | 0.50 | 9-8-7-3 | 124 |
| 04 | STELLAR SWIFT | 11 | HUGH BOWMAN | 1 | 135 | 9 | 7 | 11 | 11.5 | 6 | 9.7 | 5.1 | 4 | 0.75 | 4-2-2-4 | 124 |
| 05 | JOLLY JUMPER | 7 | ALEXIS BADEL | 2 | 121 | 2 | 12 | 5 | 7 | 2 | 9.5 | 11 | 5 | 1.75 | 8-7-6-5 | 115 |
| 06 | ETALON OR | 8 | RICHARD KINGSCOTE | 9 | 132 | 5 | 2 | 6 | 4.4 | 1 | 3.6 | 2.9 | 6 | 2.25 | 5-4-3-6 | 118 |
| 07 | WROTE A NEW PAGE | 6 | BRENTON AVDULLA | 2 | 128 | 13 | 2 | 9 | 38 | 10 | 17 | 20 | 7 | 3.50 | 11-12-10-7 | 112 |
| 08 | SUNNY Q | 14 | KEAGAN DE MELO | 9 | 127 | 13 | 1 | 14 | 9.2 | 3 | 12 | 13 | 8 | 3.50 | 12-11-9-8 | 112 |
| 09 | STRATHPEFFER | 12 | LUKE FERRARIS | 2 | 127 | 8 | 2 | 11 | 9.8 | 4 | 10 | 12 | 9 | 3.75 | 1-5-4-9 | 111 |
| 10 | HAPPY UNIVERSE | 3 | JAMES ORMAN | 2 | 124 | 5 | 12 | 4 | 15 | 8 | 17 | 25 | 10 | 5.00 | 10-10-11-10 | 105 |
| 11 | COSMIC SPURS | 2 | BEN THOMPSON | 9 | 124 | 11 | 6 | 6 | 38 | 10 | 43 | 110 | 11 | 11.00 | 7-3-5-11 | 85 |
| 12 | MUSANG KING | 13 | HARRY BENTLEY | 2 | 126 | 4 | 2 | 8 | 20 | 9 | 21 | 32 | 12 | 11.75 | 2-9-14-12 | 83 |
| 13 | RICH HORSE | 9 | DECLAN MCDONOGH | 9 | 132 | 10 | 9 | 9 | - | 13 | 66 | 175 | 13 | 13.00 | 14-14-13-13 | 82 |
| 14 | BOMBUS | 1 | ANGUS CHUNG | 9 | 125 | 5 | 9 | 2 | - | 13 | 25 | 76 | 14 | 13.50 | 6-6-8-14 | 77 |
| 09/03/2025 | Sha Tin (All Weather) | 7 | 1200m | Class 3 | 68.70 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SELF IMPROVEMENT | 4 | BRITNEY WONG | 7 | 125 | 2 | 10 | 2 | 4.4 | 1 | 5.4 | 6.6 | 1 | | 2-1-1 | 134 |
| 02 | GUMMY GUMMY | 3 | HUGH BOWMAN | 1 | 133 | 6 | 4 | 4 | 4.7 | 3 | 9.9 | 11 | 2 | 0.15 | 6-3-2 | 138 |
| 03 | MASK RIDER | 2 | KEAGAN DE MELO | 7 | 131 | 1 | 11 | 1 | 36 | 9 | 6.9 | 7.7 | 3 | 0.50 | 4-5-3 | 136 |
| 04 | GALAXY WITNESS | 5 | HARRY BENTLEY | 2 | 121 | 12 | 2 | 10 | 9 | 4 | 10 | 15 | 4 | 1.00 | 10-6-4 | 130 |
| 05 | MUST GO | 6 | BRENTON AVDULLA | 2 | 125 | 6 | 7 | 5 | 4.4 | 1 | 5.8 | 3.8 | 5 | 1.25 | 3-4-5 | 131 |
| 06 | MOJAVE DESERT | 7 | LUKE FERRARIS | 2 | 121 | 10 | 4 | 10 | 13.5 | 5 | 3.8 | 2.8 | 6 | 1.25 | 9-7-6 | 130 |
| 07 | MONTA FRUTTA | 8 | ALEXIS BADEL | 2 | 117 | 11 | 6 | 12 | 18.5 | 6 | 10 | 17 | 7 | 4.75 | 12-10-7 | 119 |
| 08 | SHINYU KOKOROE | 1 | KARIS TEETAN | 2 | 121 | 6 | 7 | 3 | - | 10 | 18 | 29 | 8 | 8.25 | 7-8-8 | 112 |
| 09 | VICTORY MOMENTS | 9 | KEITH YEUNG | 7 | 128 | 5 | 12 | 7 | 26 | 7 | 26 | 24 | 9 | 10.50 | 1-2-9 | 109 |
| 10 | SPEEDY TRIDENT | 11 | BEN THOMPSON | 7 | 121 | 2 | 1 | 6 | 30 | 8 | 34 | 57 | 10 | 10.50 | 11-11-10 | 106 |
| 11 | SAL | 12 | ANGUS CHUNG | 7 | 117 | 2 | 7 | 7 | - | 10 | 66 | 110 | 11 | 11.00 | 5-9-11 | 103 |
| 12 | CALL TO COMMAND | 10 | DECLAN MCDONOGH | 7 | 119 | 6 | 3 | 9 | - | 10 | 48 | 91 | 12 | 11.25 | 8-12-12 | 103 |
| 09/03/2025 | Sha Tin (Turf) | 8 | 1200m | Class 1 | 68.67 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LUCKY WITH YOU | 7 | LUKE FERRARIS | 2 | 134 | 6 | 2 | 7 | 10 | 6 | 6.8 | 8.9 | 1 | | 5-6-1 | 154 |
| 02 | COPARTNER PRANCE | 4 | JAMES ORMAN | 2 | 129 | 3 | 6 | 4 | 8 | 5 | 6.7 | 9.7 | 2 | 1.50 | 1-1-2 | 147 |
| 03 | DROMBEG BANNER | 5 | KARIS TEETAN | 2 | 122 | 1 | 7 | 2 | 5.8 | 2 | 9.2 | 3.1 | 3 | 2.75 | 2-2-3 | 140 |
| 04 | MUGEN | 3 | BRITNEY WONG | 8 | 123 | 8 | 1 | 5 | 20 | 8 | 15 | 24 | 4 | 3.25 | 8-8-4 | 138 |
| 05 | INVINCIBLE SAGE | 1 | HUGH BOWMAN | 1 | 135 | 5 | 5 | 2 | 7.4 | 4 | 2.9 | 3.1 | 5 | 3.50 | 3-3-5 | 144 |
| 06 | MAGIC CONTROL | 8 | MATTHEW CHADWICK | 7 | 133 | 4 | 3 | 6 | 4.6 | 1 | 4.5 | 4.7 | 6 | 3.75 | 7-7-6 | 142 |
| 07 | TAJ DRAGON | 6 | BRENTON AVDULLA | 2 | 130 | 7 | 3 | 7 | 15 | 7 | 11 | 14 | 7 | 4.00 | 6-5-7 | 139 |
| 08 | WHIZZ KID | 2 | HARRY BENTLEY | 2 | 115 | 2 | 8 | 1 | 6.8 | 3 | 10 | 29 | 8 | 5.00 | 4-4-8 | 130 |
| 09/03/2025 | Sha Tin (Turf) | 9 | 1400m | Class 3 | 81.53 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ARMOUR WAR EAGLE | 6 | LYLE HEWITSON | 7 | 121 | 11 | 2 | 9 | 6.6 | 2 | 3.8 | 3.3 | 1 | | 7-7-6-1 | 136 |
| 02 | MAGNIFICENT NINE | 11 | BRENTON AVDULLA | 1 | 125 | 9 | 5 | 10 | 9.2 | 3 | 9.3 | 6.5 | 2 | 0.30 | 11-11-11-2 | 137 |
| 03 | THE BOOM BOX | 9 | KARIS TEETAN | 1 | 132 | 13 | 1 | 12 | 3.6 | 1 | 2.3 | 2.7 | 3 | 0.50 | 10-9-9-3 | 139 |
| 04 | BEAUTY GLORY | 10 | ANGUS CHUNG | 9 | 118 | 1 | 13 | 5 | 46 | 11 | 19 | 21 | 4 | 2.00 | 1-1-1-4 | 128 |
| 05 | SUGAR BALL | 7 | HARRY BENTLEY | 1 | 123 | 6 | 2 | 6 | 12.5 | 5 | 15 | 14 | 5 | 4.00 | 9-10-10-5 | 123 |
| 06 | CALL ME GORGEOUS | 13 | MATTHEW CHADWICK | 7 | 122 | 12 | 7 | 14 | 12 | 4 | 16 | 15 | 6 | 4.00 | 14-14-14-6 | 122 |
| 07 | GRACIOUS EXPRESS | 3 | JAMES ORMAN | 1 | 127 | 2 | 11 | 1 | 12.5 | 5 | 10 | 8.1 | 7 | 4.00 | 2-5-3-7 | 125 |
| 08 | I P O BROS | 1 | BRITNEY WONG | 9 | 110 | 13 | 9 | 7 | 46 | 11 | 38 | 31 | 8 | 4.50 | 8-8-8-8 | 116 |
| 09 | LOST CHILD | 12 | KEITH YEUNG | 9 | 122 | 10 | 10 | 12 | 34 | 9 | 60 | 78 | 9 | 5.75 | 13-13-12-9 | 117 |
| 10 | BRIGHT DAY | 2 | LUKE FERRARIS | 1 | 127 | 3 | 14 | 1 | 15 | 7 | 47 | 77 | 10 | 8.50 | 4-3-4-10 | 110 |
| 11 | C YEAH | 8 | RICHARD KINGSCOTE | 9 | 120 | 6 | 5 | 7 | - | 14 | 52 | 175 | 11 | 9.00 | 3-4-5-11 | 105 |
| 12 | CATCH ME IF U CAN | 4 | ALEXIS BADEL | 1 | 126 | 3 | 4 | 3 | 17.5 | 8 | 43 | 108 | 12 | 9.75 | 12-12-13-12 | 105 |
| 13 | FREE PONY | 14 | BEN THOMPSON | 9 | 124 | 6 | 7 | 10 | 40 | 10 | 89 | 150 | 13 | 10.50 | 5-2-2-13 | 102 |
| 14 | LIGHTNESS OF BEING | 5 | DECLAN MCDONOGH | 9 | 123 | 5 | 12 | 4 | 75 | 13 | 44 | 100 | 14 | 11.00 | 6-6-7-14 | 100 |
| 09/03/2025 | Sha Tin (Turf) | 10 | 1800m | Class 2 | 106.82 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BUNDLE AWARD | 7 | BEN THOMPSON | 9 | 115 | 5 | 3 | 7 | 17 | 7 | 13 | 6.2 | 1 | | 11-11-11-12-1 | 144 |
| 02 | MARKWIN | 11 | HARRY BENTLEY | 2 | 115 | 12 | 1 | 12 | 5.3 | 1 | 7.9 | 3.9 | 2 | 1.25 | 12-12-12-9-2 | 140 |
| 03 | HELENE FEELING | 12 | LUKE FERRARIS | 2 | 135 | 5 | 4 | 10 | 14 | 6 | 10 | 27 | 3 | 2.50 | 10-6-5-5-3 | 146 |
| 04 | LO RIDER | 4 | KARIS TEETAN | 2 | 115 | 7 | 2 | 5 | 8.8 | 4 | 5.9 | 5.4 | 4 | 2.50 | 7-7-9-11-4 | 136 |
| 05 | SKY HEART | 6 | LYLE HEWITSON | 8 | 115 | 1 | 7 | 1 | 6.2 | 2 | 5.5 | 3.8 | 5 | 2.75 | 1-1-1-1-5 | 135 |
| 06 | WINNING DRAGON | 8 | HUGH BOWMAN | 1 | 126 | 1 | 9 | 4 | 10 | 5 | 5.6 | 10 | 6 | 3.75 | 2-2-3-4-6 | 137 |
| 07 | MONEY CATCHER | 5 | KEITH YEUNG | 9 | 119 | 3 | 12 | 2 | 27 | 9 | 27 | 42 | 7 | 4.00 | 4-5-6-6-7 | 133 |
| 08 | MR ASCENDENCY | 2 | DECLAN MCDONOGH | 9 | 128 | 9 | 4 | 5 | 55 | 12 | 14 | 49 | 8 | 5.75 | 8-10-10-10-8 | 131 |
| 09 | UNBELIEVABLE | 10 | ALEXIS BADEL | 2 | 120 | 4 | 8 | 9 | 6.2 | 2 | 11 | 19 | 9 | 6.50 | 5-3-2-2-9 | 125 |
| 10 | CAMBRIDGE | 3 | ANGUS CHUNG | 9 | 112 | 10 | 11 | 8 | 50 | 11 | 45 | 110 | 10 | 7.00 | 3-4-4-3-10 | 119 |
| 11 | C P BRAVE | 9 | BRENTON AVDULLA | 2 | 126 | 10 | 4 | 11 | 17 | 7 | 9.7 | 15 | 11 | 7.25 | 9-9-8-8-11 | 125 |
| 12 | ENCOUNTERED | 1 | JAMES ORMAN | 2 | 133 | 7 | 9 | 2 | 44 | 10 | 12 | 21 | 12 | 8.25 | 6-8-7-7-12 | 126 |
| 09/03/2025 | Sha Tin (Turf) | 11 | 1600m | Class 3 | 93.75 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PATCH OF COSMO | 11 | MATTHEW CHADWICK | 8 | 125 | 8 | 8 | 10 | 18.5 | 8 | 26 | 24 | 1 | | 7-6-7-1 | 139 |
| 02 | EMBRACES | 2 | HARRY BENTLEY | 2 | 125 | 10 | 3 | 5 | 13.5 | 5 | 9.4 | 9.3 | 2 | 1.00 | 6-7-8-2 | 136 |
| 03 | LIGHT YEARS CHARM | 6 | HUGH BOWMAN | 1 | 130 | 8 | 3 | 7 | 4.5 | 1 | 2.3 | 2 | 3 | 1.75 | 8-8-5-3 | 136 |
| 04 | BRILLIANT EXPRESS | 10 | ALEXIS BADEL | 2 | 129 | 2 | 7 | 5 | 8.2 | 2 | 7.7 | 5.1 | 4 | 2.50 | 4-4-3-4 | 133 |
| 05 | LIVEANDLETLIVE | 3 | ANGUS CHUNG | 11 | 118 | 3 | 10 | 1 | 14 | 7 | 9.4 | 17 | 5 | 3.00 | 1-1-1-5 | 126 |
| 06 | JOY OF SPRING | 14 | ELLIS WONG | 8 | 113 | 14 | 1 | 14 | 8.2 | 2 | 20 | 19 | 6 | 3.50 | 14-13-12-6 | 121 |
| 07 | WINNING GOLD | 9 | DECLAN MCDONOGH | 11 | 130 | 12 | 3 | 12 | 95 | 14 | 36 | 86 | 7 | 4.00 | 12-12-14-7 | 128 |
| 08 | FORTUNATE SON | 7 | LYLE HEWITSON | 8 | 120 | 7 | 11 | 7 | 19 | 9 | 17 | 42 | 8 | 5.00 | 9-10-11-8 | 120 |
| 09 | NEW FUTURE FOLKS | 5 | BEN THOMPSON | 11 | 127 | 1 | 14 | 1 | 42 | 12 | 27 | 36 | 9 | 5.00 | 2-2-2-9 | 123 |
| 10 | HUGE WAVE | 4 | RICHARD KINGSCOTE | 11 | 130 | 3 | 9 | 4 | 27 | 10 | 16 | 28 | 10 | 6.00 | 3-5-6-10 | 122 |
| 11 | SUNSTRIDER | 8 | BRENTON AVDULLA | 2 | 121 | 12 | 1 | 11 | 11.5 | 4 | 26 | 34 | 11 | 6.25 | 11-11-9-11 | 116 |
| 12 | DRAGON JOY | 13 | KARIS TEETAN | 2 | 125 | 10 | 3 | 13 | 13.5 | 5 | 19 | 11 | 12 | 9.00 | 13-14-13-12 | 109 |
| 13 | TOP GUN | 1 | JAMES ORMAN | 2 | 132 | 5 | 12 | 1 | 30 | 11 | 26 | 53 | 13 | 10.75 | 5-3-4-13 | 106 |
| 14 | GHORGAN | 12 | LUKE FERRARIS | 2 | 135 | 5 | 13 | 9 | 44 | 13 | 23 | 49 | 14 | 11.25 | 10-9-10-14 | 106 |
bet with the correct odds
copyright 2015-2025 hopeia.com,makingthemarkets.com