hopeia
making the markets
sporting & racing analysis
|
|
Happy Valley Class Performance Ratings
|
|---|
| 05/02/2025 | Happy Valley | 1 | 1650m | Class 5 | 100.72 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CONFRINGO | 1 | HARRY BENTLEY | 6 | 133 | 6 | 9 | 2 | 19 | 9 | 13 | 9 | 1 | | 6-7-8-1 | 119 |
| 02 | PODIUM | 6 | MATTHEW POON | 6 | 129 | 9 | 4 | 8 | 19 | 9 | 3.6 | 3.5 | 2 | 0.15 | 8-8-10-2 | 116 |
| 03 | GALLANT CROWN | 12 | ELLIS WONG | 3 | 126 | 2 | 11 | 7 | 11.5 | 5 | 14 | 15 | 3 | 0.30 | 1-1-1-3 | 115 |
| 04 | SUPERB MOVE | 8 | KARIS TEETAN | 3 | 115 | 4 | 8 | 6 | 11.5 | 5 | 7.8 | 6.5 | 4 | 0.75 | 2-3-6-4 | 107 |
| 05 | SMASHING EXPRESS | 11 | HUGH BOWMAN | 2 | 135 | 12 | 1 | 12 | 9.8 | 3 | 7.2 | 7.7 | 5 | 2.50 | 9-9-7-5 | 112 |
| 06 | SUPER BABY | 3 | ZAC PURTON | 1 | 135 | 1 | 12 | 1 | 5.2 | 1 | 6.5 | 6.3 | 6 | 3.00 | 4-5-4-6 | 110 |
| 07 | MR GOOD VIBES | 9 | ALEXIS BADEL | 3 | 133 | 9 | 2 | 10 | 34 | 11 | 19 | 31 | 7 | 3.00 | 10-10-12-7 | 109 |
| 08 | MR ALADDIN | 5 | ANDREA ATZENI | 6 | 129 | 3 | 10 | 3 | 13.5 | 8 | 23 | 22 | 8 | 3.00 | 5-2-2-8 | 107 |
| 09 | RUNNING AHEAD | 7 | LYLE HEWITSON | 6 | 125 | 9 | 5 | 9 | 9.8 | 3 | 12 | 14 | 9 | 4.25 | 11-11-5-9 | 101 |
| 10 | YOU'REMYEVERYTHING | 2 | ALFRED CHAN | 12 | 127 | 7 | 6 | 4 | 8.4 | 2 | 9.7 | 11 | 10 | 6.00 | 3-4-9-10 | 96 |
| 11 | PARTY WARRIOR | 10 | KEAGAN DE MELO | 11 | 134 | 8 | 3 | 10 | 11.5 | 5 | 25 | 45 | 11 | 6.25 | 12-12-11-11 | 99 |
| 12 | RED MAVERICK | 4 | MATTHEW CHADWICK | 6 | 115 | 5 | 7 | 4 | 36 | 12 | 15 | 17 | 12 | 6.50 | 7-6-3-12 | 88 |
| 05/02/2025 | Happy Valley | 2 | 1200m | Class 4 | 69.93 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HAYDAY | 5 | MATTHEW POON | 4 | 129 | 2 | 7 | 3 | 6 | 2 | 4.6 | 3 | 1 | | 3-5-1 | 130 |
| 02 | SUPER SIXTY | 9 | ALEXIS BADEL | 1 | 121 | 11 | 1 | 10 | 7 | 3 | 4.4 | 5.3 | 2 | 0.30 | 10-8-2 | 126 |
| 03 | MOTOMAN | 6 | ANDREA ATZENI | 4 | 134 | 5 | 5 | 5 | 11.5 | 5 | 12 | 13 | 3 | 1.75 | 5-3-3 | 126 |
| 04 | EXCELLENT PEERS | 4 | BRENTON AVDULLA | 4 | 127 | 9 | 3 | 6 | 5.1 | 1 | 5.5 | 4.4 | 4 | 2.00 | 8-9-4 | 123 |
| 05 | TELECOM POWER | 11 | KARIS TEETAN | 1 | 119 | 12 | 2 | 12 | 16 | 7 | 10 | 9.2 | 5 | 2.00 | 11-10-5 | 120 |
| 06 | INNO CENTURY | 2 | VINCENT HO | 1 | 128 | 1 | 12 | 1 | 18.5 | 9 | 13 | 14 | 6 | 2.50 | 6-7-6 | 122 |
| 07 | ORIENTAL TYCOON | 1 | ANGUS CHUNG | 10 | 113 | 7 | 8 | 4 | 9.8 | 4 | 25 | 57 | 7 | 3.25 | 7-6-7 | 112 |
| 08 | SOLAR RIVER | 10 | JERRY CHAU | 10 | 122 | 4 | 11 | 7 | 11.5 | 5 | 8.7 | 17 | 8 | 5.75 | 4-2-8 | 108 |
| 09 | WISDOM STAR | 12 | KEAGAN DE MELO | 12 | 118 | 9 | 4 | 11 | - | 12 | 55 | 125 | 9 | 6.00 | 12-12-9 | 105 |
| 10 | ACCOLADE START | 7 | HARRY BENTLEY | 4 | 126 | 8 | 5 | 9 | 16 | 7 | 17 | 23 | 10 | 7.50 | 9-11-10 | 105 |
| 11 | COLONEL | 3 | LUKE FERRARIS | 4 | 126 | 2 | 10 | 2 | 29 | 10 | 13 | 15 | 11 | 8.25 | 2-4-11 | 102 |
| 12 | SPICY KNUCKLES | 8 | MATTHEW CHADWICK | 4 | 122 | 6 | 8 | 7 | 55 | 11 | 32 | 45 | 12 | 12.00 | 1-1-12 | 88 |
| 05/02/2025 | Happy Valley | 3 | 1200m | Class 4 | 69.98 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GLORY B | 2 | LYLE HEWITSON | 3 | 117 | 8 | 5 | 6 | 5.8 | 2 | 7.6 | 6.5 | 1 | | 6-4-1 | 129 |
| 02 | GOOD PROSPECT | 1 | ANDREA ATZENI | 3 | 118 | 6 | 10 | 2 | 15 | 3 | 16 | 25 | 2 | 0.75 | 9-6-2 | 127 |
| 03 | GREAT SPIRIT | 8 | MATTHEW POON | 3 | 121 | 11 | 2 | 10 | 44 | 8 | 17 | 12 | 3 | 0.75 | 8-7-3 | 129 |
| 04 | SKY JEWELLERY | 11 | HUGH BOWMAN | 1 | 135 | 9 | 1 | 11 | 1.76 | 1 | 2 | 1.5 | 4 | 1.75 | 11-10-4 | 131 |
| 05 | THE PRIME | 10 | KEITH YEUNG | 11 | 117 | 12 | 4 | 12 | - | 11 | 35 | 70 | 5 | 3.00 | 12-12-5 | 119 |
| 06 | BITS SUPERSTAR | 7 | JERRY CHAU | 8 | 123 | 10 | 9 | 8 | 55 | 9 | 34 | 108 | 6 | 4.50 | 4-5-6 | 116 |
| 07 | SUPER CHARIZZARD | 9 | LUKE FERRARIS | 3 | 122 | 6 | 3 | 7 | 20 | 4 | 12 | 16 | 7 | 5.25 | 1-1-7 | 114 |
| 08 | ISLAND GOLDEN | 4 | DYLAN MO | 12 | 114 | 3 | 10 | 2 | - | 11 | 37 | 81 | 8 | 6.00 | 10-11-8 | 108 |
| 09 | TAIHANG SCENERY | 3 | HARRY BENTLEY | 3 | 126 | 3 | 7 | 1 | 34 | 7 | 9.3 | 12 | 9 | 7.00 | 3-3-9 | 110 |
| 10 | MEGA BONUS | 6 | KARIS TEETAN | 2 | 131 | 1 | 12 | 2 | 85 | 10 | 15 | 27 | 10 | 7.50 | 2-2-10 | 111 |
| 11 | COSMO NAVIGATOR | 5 | ANTOINE HAMELIN | 8 | 121 | 2 | 7 | 2 | 32 | 6 | 23 | 20 | 11 | 7.50 | 7-8-11 | 107 |
| 12 | PRIME MORTAR | 12 | ANGUS CHUNG | 8 | 128 | 5 | 6 | 8 | 24 | 5 | 11 | 25 | 12 | 9.00 | 5-9-12 | 105 |
| 05/02/2025 | Happy Valley | 4 | 1650m | Class 2 | 99.70 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MR ASCENDENCY | 7 | LUKE FERRARIS | 5 | 122 | 5 | 2 | 7 | 7.6 | 5 | 7.6 | 12 | 1 | | 7-7-7-1 | 143 |
| 02 | TELECOM FIGHTERS | 3 | KARIS TEETAN | 2 | 119 | 2 | 8 | 2 | 14 | 6 | 9.8 | 13 | 2 | 0.75 | 1-1-1-2 | 138 |
| 03 | HELENE FEELING | 5 | HARRY BENTLEY | 5 | 133 | 5 | 1 | 5 | 7.4 | 3 | 5.1 | 6.8 | 3 | 1.75 | 4-3-3-3 | 142 |
| 04 | SENOR TOBA | 1 | ANDREA ATZENI | 5 | 124 | 8 | 2 | 3 | 14 | 6 | 18 | 18 | 4 | 1.75 | 5-5-4-4 | 138 |
| 05 | FLAMINGO TRILLION | 2 | ALEXIS BADEL | 2 | 120 | 1 | 7 | 1 | 6.4 | 2 | 8.6 | 5.6 | 5 | 1.75 | 2-2-2-5 | 136 |
| 06 | MOMENTS IN TIME | 8 | ZAC PURTON | 1 | 135 | 4 | 6 | 7 | 4 | 1 | 3.9 | 3.1 | 6 | 2.75 | 8-8-8-6 | 140 |
| 07 | RED HARE KING | 6 | MATTHEW CHADWICK | 5 | 117 | 3 | 2 | 3 | 7.4 | 3 | 5 | 3.7 | 7 | 2.75 | 3-4-6-7 | 131 |
| 08 | CAPITAL DELIGHT | 4 | VINCENT HO | 2 | 123 | 7 | 5 | 6 | 14 | 6 | 6 | 10 | 8 | 9.25 | 6-6-5-8 | 112 |
| 05/02/2025 | Happy Valley | 5 | 1200m | Class 4 | 70.14 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FORTUNE WHISKEY | 8 | MATTHEW POON | 4 | 126 | 8 | 2 | 9 | 6.4 | 2 | 5.8 | 4 | 1 | | 10-9-1 | 132 |
| 02 | GOLDEN RISE | 10 | ZAC PURTON | 1 | 132 | 4 | 4 | 8 | 3.4 | 1 | 4 | 2.6 | 2 | 0.75 | 2-2-2 | 132 |
| 03 | GALVANIC | 12 | HUGH BOWMAN | 2 | 130 | 8 | 3 | 11 | 10.5 | 4 | 16 | 18 | 3 | 1.50 | 12-11-3 | 128 |
| 04 | SWEET DIAMOND | 4 | HARRY BENTLEY | 4 | 118 | 1 | 12 | 1 | 32 | 9 | 24 | 33 | 4 | 1.50 | 3-3-4 | 123 |
| 05 | ACE POWER | 11 | ANDREA ATZENI | 4 | 120 | 11 | 4 | 12 | 50 | 11 | 18 | 25 | 5 | 1.50 | 11-12-5 | 124 |
| 06 | WORLD HERO | 1 | LYLE HEWITSON | 4 | 117 | 4 | 10 | 1 | 16.5 | 6 | 15 | 6.7 | 6 | 2.25 | 6-7-6 | 121 |
| 07 | KA YING POWER | 3 | JERRY CHAU | 10 | 121 | 10 | 4 | 6 | 14 | 5 | 7.9 | 10 | 7 | 3.00 | 9-10-7 | 120 |
| 08 | CIRCUIT DUFFY | 9 | BRENTON AVDULLA | 4 | 135 | 1 | 10 | 5 | 20 | 7 | 6.3 | 16 | 8 | 3.00 | 4-4-8 | 126 |
| 09 | ROARING BEBE | 5 | KARIS TEETAN | 3 | 120 | 3 | 4 | 3 | 6.4 | 2 | 9.3 | 15 | 9 | 3.75 | 8-8-9 | 117 |
| 10 | TOGEPI | 2 | MATTHEW CHADWICK | 4 | 118 | 7 | 8 | 4 | 27 | 8 | 21 | 24 | 10 | 4.00 | 5-6-10 | 115 |
| 11 | BULB EMPEROR | 7 | ANTOINE HAMELIN | 10 | 119 | 6 | 8 | 6 | 36 | 10 | 12 | 37 | 11 | 6.00 | 7-5-11 | 109 |
| 12 | IRON LEGION | 6 | ANGUS CHUNG | 10 | 125 | 12 | 1 | 10 | 50 | 11 | 21 | 71 | 12 | 9.75 | 1-1-12 | 99 |
| 05/02/2025 | Happy Valley | 6 | 1800m | Class 4 | 109.59 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | NORTHERN BEAST | 1 | ZAC PURTON | 1 | 134 | 5 | 7 | 1 | 5.5 | 2 | 5.5 | 3.9 | 1 | | 8-6-6-5-1 | 126 |
| 02 | DRAGON STAR | 11 | JERRY CHAU | 10 | 121 | 1 | 12 | 6 | 17 | 6 | 20 | 13 | 2 | 0.50 | 4-2-2-2-2 | 118 |
| 03 | MISSION STRIKE | 3 | LUKE FERRARIS | 5 | 130 | 12 | 4 | 8 | 24 | 7 | 10 | 18 | 3 | 0.75 | 11-8-8-8-3 | 122 |
| 04 | AMAZING AWARD | 7 | KARIS TEETAN | 2 | 127 | 11 | 1 | 10 | 9.2 | 4 | 6.2 | 6.2 | 4 | 1.75 | 9-10-10-9-4 | 117 |
| 05 | SMART CITY | 5 | MATTHEW POON | 5 | 127 | 4 | 10 | 3 | 27 | 8 | 9.9 | 14 | 5 | 2.25 | 3-4-4-4-5 | 116 |
| 06 | KINGLY DEMEANOR | 6 | KEITH YEUNG | 11 | 120 | 2 | 11 | 2 | 27 | 8 | 12 | 11 | 6 | 2.25 | 1-1-1-1-6 | 112 |
| 07 | FLYING SILVER | 4 | ANDREA ATZENI | 5 | 124 | 6 | 8 | 4 | 36 | 11 | 9.9 | 15 | 7 | 2.50 | 5-5-5-6-7 | 113 |
| 08 | INTREPID WINNER | 2 | BEN THOMPSON | 11 | 129 | 8 | 5 | 4 | 32 | 10 | 14 | 48 | 8 | 3.25 | 6-9-9-10-8 | 113 |
| 09 | PEGASUS GENERAL | 12 | MATTHEW CHADWICK | 5 | 121 | 7 | 6 | 11 | 44 | 12 | 21 | 18 | 9 | 3.25 | 7-7-7-7-9 | 109 |
| 10 | CAN'T GO WONG | 10 | VINCENT HO | 2 | 135 | 10 | 1 | 12 | 4.8 | 1 | 8.4 | 10 | 10 | 3.75 | 10-12-12-12-10 | 115 |
| 11 | DRAGON DELIGHT | 9 | ELLIS WONG | 2 | 115 | 3 | 8 | 6 | 5.5 | 2 | 17 | 10 | 11 | 3.75 | 2-3-3-3-11 | 105 |
| 12 | TAKE ACTION | 8 | BRENTON AVDULLA | 5 | 132 | 8 | 3 | 9 | 12.5 | 5 | 6.5 | 5.4 | 12 | 4.00 | 12-11-11-11-12 | 112 |
| 05/02/2025 | Happy Valley | 7 | 1000m | Class 3 | 56.65 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | RED ELEGANCE | 7 | HUGH BOWMAN | 2 | 132 | 8 | 1 | 7 | 9.2 | 5 | 4.8 | 3.7 | 1 | | 5-4-1 | 139 |
| 02 | ETERNAL FORTUNE | 8 | ELLIS WONG | 3 | 126 | 6 | 2 | 6 | 4.2 | 1 | 7.9 | 5.7 | 2 | 0.75 | 10-8-2 | 134 |
| 03 | HEROIC MASTER | 12 | ZAC PURTON | 1 | 122 | 10 | 2 | 12 | 13 | 6 | 7 | 7.6 | 3 | 1.50 | 11-12-3 | 131 |
| 04 | YOUTHFUL SPIRITS | 6 | LUKE FERRARIS | 6 | 134 | 3 | 11 | 3 | 6 | 2 | 4.1 | 5.6 | 4 | 1.50 | 1-1-4 | 135 |
| 05 | HEALTHY HEALTHY | 2 | VINCENT HO | 3 | 135 | 7 | 5 | 3 | 6 | 2 | 8.3 | 8.8 | 5 | 1.75 | 8-7-5 | 135 |
| 06 | GRAND NOVA | 10 | ANDREA ATZENI | 6 | 119 | 11 | 4 | 11 | 34 | 8 | 31 | 50 | 6 | 2.25 | 12-9-6 | 127 |
| 07 | FUN ELITE | 11 | LYLE HEWITSON | 6 | 122 | 4 | 5 | 7 | 7.2 | 4 | 17 | 11 | 7 | 5.25 | 4-5-7 | 120 |
| 08 | ALLGREEKTOME | 1 | BEN THOMPSON | 11 | 119 | 1 | 12 | 1 | 42 | 9 | 9.1 | 14 | 8 | 5.25 | 3-3-8 | 118 |
| 09 | CHEVAL VALIANT | 4 | HARRY BENTLEY | 6 | 119 | 2 | 8 | 2 | 18 | 7 | 16 | 7.5 | 9 | 6.00 | 2-2-9 | 116 |
| 10 | SERGEANT PEPPER | 5 | KEITH YEUNG | 11 | 120 | 5 | 10 | 5 | - | 11 | 20 | 53 | 10 | 6.25 | 6-6-10 | 116 |
| 11 | VON BAER | 3 | JERRY CHAU | 10 | 120 | 12 | 7 | 7 | 110 | 10 | 31 | 100 | 11 | 10.00 | 7-10-11 | 105 |
| 12 | SKY CAP | 9 | ALEXIS BADEL | 3 | 118 | 9 | 9 | 10 | - | 11 | 33 | 95 | 12 | 12.00 | 9-11-12 | 99 |
| 05/02/2025 | Happy Valley | 8 | 1650m | Class 3 | 100.02 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SOLEIL FIGHTER | 5 | ZAC PURTON | 1 | 127 | 2 | 11 | 3 | 4.3 | 1 | 2.5 | 2.1 | 1 | | 1-1-1-1 | 136 |
| 02 | DEFINITIVE | 7 | KARIS TEETAN | 3 | 124 | 3 | 9 | 5 | 26 | 9 | 10 | 11 | 2 | 1.25 | 2-2-2-2 | 131 |
| 03 | IVY LEAGUE | 4 | LYLE HEWITSON | 5 | 121 | 5 | 9 | 4 | 16 | 5 | 11 | 18 | 3 | 1.50 | 6-6-5-3 | 128 |
| 04 | I CAN | 3 | ANDREA ATZENI | 5 | 129 | 3 | 8 | 2 | 13 | 4 | 19 | 22 | 4 | 1.50 | 4-4-4-4 | 132 |
| 05 | LOVERO | 1 | ANGUS CHUNG | 11 | 132 | 1 | 12 | 1 | 34 | 10 | 10 | 17 | 5 | 1.75 | 3-3-3-5 | 133 |
| 06 | QUANTUM PATCH | 2 | VINCENT HO | 3 | 119 | 10 | 3 | 6 | 4.4 | 2 | 8.3 | 4.8 | 6 | 3.00 | 5-5-6-6 | 122 |
| 07 | GALAXY WITNESS | 8 | HUGH BOWMAN | 2 | 125 | 10 | 1 | 9 | 5.9 | 3 | 11 | 9.4 | 7 | 3.25 | 9-9-7-7 | 124 |
| 08 | ROMANTIC LAOS | 6 | MATTHEW CHADWICK | 5 | 132 | 6 | 7 | 6 | 22 | 7 | 14 | 15 | 8 | 4.25 | 8-8-9-8 | 125 |
| 09 | COMET SPLENDIDO | 12 | HARRY BENTLEY | 5 | 117 | 7 | 4 | 10 | 22 | 7 | 23 | 50 | 9 | 4.50 | 12-10-10-9 | 116 |
| 10 | GLORIOUS JOURNEY | 9 | MATTHEW POON | 5 | 116 | 8 | 4 | 8 | 16 | 5 | 18 | 20 | 10 | 5.25 | 7-7-8-10 | 113 |
| 11 | SETANTA | 10 | LUKE FERRARIS | 5 | 120 | 10 | 1 | 12 | 50 | 11 | 10 | 31 | 11 | 5.50 | 10-11-11-11 | 114 |
| 12 | C YEAH | 11 | KEITH YEUNG | 12 | 119 | 8 | 4 | 10 | - | 12 | 32 | 110 | 12 | 16.00 | 11-12-12-12 | 78 |
| 05/02/2025 | Happy Valley | 9 | 1200m | Class 3 | 69.91 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GALLANT VALOUR | 4 | BRENTON AVDULLA | 5 | 122 | 7 | 2 | 2 | 7.6 | 3 | 15 | 14 | 1 | | 5-6-1 | 136 |
| 02 | EASON | 5 | HUGH BOWMAN | 2 | 126 | 7 | 10 | 5 | 24 | 9 | 9.2 | 9.4 | 2 | 0.20 | 8-7-2 | 137 |
| 03 | HAPPY FAT CAT | 9 | ANTOINE HAMELIN | 8 | 119 | 2 | 12 | 2 | 28 | 10 | 10 | 18 | 3 | 0.30 | 1-1-3 | 134 |
| 04 | SUPER JOY N FUN | 7 | JERRY CHAU | 8 | 122 | 4 | 6 | 2 | 6 | 1 | 8.8 | 15 | 4 | 0.50 | 3-3-4 | 134 |
| 05 | A AMERIC TE SPECSO | 2 | ANDREA ATZENI | 5 | 124 | 11 | 1 | 7 | 9 | 5 | 4.8 | 7 | 5 | 0.50 | 9-8-5 | 135 |
| 06 | GUSTOSISIMO | 1 | ANGUS CHUNG | 8 | 128 | 3 | 8 | 1 | 13.5 | 7 | 5.2 | 4.4 | 6 | 1.00 | 4-4-6 | 136 |
| 07 | KYRUS DRAGON | 3 | KARIS TEETAN | 3 | 130 | 10 | 3 | 7 | 17.5 | 8 | 9.4 | 6.5 | 7 | 2.00 | 6-5-7 | 133 |
| 08 | VIEW OF THE WORLD | 11 | ZAC PURTON | 1 | 127 | 4 | 4 | 10 | 6 | 1 | 8.9 | 5.4 | 8 | 2.50 | 10-10-8 | 130 |
| 09 | HAROLD WIN | 12 | KEITH YEUNG | 11 | 115 | 1 | 11 | 7 | 8.4 | 4 | 14 | 10 | 9 | 2.50 | 2-2-9 | 125 |
| 10 | NORDIC DRAGON | 10 | VINCENT HO | 3 | 128 | 7 | 7 | 11 | 30 | 11 | 15 | 30 | 10 | 3.50 | 12-12-10 | 128 |
| 11 | WINGS OF WAR | 6 | HARRY BENTLEY | 5 | 135 | 6 | 4 | 5 | 12.5 | 6 | 16 | 13 | 11 | 4.50 | 7-9-11 | 127 |
| 12 | TURF PHOENIX | 8 | KEAGAN DE MELO | 11 | 119 | 12 | 8 | 12 | - | 12 | 44 | 150 | 12 | 6.75 | 11-11-12 | 113 |
bet with the correct odds
copyright 2015-2025 hopeia.com,makingthemarkets.com