hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 26/01/2025 Sha Tin (All Weather)1650m  Class 599.59  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01PRECISION GOAL 12LUKE FERRARIS 9 1331115 6.83 13 111 2-2-2-1120
02YODA'S CHOICE 8ZAC PURTON 1 1342123 116 5.1 3.22 2.501-1-1-2115
03YEABOI 6MATTHEW POON 4 122876 9.65 8.6 8.23 4.7511-12-12-3103
04SUPER HONG KONG 5ALEXIS POUCHIN 12 12912211 6013 17 324 6.0014-14-14-4103
05COLOURFUL BARON 10LYLE HEWITSON 7 1314106 367 21 145 8.757-8-7-597
06COOL BLUE 14KARIS TEETAN 4 11814114 4.51 7.6 8.96 9.5012-11-10-689
07SONIC BOOM 3MATTHEW CHADWICK 7 133551 8.64 11 117 10.254-5-5-794
08TSUEN WAN GLORY 13BRITNEY WONG 12 1103149 5511 39 298 10.503-3-3-882
09SOLAR GOGO 2ANTOINE HAMELIN 9 1327132 5511 13 219 10.758-6-6-992
10SKY PROPHET 9ELLIS WONG 4 1288611 5.92 7.9 121012.256-7-8-1087
11CASA LEGEND 7ANGUS CHUNG 9 12711213-14 36 411112.5010-9-9-1185
12SPEED SWORD 1HUGH BOWMAN 2 1311376 367 14 241213.0013-13-13-1286
13AROMATICA 11VINCENT HO 2 131599 3810 8.7 8.71313.505-4-4-1384
14JOYFUL CHAMPION 4KEITH YEUNG 12 115824 367 14 181414.259-10-11-1474
 
 26/01/2025 Sha Tin (Turf)1400m  Class 582.78  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01GLUCK RACER 1HARRY BENTLEY 7 131713 143 5.9 9.31 8-6-5-1117
02REGENCY HAPPY STAR 9ALEXIS BADEL 3 1211135 18.55 9.4 2.82 0.153-2-2-2112
03SPEEDY CHARIOT 4LUKE FERRARIS 10 1261036 143 14 313 2.5012-9-7-3107
04WINDICATOR FAMILY 12KARIS TEETAN 3 13213814 287 31 524 2.7511-12-14-4109
05MULTIDARLING 11LYLE HEWITSON 7 12512512 4411 29 875 3.7514-14-12-5102
06WOODFIRE CHAMP 3KEITH YEUNG 13 1312131 5013 36 366 4.254-3-3-6103
07THE KHAN 7ELLIS WONG 3 128746 7.62 10 147 4.2513-13-13-7102
08FLYING PHANTOM 6HUGH BOWMAN 2 132314 2.341 3.3 4.38 4.7510-11-11-8102
09CALIFORNIA ICON 5ANGUS CHUNG 10 1159116 369 28 689 5.252-5-4-992
10CIRCUIT VICTORY 13MATTHEW POON 3 1324119 5514 31 2910 7.006-7-8-1094
11SILVER DESTINY 8DEREK LEUNG 7 13210710 328 11 1711 8.259-10-10-1190
12EVER SMART 14ZAC PURTON 1 13461011 206 8.2 6.612 9.251-1-1-1288
13GANGNAM STAR 10ANTOINE HAMELIN 10 13113512 369 38 1001310.005-4-6-1383
14HARRY'S HERO 2ALEXIS POUCHIN 13 127482 4411 12 101412.007-8-9-1475
 
 26/01/2025 Sha Tin (Turf)1600m  Class 294.64  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SUNLIGHT POWER 1ZAC PURTON 1 121512 21 2.3 1.41 4-5-4-1145
02YELLOWFIN 7LYLE HEWITSON 5 118375 19.55 20 332 1.507-8-8-2139
03KARMA 2VINCENT HO 2 123724 8.83 5.2 73 1.505-6-6-3141
04FLAMING RABBIT 4KARIS TEETAN 3 118282 226 19 594 2.253-4-5-4136
05THE GOLDEN SCENERY 6BRENTON AVDULLA 5 135546 277 16 335 2.506-2-2-5144
06WOODFIRE BRO 8KEITH YEUNG 8 124366 308 17 446 2.752-3-3-6138
07VOYAGE SAMURAI 3DEREK LEUNG 5 120151 6.22 3.1 4.17 3.251-1-1-7134
08ATULLIBIGEAL 5MATTHEW POON 3 118838 144 21 268 6.258-7-7-8123
 
 26/01/2025 Sha Tin (Turf)1000m  Class 457.26  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MAGNIFIQUE 10ZAC PURTON 1 127989 4.52 2.9 21 3-1-1134
02ENJOY GOLF 11HUGH BOWMAN 2 134547 4.31 5.3 4.72 1.006-3-2133
03COUNTRY DANCER 9KARIS TEETAN 4 12112212 8.23 9.5 9.23 1.7511-9-3126
04METRO WARRIOR 2LUKE FERRARIS 13 1263132 15.56 22 314 2.001-2-4127
05ALLURING LAOS 4DEREK LEUNG 8 134233 11.54 8 175 2.2512-10-5130
06RUN RUN TIMING 14HARRY BENTLEY 8 1266611 135 8.5 7.36 3.002-4-6124
07COSMO NAVIGATOR 6ANTOINE HAMELIN 13 121384 309 30 357 4.009-7-7120
08SILVER SPURS 5BRENTON AVDULLA 8 120876 187 30 728 4.755-5-8117
09SNOWTHORN 3MATTHEW POON 4 125684 258 12 189 6.507-6-9114
10SHINY RAPIDASH 7ANDREA ATZENI 4 1231259 309 37 9310 8.7514-13-10107
11MAGIC BEANS 12VINCENT HO 2 1279812 7512 32 9111 9.5013-14-11107
12SONIC PURSUIT 13ALEXIS BADEL 4 12314114 3411 27 3812 9.504-8-12105
13APPEALING CITY 8LYLE HEWITSON 8 127988 15013 67 1251312.7510-11-1398
14LA MOMENTO 1MATTHEW CHADWICK 8 1271141-14 25 1101415.258-12-1490
 
 26/01/2025 Sha Tin (Turf)2000m  Class 4122.58 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01GOOD GOOD 6BRENTON AVDULLA 8 1201122 167 5.8 6.71 1-2-2-1-1125
02BILLIONAIRE SECRET 4VINCENT HO 2 121887 11.56 11 182 0.107-8-8-7-2126
03MANAGEMENT FOLKS 8KARIS TEETAN 4 1191019 198 25 113 2.258-7-7-5-3118
04SOARING BRONCO 3HARRY BENTLEY 8 1161101 7.22 5.6 4.34 2.502-3-3-2-4115
05VOLCANIC SPARK 1ALEXIS POUCHIN 13 134814 9.45 10 7.15 3.256-4-4-3-5122
06SERANGOON 11ZAC PURTON 1 12914313 6.81 7.5 7.86 3.2510-10-10-10-6119
07HAILTOTHEVICTORS 2LUKE FERRARIS 11 1237104 2610 11 147 3.504-5-5-6-7116
08JUBILATION 14KEITH YEUNG 13 1225610 4213 28 398 7.7513-14-14-14-8101
09ACE WAR 7ANTOINE HAMELIN 11 1333146-14 73 1259 8.755-6-6-8-9104
10TRADITION 12ALEXIS BADEL 4 11610512 219 17 3010 8.7512-11-11-11-1095
11AFFORDABLE 10ELLIS WONG 4 12010711 7.83 16 1611 8.7511-12-12-12-1197
12JOYFUL PROSPERITY 9HUGH BOWMAN 2 135638 8.44 5.4 5.212 9.759-9-9-9-12101
13S J TOURBILLON 13MATTHEW POON 4 13113914 3412 32 731312.7514-13-13-13-1390
14SILVER KING 5DEREK LEUNG 8 1253133 2911 28 571427.503-1-1-4-1439
 
 26/01/2025 Sha Tin (Turf)1400m  Class 482.08  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01YUEN LONG ELITE 5ZAC PURTON 1 134423 3.851 3.3 31 7-7-5-1135
02WIN SPEED 3MATTHEW CHADWICK 7 1284111 4811 10 122 3.004-4-3-2122
03MONARCH COUNTY 2HUGH BOWMAN 2 126974 5.92 5 4.53 3.0010-9-7-3121
04LUCKY MAN 1LYLE HEWITSON 7 1191135 19.56 5.4 6.74 4.005-5-6-4114
05SOUTH STAR 12DEREK LEUNG 7 12961110 258 14 175 4.0011-13-14-5118
06GOLDEN DARCI 14KARIS TEETAN 4 119398 11.54 18 196 5.2514-14-13-6110
07CIRCUIT FIERY 10MATTHEW POON 4 119778 11.54 16 8.47 6.503-2-2-7106
08TEAM HAPPY 6ANTOINE HAMELIN 11 1281131 4210 19 348 7.002-3-4-8108
09HAPPY DAY 4VINCENT HO 2 1281257 19.56 24 409 7.258-10-10-9107
10CHILL KAKA 8HARRY BENTLEY 7 12813112 258 21 3210 8.509-8-9-10103
11THE AUSPICIOUS 7KEITH YEUNG 13 12514312-13 55 17511 8.5012-12-11-11102
12BABY SATELLITE 13ALEXIS POUCHIN 13 12781412-13 72 20012 8.7513-11-12-12102
13HAPPY PARK 11ANDREA ATZENI 4 1342106 5.92 19 9.61311.251-1-1-1397
14ALL ARE MINE 9ANGUS CHUNG 11 1239610 8012 38 961411.506-6-8-1491
 
 26/01/2025 Sha Tin (All Weather)1650m  Class 498.90  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01NEVER PETER OUT 11KEITH YEUNG 12 132537 18.59 7.9 9.11 7-7-8-1127
02ARIEL 1ELLIS WONG 4 128191 6.82 14 6.22 0.202-2-1-2124
03LUCKY TOUCH 5ZAC PURTON 1 1341219 15.57 6.2 63 0.2010-10-10-3127
04VIVA CHALEUR 3LUKE FERRARIS 11 1291065 114 11 194 2.259-8-7-4119
05SIGHT SUPREME 14BRENTON AVDULLA 7 12614214 9.63 7.5 8.35 3.2513-11-12-5116
06THESIS 10ALEXIS BADEL 4 1338511 11.56 6.8 136 4.008-9-9-6117
07SPANGLE FORTUNE 7BRITNEY WONG 12 111282 3.71 6.7 3.77 6.251-1-2-7100
08DAILY TROPHY 4MATTHEW CHADWICK 7 119874 2510 20 178 6.505-6-6-8103
09HEALTHY GOLF 2LYLE HEWITSON 7 12411125-11 59 1509 6.756-4-4-9106
10EXCEL WONGCHOY 8VINCENT HO 2 135293 114 7.5 8.910 7.254-5-5-10109
11SHANGHAI STYLE 9HUGH BOWMAN 2 133737 15.57 15 1911 8.003-3-3-11106
12STARMEN 12KARIS TEETAN 4 12061311-11 27 4512 8.2511-12-11-12100
13UNITED ENDEAVORS 13DYLAN MO 14 1144119-11 44 1101324.5012-13-14-1355
14SIKANDAR 6HARRY BENTLEY 7 126121411-11 56 1501424.7514-14-13-1460
 
 26/01/2025 Sha Tin (Turf)1200m  Class 269.31  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01GORGEOUS WIN 7ZAC PURTON 1 129717 2.561 1.8 1.51 8-8-1144
02BABY CRYSTAL 6ALEXIS POUCHIN 9 124445 257 13 322 0.301-1-2141
03FULL CREDIT 5LYLE HEWITSON 5 127172 4.92 9.1 6.13 0.504-3-3141
04SON PAK FU 8BRENTON AVDULLA 5 132868 349 16 504 1.259-9-4141
05BUNDLE OF CHARM 9ALEXIS BADEL 3 125829 216 9 165 1.755-5-5136
06GUMMY GUMMY 1MATTHEW CHADWICK 5 120522 114 13 126 2.506-7-6132
07HARMONY N BLESSED 2ANDREA ATZENI 3 128291 103 15 237 3.003-4-7134
08SUPERB CAPITALIST 3ANGUS CHUNG 8 128382 257 12 168 3.502-2-8133
09WONDER KIT 4VINCENT HO 2 121645 155 10 129 4.007-6-9128
 
 26/01/2025 Sha Tin (Turf)1000m  Class 357.41  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01FAST RESPONDER 12BRITNEY WONG 12 1159812 469 6.2 121 10-5-1128
02CRIMSON FLASH 2LUKE FERRARIS 11 123714 5511 5.6 7.92 1.754-4-2126
03SPARKLING FELLOW 10ZAC PURTON 1 1247611 7.83 7.9 5.83 1.7511-8-3126
04CHEVAL VALIANT 6HARRY BENTLEY 8 120172 61 12 8.14 2.501-2-4123
05KNOW AT HEART 9MATTHEW CHADWICK 8 12012412 15.58 16 175 2.7512-12-5122
06SUPER FORTUNE 7MATTHEW POON 3 1253105 9.25 5.7 46 3.253-3-6123
07DREAM WINNER 11VINCENT HO 2 13051210 6.62 11 9.67 4.258-6-7122
08CARROLL STREET 1LYLE HEWITSON 8 1261036 117 13 238 4.259-11-8120
09SKY CAP 8ALEXIS BADEL 3 1206119 6512 39 1109 4.507-7-9117
10CANDLELIGHT DINNER 5KEITH YEUNG 12 1221131 7513 10 2210 5.252-1-10116
11AWESOME TREASURE 4ELLIS WONG 3 118483 10.56 21 9.211 5.755-9-11113
12GRAND NOVA 3ANDREA ATZENI 3 1201047 84 11 9.81210.756-10-1299
 
 26/01/2025 Sha Tin (Turf)10 1200m  Class 369.68  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01THE BOOM BOX 11VINCENT HO 2 12614114 4.61 2.3 2.21 12-11-1138
02FRANCIS MEYNELL 14MATTHEW CHADWICK 7 1263128 328 24 1052 0.503-3-2136
03CHATEAUNEUF 12ZAC PURTON 1 1307511 63 14 9.33 0.509-10-3137
04EXCELLENCE VALUE 9LUKE FERRARIS 10 125949 257 57 2504 1.7514-14-4131
05CALL ME GORGEOUS 13ALEXIS POUCHIN 12 125599 4813 47 505 1.7513-13-5131
06AERIS NOVA 6HUGH BOWMAN 2 130967 3811 12 226 2.258-8-6132
07KARATE EXPRESS 1LYLE HEWITSON 7 1221226 8.84 16 157 2.255-5-7129
08GIANT LEAP 2MATTHEW POON 4 1204101 328 27 178 2.252-2-8128
09LIFELINE EXPRESS 7KARIS TEETAN 4 12312311 52 4.8 2.99 2.5010-9-9128
10ENDUED 3ANDREA ATZENI 4 122683 328 15 1810 3.007-7-10126
11MATTERS MOST 4HARRY BENTLEY 7 1237115 175 39 10211 4.006-6-11123
12SWAGGER BRO 10KEITH YEUNG 12 12011713 10014 16 6912 4.5011-12-12120
13WONDERSTAR 8ANGUS CHUNG 10 1311143 3811 17 6413 6.754-4-13118
14HONG KONG HALL 5BRITNEY WONG 12 1181131 246 23 701412.001-1-1495
 
 26/01/2025 Sha Tin (All Weather)11 1650m  Class 398.63  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01PERFECT TEAM 1ALEXIS BADEL 4 1251045 259 11 121 6-6-6-1130
02TALENTS AMBITION 14HUGH BOWMAN 2 13514114 4.91 7.5 5.32 0.5014-14-13-2134
03GLORIOUS SUCCESS 6KARIS TEETAN 4 124565 15.58 5.1 6.93 0.758-8-8-3128
04M UNICORN 10VINCENT HO 2 12813413 9.85 6.7 134 2.259-9-9-4126
05MUST GO 7ANTOINE HAMELIN 11 123797 9.44 11 8.65 3.003-2-3-5121
06WINNING STEPS 4MATTHEW POON 4 1201037 136 14 226 3.257-7-7-6120
07FIGHTING MACHINE 13ZAC PURTON 1 1269212 7.82 8.5 7.67 3.5013-13-14-7122
08YOUNG BRILLIANT 2ANGUS CHUNG 11 1252121 7.82 13 138 4.002-3-2-8120
09SUPER UNICORN 5DEREK LEUNG 8 121463 4011 9.1 4.49 4.505-4-4-9116
10CAPITAL LEGEND 12HARRY BENTLEY 8 12151110 10014 32 4810 5.0011-12-12-10115
11RED MAJESTY 3KEITH YEUNG 14 1193132 9013 29 8011 6.754-5-5-11110
12FRANTANCK 8ANDREA ATZENI 4 1251143 136 26 2012 7.501-1-1-12111
13CHING 11BRENTON AVDULLA 8 13210911 5512 26 351311.5012-11-11-13104
14SIMPLY MAVERICK 9LUKE FERRARIS 11 134789 3610 21 411418.7510-10-10-1487
 

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com