Making the Markets
Sporting & Racing Analysts
|
| 03/06/18 | Sha Tin (Turf) | Race 1 | 1400m | Class 4 | 81.69 | |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | MAGIC SUCCESS | 8 | J MOREIRA | 119 | 9 | 9 | 1.94 | 1 | 2.3 | | 2.4 | 1 | | 5-5-3-1 | |
| 02 | VIVA COUNCIL | 10 | M CHADWICK | 127 | 1 | 6 | 7.4 | 2 | 6.5 | | 3.1 | 2 | 0.75 | 1-1-1-2 | |
| 03 | LOTUS BREEZE | 7 | K C NG | 129 | 4 | 6 | 30 | 8 | 23 | | 37 | 3 | 2.00 | 2-2-2-3 | |
| 04 | CHIU CHOW KID | 1 | M L YEUNG | 118 | 8 | 3 | 22 | 6 | 7.9 | | 8.6 | 4 | 2.00 | 8-6-7-4 | |
| 05 | HINYUEN SWIFTNESS | 5 | D WHYTE | 121 | 5 | 5 | 9.6 | 3 | 6.2 | | 6.5 | 5 | 2.00 | 6-8-6-5 | |
| 06 | LAUGH OUT LOUD | 6 | C WONG | 111 | 7 | 8 | 22 | 6 | 11.6 | | 20 | 6 | 4.00 | 9-9-9-6 | |
| 07 | THE HAPPY BUNCH | 2 | H N WONG | 113 | 3 | 1 | 32 | 9 | 30 | | 50 | 7 | 4.75 | 3-3-4-7 | |
| 08 | LIVERBIRD STAR | 9 | K C LEUNG | 124 | 9 | 10 | 20 | 4 | 22 | | 37 | 8 | 5.25 | 10-10-10-8 | |
| 09 | LEISURED FEET | 4 | B PREBBLE | 133 | 2 | 2 | 20 | 4 | 14.2 | | 24 | 9 | 6.50 | 4-4-5-9 | |
| 10 | SHINING BRIGHT | 3 | O DOLEUZE | 129 | 6 | 3 | | 10 | 17.9 | | 27 | 10 | 8.25 | 7-7-8-10 | |
| 03/06/18 | Sha Tin (Turf) | Race 2 | 2000m | Class 5 | 122.10 | -6.0 |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | LE PANACHE | 3 | D WHYTE | 118 | 6 | 1 | 15 | 7 | 9.5 | | 4.2 | 1 | | 5-4-5-3-1 | |
| 02 | SWEET BEAN | 5 | Z PURTON | 128 | 10 | 7 | 11 | 2 | 11.3 | | 8.6 | 2 | 2.00 | 11-8-1-1-2 | |
| 03 | ROCK THE TREE | 4 | A SANNA | 125 | 10 | 5 | 12.5 | 3 | 16.6 | | 20 | 3 | 5.50 | 12-13-10-11-3 | |
| 04 | HOLY UNICORN | 14 | M L YEUNG | 112 | 7 | 14 | 12.5 | 3 | 10.7 | | 16.0 | 4 | 6.50 | 1-1-3-2-4 | |
| 05 | PROUD SKY | 13 | K TEETAN | 131 | 4 | 12 | 20 | 13 | 9.2 | | 15.0 | 5 | 8.25 | 14-14-14-12-5 | |
| 06 | JOY PLUS FUN | 1 | M CHADWICK | 117 | 10 | 3 | 17 | 9 | 41 | 1 | 110 | 6 | 8.50 | 8-7-7-4-6 | -1.0 |
| 07 | THE JOY OF GIVING | 2 | O DOLEUZE | 125 | 13 | 7 | 15 | 7 | 9.2 | | 8.8 | 7 | 10.00 | 10-11-11-10-7 | |
| 08 | HALL OF FAME | 8 | C WONG | 108 | 8 | 10 | 6.6 | 1 | 9.2 | 3 | 6.6 | 8 | 12.25 | 6-6-8-8-8 | -3.0 |
| 09 | LOYAL CRAFTSMAN | 12 | H N WONG | 108 | 4 | 10 | 17 | 9 | 24 | 1 | 54 | 9 | 14.50 | 2-2-4-5-9 | -1.0 |
| 10 | SEMPITERNAL | 9 | N CALLAN | 132 | 1 | 2 | 12.5 | 3 | 14.6 | | 16.0 | 10 | 16.50 | 3-5-6-7-10 | |
| 11 | GENERAL O'REILLY | 6 | K C LEUNG | 116 | 14 | 13 | 20 | 13 | 17.0 | | 20 | 11 | 23.75 | 7-9-9-9-11 | |
| 12 | GLENEALY PRIZE | 7 | B PREBBLE | 132 | 8 | 7 | 19 | 12 | 35 | 1 | 32 | 12 | 32.25 | 13-12-13-13-12 | -1.0 |
| 13 | SPORTS MASTER | 11 | T BERRY | 130 | 3 | 5 | 18.5 | 11 | 19.3 | | 21 | 13 | 33.75 | 4-3-2-6-13 | |
| 14 | FORTUNE GIGGLES | 10 | J MOREIRA | 130 | 2 | 4 | 13.5 | 6 | 3.8 | | 5.0 | 14 | 62.75 | 9-10-12-14-14 | |
| quinellas | | units | result |
| HALL OF FAME | JOY PLUS FUN | 1 | -1.00 |
| HALL OF FAME | LOYAL CRAFTSMAN | 1 | -1.00 |
| HALL OF FAME | GLENEALY PRIZE | 1 | -1.00 |
| 03/06/18 | Sha Tin (Turf) | Race 3 | 1200m | Class 4 | 69.21 | 5.0 |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | GOODLUCK GOODLUCK | 11 | K C LEUNG | 128 | 1 | 6 | 3.9 | 1 | 4.6 | 3 | 3.0 | 1 | | 1-1-1 | 6.0 |
| 02 | LOOKING GOOD | 6 | A SANNA | 131 | 2 | 4 | 6.4 | 3 | 4.5 | | 6.6 | 2 | 3.25 | 2-2-2 | |
| 03 | DESTIN | 5 | T BERRY | 126 | 9 | 7 | 8.2 | 4 | 4.9 | | 5.0 | 3 | 3.25 | 10-8-3 | |
| 04 | BELLAGIO | 2 | Z PURTON | 125 | 4 | 3 | 5.8 | 2 | 4.1 | | 3.9 | 3 | 3.25 | 7-7-3 | |
| 05 | IMPECCABLE FELLOW | 12 | N CALLAN | 127 | 10 | 13 | 80 | 11 | 44 | | 54 | 5 | 3.50 | 11-10-5 | |
| 06 | BLITZING | 1 | M L YEUNG | 123 | 4 | 1 | 15.5 | 6 | 12.3 | | 12.0 | 6 | 5.25 | 4-4-6 | |
| 07 | BURST AWAY | 14 | D WHYTE | 133 | 7 | 11 | 42 | 8 | 29 | | 20 | 7 | 5.50 | 5-5-7 | |
| 08 | NATURAL FLARE | 7 | C WONG | 107 | 11 | 9 | 9 | 5 | 15.7 | | 17.0 | 8 | 5.75 | 8-11-8 | |
| 09 | JIN JIN KING | 3 | T H SO | 125 | 2 | 1 | 60 | 10 | 58 | | 125 | 9 | 6.50 | 6-6-9 | |
| 10 | BINGO HERO | 10 | K TEETAN | 125 | 11 | 11 | 19 | 7 | 19.7 | 1 | 29 | 10 | 7.00 | 9-9-10 | -1.0 |
| 11 | WISH COME TRUE | 8 | W M LAI | 114 | 8 | 8 | | 12 | 108 | | 200 | 11 | 9.50 | 3-3-11 | |
| 12 | EXPRESS STAR | 9 | B PREBBLE | 125 | 11 | 10 | | 13 | 89 | | 175 | 12 | 10.00 | 13-13-12 | |
| 13 | JOY AND POWER | 4 | M CHADWICK | 125 | 4 | 4 | 50 | 9 | 59 | | 110 | 13 | 12.00 | 12-12-13 | |
| 14 | VICTORY MARCH | 13 | K C NG | 118 | 11 | 14 | | 14 | 63 | | 275 | 14 | 13.75 | 14-14-14 | |
| quinellas | | units | result |
| GOODLUCK GOODLUCK | BINGO HERO | 1 | -1.00 |
| 03/06/18 | Sha Tin (Turf) | Race 4 | 1200m | Class 4 | 69.14 | -5.0 |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | MIGHTY MAVERICK | 1 | J MOREIRA | 125 | 10 | 5 | 5.5 | 2 | 2.7 | | 2.6 | 1 | | 4-3-1 | |
| 02 | SUPER EURO STAR | 2 | C WONG | 105 | 2 | 1 | 6.3 | 3 | 8.8 | | 5.0 | 2 | 3.25 | 2-1-2 | |
| 03 | CORDYCEPS | 9 | K C LEUNG | 125 | 4 | 6 | | 9 | 28 | | 96 | 3 | 3.25 | 8-9-3 | |
| 04 | SUNSHINE HOLIDAY | 6 | N CALLAN | 125 | 12 | 9 | 10.3 | 4 | 8.8 | | 8.9 | 4 | 3.75 | 6-5-4 | |
| 05 | KING OPIE | 11 | O DOLEUZE | 125 | 12 | 13 | | 10 | 83 | | 150 | 5 | 3.75 | 3-4-5 | |
| 06 | SEVENTY SEVENTY | 7 | Z PURTON | 127 | 8 | 8 | 2.6 | 1 | 3.5 | 4 | 3.3 | 6 | 3.75 | 10-8-6 | -4.0 |
| 07 | RUN MOOCHI | 8 | A SANNA | 125 | 12 | 12 | | 11 | 55 | | 250 | 7 | 4.75 | 12-12-7 | |
| 08 | LA BOMBA | 13 | T BERRY | 123 | 1 | 7 | 79 | 8 | 95 | | 26 | 8 | 5.25 | 1-2-8 | |
| 09 | GOLDEN SLEEP | 4 | W M LAI | 126 | 2 | 2 | 24 | 7 | 18.6 | | 37 | 9 | 6.50 | 9-6-9 | |
| 10 | MONEY MARSHAL | 14 | B PREBBLE | 125 | 4 | 9 | | 11 | 40 | | 32 | 10 | 6.75 | 11-10-10 | |
| 11 | FLYING LOVER | 3 | K TEETAN | 129 | 7 | 4 | 19.5 | 6 | 14.6 | | 27 | 11 | 6.75 | 5-7-11 | |
| 12 | JUST NOT LISTENING | 5 | D WHYTE | 123 | 4 | 3 | 11.7 | 5 | 13.7 | 1 | 20 | 12 | 8.75 | 7-11-12 | -1.0 |
| 13 | HIDDEN SPIRIT | 12 | M CHADWICK | 119 | 11 | 13 | | 13 | 116 | | 350 | 13 | 10.50 | 14-13-13 | |
| 14 | BO DUKE | 10 | M L YEUNG | 112 | 8 | 9 | | 14 | 55 | | 150 | 14 | 11.00 | 13-14-14 | |
| quinellas | | units | result |
| SEVENTY SEVENTY | JUST NOT LISTENING | 1 | -1.00 |
| 03/06/18 | Sha Tin (Turf) | Race 5 | 1600m | Class 4 | 95.19 | -1.0 |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | AMAZING SATCHMO | 4 | K TEETAN | 130 | 9 | 6 | 5.2 | 1 | 4.9 | | 3.2 | 1 | | 12-13-9-1 | |
| 02 | ENJOY LIFE | 10 | Z PURTON | 123 | 2 | 5 | 8.4 | 4 | 8.2 | | 6.8 | 2 | 0.75 | 10-11-7-2 | |
| 03 | STRATHSPEY | 1 | K C LEUNG | 126 | 13 | 7 | 5.8 | 2 | 3.5 | | 4.1 | 3 | 0.75 | 4-4-4-3 | |
| 04 | ENREACHING | 6 | K C NG | 119 | 3 | 2 | 19.5 | 6 | 24 | | 67 | 4 | 2.25 | 1-2-3-4 | |
| 05 | PRESIDENTPARAMOUNT | 8 | A SANNA | 119 | 6 | 7 | 19.5 | 6 | 14.1 | | 27 | 5 | 2.50 | 14-14-13-5 | |
| 06 | DASHING DART | 2 | D WHYTE | 119 | 9 | 3 | 15.5 | 5 | 15.0 | | 11.0 | 6 | 3.00 | 3-3-5-6 | |
| 07 | INDIGENOUS STAR | 9 | J MOREIRA | 119 | 11 | 12 | 6.8 | 3 | 5.4 | | 4.2 | 7 | 4.00 | 7-8-12-7 | |
| 08 | THE FULL BLOOM | 5 | W M LAI | 117 | 6 | 3 | 22 | 9 | 16.1 | | 26 | 8 | 4.00 | 6-7-10-8 | |
| 09 | WINNING CONTROLLER | 12 | C WONG | 109 | 5 | 9 | 46 | 13 | 39 | | 63 | 9 | 4.75 | 2-1-1-9 | |
| 10 | LUCKY SHINY DAY | 3 | T H SO | 116 | 14 | 9 | 220 | 14 | 74 | | 325 | 10 | 4.75 | 9-10-14-10 | |
| 11 | POWER MAN | 11 | B PREBBLE | 133 | 12 | 14 | 22 | 9 | 23 | | 38 | 11 | 5.50 | 11-9-6-11 | |
| 12 | EVER LAUGH | 14 | N CALLAN | 129 | 4 | 11 | 40 | 11 | 40 | | 65 | 12 | 6.00 | 13-12-11-12 | |
| 13 | SEE ME NOW | 7 | M L YEUNG | 129 | 1 | 1 | 21 | 8 | 27 | 1 | 47 | 13 | 6.50 | 5-6-8-13 | -1.0 |
| 14 | ROYAL PREROGATIVE | 13 | T BERRY | 119 | 8 | 13 | 44 | 12 | 37 | | 106 | 14 | 7.50 | 8-5-2-14 | |
| 03/06/18 | Sha Tin (Turf) | Race 6 | 1600m | Class 3 | 94.12 | 13.5 |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | MAGNETISM | 5 | Z PURTON | 127 | 8 | 7 | 3.85 | 2 | 6.8 | 3 | 5.5 | 1 | | 7-8-8-1 | 13.5 |
| 02 | SUPER FORM | 11 | C WONG | 120 | 5 | 8 | 9 | 4 | 6.3 | | 5.5 | 2 | 3.00 | 8-7-7-2 | |
| 03 | SLEEP EDUCATION | 13 | N CALLAN | 129 | 9 | 12 | 21 | 5 | 8.6 | | 15.0 | 3 | 3.25 | 10-10-10-3 | |
| 04 | GREAT TREASURE | 12 | K TEETAN | 115 | 10 | 12 | | 9 | 18.6 | | 20 | 4 | 3.25 | 13-12-13-4 | |
| 05 | RACING LUCK | 6 | M CHADWICK | 118 | 3 | 4 | | 12 | 48 | | 110 | 5 | 3.25 | 3-4-3-5 | |
| 06 | GO BEAUTY GO | 3 | J MOREIRA | 133 | 1 | 1 | 3.25 | 1 | 2.6 | | 2.5 | 6 | 3.75 | 2-2-1-6 | |
| 07 | CROWN AVENUE | 1 | T H SO | 116 | 7 | 3 | | 10 | 31 | | 29 | 7 | 4.00 | 5-5-4-7 | |
| 08 | WINWIN RUBY | 4 | A SANNA | 120 | 3 | 2 | 28 | 7 | 15.6 | | 23 | 8 | 5.00 | 6-6-5-8 | |
| 09 | HO HO FEEL | 8 | W M LAI | 121 | 10 | 10 | 29 | 8 | 34 | | 36 | 9 | 5.50 | 12-13-11-9 | |
| 10 | AMAZING AGILITY | 2 | K C LEUNG | 119 | 10 | 6 | 5.8 | 3 | 8.4 | | 7.1 | 10 | 6.00 | 9-9-9-10 | |
| 11 | GINO SEVERINI | 10 | T BERRY | 125 | 6 | 8 | 26 | 6 | 19.5 | | 17.0 | 11 | 7.25 | 1-1-2-11 | |
| 12 | DARK KNIGHT | 7 | M L YEUNG | 128 | 13 | 11 | | 11 | 52 | | 65 | 12 | 8.00 | 11-11-12-12 | |
| 13 | PERFECT TO PLAY | 9 | K C NG | 119 | 2 | 5 | | 13 | 100 | | 200 | 13 | 10.25 | 4-3-6-13 | |
| 03/06/18 | Sha Tin (Turf) | Race 7 | 1600m | Class G3 | 93.13 | -3.0 |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | THE GOLDEN AGE | 6 | J MOREIRA | 114 | 1 | 2 | 2.9 | 1 | 2.9 | | 2.5 | 1 | | 1-1-1-1 | |
| 02 | BEAUTY ONLY | 8 | N CALLAN | 130 | 9 | 9 | 9.2 | 3 | 6.8 | | 4.4 | 2 | 1.75 | 9-9-8-2 | |
| 03 | ROMANTIC TOUCH | 10 | A SANNA | 117 | 5 | 8 | 15 | 5 | 13.3 | | 16.0 | 3 | 2.50 | 3-2-2-3 | |
| 04 | DINOZZO | 7 | B PREBBLE | 121 | 7 | 7 | 15.5 | 6 | 16.3 | 1 | 11.0 | 4 | 3.25 | 8-6-5-4 | -1.0 |
| 05 | PACKING DRAGON | 1 | M CHADWICK | 113 | 2 | 1 | 36 | 10 | 37 | | 103 | 5 | 4.25 | 4-7-7-5 | |
| 06 | WERTHER | 3 | D WHYTE | 133 | 5 | 4 | 9.2 | 3 | 4.8 | | 6.1 | 6 | 4.25 | 7-8-9-6 | |
| 07 | JOYFUL TRINITY | 2 | K TEETAN | 115 | 9 | 6 | 17.5 | 7 | 6.6 | | 16.0 | 7 | 4.50 | 5-5-6-7 | |
| 08 | PRAWN BABA | 4 | H N WONG | 113 | 4 | 4 | 6.4 | 2 | 10.0 | 2 | 11.0 | 8 | 6.00 | 6-3-4-8 | -2.0 |
| 09 | SICHUAN DAR | 9 | K C LEUNG | 113 | 8 | 9 | 20 | 8 | 16.1 | | 10.0 | 9 | 7.75 | 10-10-10-9 | |
| 10 | CLASSIC EMPEROR | 5 | M L YEUNG | 113 | 2 | 2 | 28 | 9 | 31 | | 67 | 10 | 8.50 | 2-4-3-10 | |
| doubles | | units | result |
| MAGNETISM | THE GOLDEN AGE | 5 | 74.75 |
| AMAZING AGILITY | THE GOLDEN AGE | 4 | -4.00 |
| AMAZING AGILITY | PRAWN BABA | 2 | -2.00 |
| 03/06/18 | Sha Tin (Turf) | Race 8 | 1000m | Class 3 | 55.85 | 13.2 |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | SAUL'S SPECIAL | 13 | O DOLEUZE | 123 | 7 | 7 | 3.7 | 2 | 5.4 | 3 | 5.4 | 1 | | 3-2-1 | 13.2 |
| 02 | SUPERICH | 4 | J MOREIRA | 116 | 13 | 13 | 3.15 | 1 | 2.4 | | 2.1 | 2 | 0.75 | 10-6-2 | |
| 03 | NICE FANDANGO | 12 | H N WONG | 109 | 1 | 1 | 17.5 | 4 | 9.4 | | 10.0 | 3 | 1.50 | 1-1-3 | |
| 04 | GREEN CARD | 9 | D WHYTE | 122 | 11 | 11 | 21 | 9 | 19.8 | | 56 | 4 | 3.25 | 6-5-4 | |
| 05 | BEAUTY LOYAL | 6 | Z PURTON | 123 | 5 | 5 | 11.5 | 3 | 8.5 | | 11.0 | 5 | 4.25 | 5-4-5 | |
| 06 | SPARKLING DRAGON | 3 | A SANNA | 119 | 2 | 2 | 20 | 8 | 15.9 | | 10.0 | 6 | 4.75 | 7-7-6 | |
| 07 | HAPPY TIME | 10 | K C LEUNG | 126 | 3 | 3 | 17.5 | 4 | 10.3 | | 10.0 | 7 | 6.00 | 4-3-7 | |
| 08 | KA YING LEGEND | 5 | N CALLAN | 133 | 4 | 4 | 17.5 | 4 | 14.2 | | 9.3 | 8 | 7.00 | 8-10-8 | |
| 09 | C P POWER | 8 | C WONG | 109 | 9 | 9 | 19 | 7 | 22 | | 34 | 9 | 9.00 | 12-11-9 | |
| 10 | SUPER FUN | 2 | M CHADWICK | 123 | 9 | 9 | | 13 | 117 | | 525 | 10 | 12.00 | 13-12-10 | |
| 11 | JOY MASTER | 7 | T H SO | 125 | 11 | 11 | | 12 | 89 | | 425 | 11 | 12.25 | 9-8-11 | |
| 12 | VERY LUCKY | 1 | K C NG | 122 | 7 | 7 | 80 | 10 | 91 | | 425 | 12 | 21.50 | 2-9-12 | |
| 13 | BEAUTY TIME | 11 | M L YEUNG | 120 | 6 | 6 | | 11 | 51 | | 225 | 13 | 40.25 | 11-13-13 | |
| doubles | | units | result |
| THE GOLDEN AGE | SAUL'S SPECIAL | 5 | 47.00 |
| 03/06/18 | Sha Tin (Turf) | Race 9 | 1400m | Class 3 | 81.16 | -2.0 |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | COMFORT LIFE | 6 | Z PURTON | 126 | 5 | 4 | 6.2 | 3 | 5.2 | | 3.3 | 1 | | 4-4-3-1 | |
| 02 | LASTING FRIENDSHIP | 3 | O DOLEUZE | 123 | 8 | 4 | | 11 | 54 | | 225 | 2 | 2.00 | 3-3-4-2 | |
| 03 | TAKING AIM | 8 | B PREBBLE | 131 | 6 | 8 | 14.5 | 7 | 6.3 | | 12.0 | 3 | 2.00 | 2-2-1-3 | |
| 04 | AMAZING | 10 | A SANNA | 128 | 8 | 9 | 7.2 | 4 | 10.6 | | 5.8 | 4 | 2.00 | 9-9-9-4 | |
| 05 | ENCOURAGING | 12 | D WHYTE | 133 | 8 | 12 | 14.5 | 7 | 13.2 | | 10.0 | 5 | 2.25 | 12-11-12-5 | |
| 06 | INTREPIC | 11 | J MOREIRA | 122 | 7 | 9 | 5.4 | 1 | 4.4 | | 5.6 | 6 | 2.50 | 8-8-10-6 | |
| 07 | POWERMAX | 9 | K C NG | 115 | 3 | 6 | | 11 | 50 | | 150 | 7 | 3.25 | 6-5-7-7 | |
| 08 | ROUNDABOUT | 5 | K TEETAN | 133 | 8 | 7 | 5.4 | 1 | 7.5 | 2 | 6.3 | 8 | 4.00 | 10-10-8-8 | -2.0 |
| 09 | MICKEY RICH | 2 | K C LEUNG | 118 | 4 | 3 | | 10 | 13.8 | | 14.0 | 9 | 5.50 | 7-7-5-9 | |
| 10 | MR WEALTH | 7 | M CHADWICK | 129 | 12 | 11 | 11 | 5 | 8.9 | | 16.0 | 10 | 7.00 | 11-12-11-10 | |
| 11 | CIRCUIT NUMBER TWO | 1 | T BERRY | 130 | 2 | 1 | 26 | 9 | 21 | | 31 | 11 | 7.00 | 5-6-6-11 | |
| 12 | EXCEPTIONAL DESIRE | 4 | H N WONG | 115 | 1 | 2 | 14 | 6 | 17.8 | | 28 | 12 | 26.75 | 1-1-2-12 | |
| 03/06/18 | Sha Tin (Turf) | Race 10 | 1200m | Class 2 | 68.23 | -1.0 |
| | name | brBarrier Draw | rider | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betSuggested Bet Units | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | inrunPosition of Horse during Race | p/lBet Profit or Loss |
| 01 | JUMBO LUCK | 10 | H N WONG | 124 | 3 | 7 | 20 | 7 | 19.5 | | 13.0 | 1 | | 2-2-1 | |
| 02 | MISSION TYCOON | 1 | J MOREIRA | 118 | 6 | 3 | 2.66 | 1 | 3.2 | | 2.2 | 2 | 0.20 | 5-4-2 | |
| 03 | WISHFUL THINKER | 7 | K TEETAN | 128 | 14 | 11 | 9.2 | 4 | 4.5 | | 5.7 | 3 | 2.00 | 10-10-3 | |
| 04 | GUNNISON | 3 | N CALLAN | 127 | 9 | 5 | 10.5 | 5 | 19.2 | 1 | 15.0 | 4 | 3.25 | 4-5-4 | -1.0 |
| 05 | MAGIC LEGEND | 11 | D WHYTE | 131 | 6 | 9 | | 10 | 21 | | 69 | 5 | 4.00 | 6-6-5 | |
| 06 | LOCKHEED | 2 | K C LEUNG | 124 | 3 | 1 | 13 | 6 | 14.8 | | 17.0 | 6 | 4.00 | 7-7-6 | |
| 07 | BREEDERS' STAR | 6 | A SANNA | 119 | 13 | 10 | 80 | 8 | 65 | | 125 | 7 | 4.00 | 9-9-7 | |
| 08 | CALCULATION | 9 | O DOLEUZE | 129 | 3 | 5 | 8.4 | 3 | 12.8 | | 22 | 8 | 5.25 | 8-8-8 | |
| 09 | SUMMER PASSAGE | 13 | B PREBBLE | 125 | 8 | 11 | | 13 | 55 | | 200 | 9 | 6.00 | 13-13-9 | |
| 10 | SHAMAL | 8 | C WONG | 121 | 1 | 4 | | 12 | 16.3 | | 55 | 10 | 6.25 | 1-1-10 | |
| 11 | TEAM FORTUNE | 5 | W M LAI | 123 | 10 | 8 | | 10 | 37 | | 110 | 11 | 6.75 | 12-11-11 | |
| 12 | MONTREAL | 4 | Z PURTON | 122 | 1 | 1 | 6 | 2 | 4.9 | | 4.0 | 12 | 7.25 | 3-3-12 | |
| 13 | ALWAYS WIN | 14 | M L YEUNG | 120 | 11 | 14 | | 9 | 24 | | 45 | 13 | 10.00 | 11-12-13 | |
| 14 | ARCADA | 12 | T BERRY | 122 | 12 | 13 | | 14 | 100 | | 525 | 14 | 18.75 | 14-14-14 | |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com