hopeia
making the markets
sporting & racing analysis
|
| date | event | course | location | invest | profit |
| 18/07/2024 | BRITISH OPEN | ROYAL TROON | SCO | 52 | 44 |
| name | our price | book | bet | finpos | profit |
| Xander Schauffele | 16 | 16 | 6 | 1 | 90 |
| Billy Horschel | 210 | 251 | | 2 | |
| Russell Henley | 120 | 135 | | 5 | |
| Shane Lowry | 36 | 46 | 3 | 6 | -3 |
| Sungjae Im | 65 | 76 | | 7 | |
| Scottie Scheffler | 18.5 | 7 | | 7 | |
| Adam Scott | 60 | 67 | 1.5 | 10 | -1.5 |
| Alexander Noren | 80 | 91 | | 13 | |
| Collin Morikawa | 15.5 | 19 | 6.5 | 16 | -6.5 |
| Sepp Straka | 95 | 111 | | 22 | |
| Patrick Cantlay | 46 | 56 | 2 | 25 | -2 |
| Corey Conners | 80 | 91 | | 25 | |
| Cameron Young | 60 | 67 | | 31 | |
| Sam Burns | 130 | 151 | | 31 | |
| Justin Thomas | 65 | 76 | | 31 | |
| Kurt Kitayama | 250 | 301 | | 41 | |
| Brooks Koepka | 60 | 51 | | 43 | |
| Si Woo Kim | 130 | 151 | | 43 | |
| Robert MacIntyre | 44 | 36 | | 50 | |
| Matthieu Pavon | 130 | 151 | | 50 | |
| Richard Mansell | 250 | 301 | | 50 | |
| Matthew FitzPatrick | 65 | 71 | | 50 | |
| Abraham Ancer | 170 | 201 | | 58 | |
| Joaquin Niemann | 65 | 71 | | 58 | |
| Brian Harman | 65 | 71 | | 60 | |
| Davis Thompson | 95 | 111 | 1 | 66 | -1 |
| Hideki Matsuyama | 46 | 56 | 2 | 66 | -2 |
| Rickie Fowler | 210 | 251 | | 71 | |
| Tom Hoge | 210 | 251 | | 72 | |
| Aaron Rai | 65 | 76 | | 75 | |
| Akshay Bhatia | 110 | 126 | | - | |
| Keegan Bradley | 210 | 251 | | - | |
| Victor Perez | 210 | 251 | | - | |
| Christiaan Bezuidenhout | 150 | 175 | | - | |
| Sam Horsfield | 260 | 501 | | - | |
| Tyrrell Hatton | 23 | 29 | 4.5 | - | -4.5 |
| Louis Oosthuizen | 85 | 101 | | - | |
| Denny McCarthy | 250 | 301 | | - | |
| Ludvig Aberg | 23 | 15 | | - | |
| Bryson DeChambeau | 17 | 19 | 6 | - | -6 |
| Min Woo Lee | 50 | 61 | 2 | - | -2 |
| Tommy Fleetwood | 20 | 26 | 5 | - | -5 |
| Tony Finau | 40 | 51 | 2.5 | - | -2.5 |
| Adam Hadwin | 250 | 301 | | - | |
| Viktor Hovland | 30 | 34 | 3.5 | - | -3.5 |
| Rory McIlroy | 16.5 | 9.5 | | - | |
| Tom Kim | 40 | 51 | 2.5 | - | -2.5 |
| Cameron Smith | 50 | 51 | 2 | - | -2 |
| Sahith Theegala | 46 | 56 | 2 | - | -2 |
| Wyndham Clark | 65 | 76 | | - | |
bet with the correct odds
copyright 2015-2024 hopeia.com,makingthemarkets.com