Making the Markets
Sporting & Racing Analysts
|
| 17/07/2014 | BRITISH OPEN | ROYAL LIVERPOOL | ENG |
| player | our dividend | book | overlay | bet | finpos | result |
| RORY MCILROY | 19 | 16 | 0.84 | | 1 | |
| SERGIO GARCIA | 22 | 31 | 1.41 | 3 | 2 | |
| RICKIE FOWLER | 70 | 42 | 0.60 | | 2 | |
| JIM FURYK | 42 | 80 | 1.90 | 2 | 4 | |
| ADAM SCOTT | 21 | 19 | 0.90 | | 5 | |
| MARC LEISHMAN | 120 | 300 | 2.50 | 1 | 5 | |
| CHARL SCHWARTZEL | 95 | 95 | 1.00 | 1 | 7 | |
| EDOARDO MOLINARI | | 460 | | | 7 | |
| GRAEME MCDOWELL | 46 | 33 | 0.72 | | 9 | |
| VICTOR DUBUISSON | | 130 | | | 9 | |
| SHANE LOWRY | | 160 | | | 9 | |
| DUSTIN JOHNSON | 38 | 42 | 1.11 | 2 | 12 | |
| RYAN MOORE | 75 | 160 | 2.13 | 1 | 12 | |
| ROBERT KARLSSON | | 110 | | | 12 | |
| FRANCESCO MOLINARI | | 100 | | | 15 | |
| STEPHEN GALLACHER | | 130 | | | 15 | |
| DAVID HOWELL | | 460 | | | 15 | |
| GEORGE COETZEE | | 320 | | | 18 | |
| CHRIS KIRK | 60 | 460 | 7.67 | 1 | 19 | |
| KEEGAN BRADLEY | 50 | 130 | 2.60 | 1 | 19 | |
| ANGEL CABRERA | 80 | 80 | 1.00 | 1 | 19 | |
| MATTEO MANASSERO | | 180 | | | 19 | |
| JUSTIN ROSE | 22 | 15 | 0.68 | | 23 | |
| PHIL MICKELSON | 38 | 26 | 0.68 | | 23 | |
| CHRIS WOOD | | 240 | | | 23 | |
| JIMMY WALKER | 75 | 100 | 1.33 | 1 | 26 | |
| BEN MARTIN | 85 | 700 | 8.24 | 1 | 26 | |
| THOMAS BJORN | | 60 | | | 26 | |
| BYEONG HUN AN | | 800 | | | 26 | |
| DARREN CLARKE | | 380 | | | 26 | |
| HUNTER MAHAN | | 110 | | | 32 | |
| DA POINTS | | 800 | | | 32 | |
| JORDAN SPIETH | 42 | 46 | 1.10 | 2 | 36 | |
| LOUIS OOSTHUIZEN | | 110 | | | 36 | |
| BRANDEN GRACE | | 320 | | | 36 | |
| HIDEKI MATSUYAMA | 25 | 80 | 3.20 | 2 | 39 | |
| BRENDON TODD | 44 | 140 | 3.18 | 2 | 39 | |
| HENRIK STENSON | 40 | 19 | 0.48 | | 39 | |
| THONGCHAI JAIDEE | 75 | 190 | 2.53 | 1 | 39 | |
| GARY WOODLAND | | 240 | | | 39 | |
| KEVIN STADLER | | 380 | | | 39 | |
| MARC WARREN | | 320 | | | 39 | |
| KOUMEI ODA | | 800 | | | 39 | |
| ZACH JOHNSON | 48 | 65 | 1.35 | 2 | 47 | |
| PAUL CASEY | | 65 | | | 47 | |
| GREGORY BOURDY | | 460 | | | 47 | |
| STEWART CINK | | 460 | | | 47 | |
| BILL HAAS | 80 | 240 | 3.00 | 1 | 51 | |
| JASON DUFNER | 65 | 120 | 1.85 | 1 | 51 | |
| TOM WATSON | | 760 | | | 51 | |
| MATT KUCHAR | 28 | 44 | 1.57 | 2 | 54 | |
| KEVIN NA | 65 | 190 | 2.92 | 1 | 54 | |
| KEVIN STREELMAN | | 460 | | | 54 | |
| MATTHEW JONES | | 580 | | | 54 | |
| JASON DAY | 36 | 46 | 1.28 | 2 | 58 | |
| BRANDT SNEDEKER | 55 | 55 | 1.00 | 1 | 58 | |
| JOHN SENDEN | | 320 | | | 58 | |
| RYAN PALMER | | 460 | | | 58 | |
| CHRIS RODGERS | | 800 | | | 58 | |
| JAMIE MCLEARY | | 800 | | | 58 | |
| LUKE DONALD | 25 | 55 | 2.20 | 2 | 64 | |
| BILLY HURLEY III | 120 | 760 | 6.33 | 1 | 64 | |
| THORBJORN OLESEN | | 320 | | | 64 | |
| CHARLEY HOFFMAN | 80 | 460 | 5.75 | 1 | 67 | |
| BROOKS KOEPKA | 85 | 320 | 3.76 | 1 | 67 | |
| TIGER WOODS | | 24 | | | 69 | |
| MARTIN KAYMER | 34 | 24 | 0.71 | | 70 | |
| MATTHEW EVERY | | 580 | | | 71 | |
| RHEIN GIBSON | | 800 | | | 72 | |
| IAN POULTER | 55 | 70 | 1.27 | 1 | - | |
| SHAWN STEFANI | 85 | 660 | 7.76 | 1 | - | |
| GRAHAM DELAET | 100 | 280 | 2.80 | 1 | - | |
| BUBBA WATSON | 27 | 46 | 1.70 | 2 | - | |
| BILLY HORSCHEL | 65 | 280 | 4.31 | 1 | - | |
| ERIK COMPTON | 75 | 700 | 9.33 | 1 | - | |
| HARRIS ENGLISH | 85 | 200 | 2.35 | 1 | - | |
| GEORGE MCNEILL | 95 | 700 | 7.37 | 1 | - | |
| PATRICK REED | 55 | 190 | 3.45 | 1 | - | |
| JAMIE DONALDSON | 85 | 80 | 0.94 | | - | |
| WEBB SIMPSON | 65 | 130 | 2.00 | 1 | - | |
bet with the right odds
copyright 2015 makingthemarkets.com