hopeia

making the markets

sporting & racing analysis


2016-2025 28468   +1386   +5%  
Year Investment   Profit   ROI  
2016 2652   +550   +20%  
2017 2548   +207   +8%  
2018 2878   +449   +16%  
2019 2525   +361   +14%  
2020 3950   -269   -6%  
2021 2384   +208   +9%  
2022 3435   -23   -0%  
2023 3638   -402   -11%  
2024 2001   +102   +5%  
2025 2437   +203   +8%  

 2026 AFL Archives   

 Round 7

 home team div book bet line lbt  away team div book bet line lbt w p/l
 Western Bulldogs 4.63 4.10 28.5  Sydney Swans 1.28 1.25 -28.5 W
 Richmond Tigers 5.99 6.15 38.5  Melbourne Demons 1.20 1.13 -38.5 W
 Hawthorn Hawks 1.66 1.58 -10.5  Gold Coast Suns 2.51 2.45 10.5 W
 Essendon Bombers 2.64 3.10 18.5  Collingwood Magpies 1.61 1.38 -18.5 W
 Port Adelaide Power 2.85 4.20 27.5 50  Geelong Cats 1.54 1.24 -27.5 L 45
 Fremantle Dockers 1.14 1.13 -37.5  Carlton Blues 8.40 6.05 37.5 W
 St Kilda Saints 1.12 1.13 -39.5  West Coast Eagles 9.55 6.50 39.5 W
 Brisbane Lions 1.32 1.37 -20.5  Adelaide Crows 4.15 3.20 20.5 W
 Greater Western Sydney Giants 1.98 1.43 -16.5  North Melbourne Kangaroos 2.02 2.90 16.5 50 W 45

 Round 6

 home team div book bet line lbt  away team div book bet line lbt w p/l
 Carlton Blues 2.09 2.76 14.5  Collingwood Magpies 1.92 1.45 -14.5 W
 Geelong Cats 1.99 1.55 -11.5  Western Bulldogs 2.01 2.49 11.5 W
 Sydney Swans 1.17 1.30 85 -24.5  Greater Western Sydney Giants 6.83 3.82 24.5 W 26
 Gold Coast Suns 1.19 1.10 -45.5  Essendon Bombers 6.26 8.00 45.5 W
 Hawthorn Hawks 1.25 1.11 -42.5  Port Adelaide Power 5.02 7.00 42.5 W
 Adelaide Crows 1.58 1.45 -15.5  St Kilda Saints 2.73 2.85 15.5 W
 North Melbourne Kangaroos 1.26 1.30 -24.5  Richmond Tigers 4.80 3.90 24.5 W
 Melbourne Demons 2.67 3.25 20.5  Brisbane Lions 1.60 1.35 -20.5 L
 West Coast Eagles 9.86 7.00 42.5  Fremantle Dockers 1.11 1.10 -42.5 W

 Gather Round

 home team div book bet line lbt  away team div book bet line lbt w p/l
 Adelaide Crows 1.26 1.15 -33.5  Carlton Blues 4.86 5.50 33.5 W
 Collingwood Magpies 3.27 2.50 10.5  Fremantle Dockers 1.44 1.56 -10.5 W
 North Melbourne Kangaroos 3.73 5.50 34.5  Brisbane Lions 1.37 1.17 -34.5 W
 Essendon Bombers 4.92 4.10 27.5  Melbourne Demons 1.26 1.26 -27.5 L
 Sydney Swans 1.71 1.90 59 -2.5  Gold Coast Suns 2.41 1.95 2.5 W 53
 Hawthorn Hawks 1.98 1.62 -8.5  Western Bulldogs 2.02 2.31 8.5 W
 Geelong Cats 1.24 1.10 -45.5  West Coast Eagles 5.21 7.00 45.5 W
 Greater Western Sydney Giants 1.33 1.16 -34.5  Richmond Tigers 4.06 5.75 34.5 W
 Port Adelaide Power 2.09 2.31 7.5 50  St Kilda Saints 1.92 1.70 -7.5 W -50

 Round 4

 home team div book bet line lbt  away team div book bet line lbt w p/l
 Brisbane Lions 1.75 1.42 -17.5  Collingwood Magpies 2.33 3.10 17.5 W
 North Melbourne Kangaroos 2.06 2.35 8.5 50  Carlton Blues 1.94 1.62 -8.5 L 45
 Adelaide Crows 1.79 1.78 -3.5  Fremantle Dockers 2.26 2.08 3.5 L
 Richmond Tigers 2.60 2.45 10.5  Port Adelaide Power 1.63 1.56 -10.5 W
 West Coast Eagles 3.52 4.20 26.5  Sydney Swans 1.40 1.24 -26.5 W
 Melbourne Demons 4.08 3.40 19.5  Gold Coast Suns 1.32 1.36 -19.5 L
 Western Bulldogs 1.08 1.01 -70.5  Essendon Bombers 12.88 19.00 70.5 W
 Hawthorn Hawks 1.49 1.56 -10.5  Geelong Cats 3.06 2.45 10.5 W

 Round 3

 home team div book bet line lbt  away team div book bet line lbt w p/l
 Geelong Cats 2.02 1.43 -17.5  Adelaide Crows 1.98 3.04 17.5 50 L 45
 Collingwood Magpies 1.42 1.53 -12.5  Greater Western Sydney Giants 3.39 2.56 12.5 W
 St Kilda Saints 2.02 2.63 13.5 50  Brisbane Lions 1.98 1.50 -13.5 W -50
 Fremantle Dockers 1.13 1.06 -47.5  Richmond Tigers 8.75 10.50 47.5 W
 Essendon Bombers 3.73 2.60 12.5  North Melbourne Kangaroos 1.37 1.51 -12.5 W
 Port Adelaide Power 1.26 1.23 -28.5  West Coast Eagles 4.85 4.50 28.5 L
 Carlton Blues 1.82 2.02 2.5  Melbourne Demons 2.22 1.82 -2.5 L

 Round 2

 home team div book bet line lbt  away team div book bet line lbt w p/l
 Hawthorn Hawks 1.70 1.47 -15.5  Sydney Swans 2.44 2.84 15.5 W
 Adelaide Crows 1.80 1.95 1.5  Western Bulldogs 2.25 1.90 -1.5 L
 Richmond Tigers 3.39 5.50 34.5  Gold Coast Suns 1.42 1.16 -34.5 W
 Greater Western Sydney Giants 1.89 1.49 -15.5  St Kilda Saints 2.12 2.75 15.5 L
 Fremantle Dockers 1.51 1.31 -23.5  Melbourne Demons 2.96 3.60 23.5 W
 Port Adelaide Power 1.28 1.39 -18.5  Essendon Bombers 4.53 3.10 18.5 W
 West Coast Eagles 3.09 2.60 12.5  North Melbourne Kangaroos 1.48 1.51 -12.5 L

 Round 1

 home team div book bet line lbt  away team div book bet line lbt w p/l
 Carlton Blues 1.91 1.38 -18.5  Richmond Tigers 2.10 3.23 18.5 50 W 45
 Essendon Bombers 5.05 4.35 29.5  Hawthorn Hawks 1.25 1.23 -29.5 W
 Western Bulldogs 1.33 1.35 -20.5  Greater Western Sydney Giants 4.01 3.40 20.5 W
 Geelong Cats 1.95 1.50 -13.5  Fremantle Dockers 2.06 2.70 13.5 50 W 45
 Sydney Swans 1.40 1.46 -14.5  Brisbane Lions 3.47 2.75 14.5 W
 Collingwood Magpies 1.58 1.74 63 -4.5  Adelaide Crows 2.71 2.15 4.5 L -63
 North Melbourne Kangaroos 2.05 2.42 10.5  Port Adelaide Power 1.95 1.60 -10.5 L
 Melbourne Demons 3.11 2.39 9.5  St Kilda Saints 1.47 1.58 -9.5 L
 Gold Coast Suns 1.10 1.01 -64.5  West Coast Eagles 10.58 19.00 64.5 W

 Opening Round

 home team div book bet line lbt  away team div book bet line lbt w p/l
 Sydney Swans 1.91 1.30 -23.5  Carlton Blues 2.10 3.62 23.5 W
 Gold Coast Suns 2.05 1.65 -8.5  Geelong Cats 1.95 2.31 8.5 50 L -50
 Greater Western Sydney Giants 2.28 2.72 13.5 50  Hawthorn Hawks 1.78 1.50 -13.5 L 45
 Brisbane Lions 1.90 1.45 -14.5  Western Bulldogs 2.11 2.80 14.5 L
 St Kilda Saints 2.37 1.86 -1.5  Collingwood Magpies 1.73 1.98 58 1.5 W 57

Legend: div=our price, book=bookie price, bet=head-to-head bet, line=bookie line, lbt=line bet, w=our favouite win/loss, p/l=profit or loss
Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com

bet with the correct odds

copyright 2015-2025 makingthemarkets.com